Chile 1 ★★ 4 5 —
Peru ★★ 1 7
Rating chart
Chile Peru
Data table
| Tournament | Chile: Rating | Chile: Place | Peru: Rating | Peru: Place |
|---|
| 2026 | 1 168 | 59 | 2 220 | 57 |
| 2022 | 3 503 | 37 | 3 330 | 41 |
| 2018 | 5 838 | 29 | 4 440 | 39 |
| 2014 | 8 173 | 21 | — | — |
| 2010 | 5 808 | 29 | — | — |
| 2006 | 2 275 | 51 | — | — |
| 2002 | 3 413 | 42 | — | — |
| 1998 | 4 550 | 29 | — | — |
| 1994 | 1 100 | 48 | 1 110 | 46 |
| 1990 | 2 200 | 41 | 3 405 | 35 |
| 1986 | 4 463 | 25 | 5 700 | 19 |
| 1982 | 6 725 | 14 | 9 185 | 7 |
| 1978 | 4 640 | 18 | 7 120 | 10 |
| 1974 | 8 180 | 8 | 3 570 | 22 |
| 1970 | 5 908 | 13 | 4 760 | 16 |
| 1966 | 8 285 | 11 | — | — |
| 1962 | 6 085 | 13 | — | — |
| 1958 | 2 370 | 24 | — | — |
| 1954 | 3 555 | 20 | — | — |
| 1950 | 5 940 | 14 | 1 163 | 28 |
| 1938 | 2 400 | 23 | 2 325 | 26 |
| 1934 | 3 600 | 19 | 3 488 | 22 |
| 1930 | 4 800 | 5 | 4 650 | 11 |
| Metric | Chile 1 | Peru |
|---|
| Current rating | 1 168 | 2 220 |
| World Cups played | 9 | 5 |
| Matches | 33 | 18 |
| Wins | 11 | 5 |
| Draws | 6 | 3 |
| Losses | 16 | 10 |
| Goals for | 40 | 21 |
| Goals against | 49 | 33 |
| Goal difference | -9 | -12 |
| Points | 32 | 14 |
| Titles | 0 | 0 |
| Best place | 3 | 7 |
| All-time rating | 41 990 | 23 030 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 57 | Peru | CONMEBOL | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 3 | | | 2 220 | | 2 220 |
| 59 | Chile 1 | CONMEBOL | 4 | 2 | 0 | 2 | 6 | 4 | 2 | 6 | | | | 1 168 | 1 168 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 19 | Chile 1 | CONMEBOL | 9 | 33 | 11 | 6 | 16 | 40 | 49 | -9 | 32 | 3 | | | 1 | | 3 | | | | 4 670 | 4 670 | | | 4 550 | | | | 4 400 | | 4 650 | | 4 610 | 4 900 | | | 4 740 | | | 4 800 | 41 990 |
| 40 | Peru | CONMEBOL | 5 | 18 | 5 | 3 | 10 | 21 | 33 | -12 | 14 | 0 | | | | | 7 | | | 4 440 | | | | | | | | | 4 440 | 4 740 | | 4 760 | | | | | | | | 4 650 | 23 030 |
No playoff games between the selected teams.
Rating chart
Chile Peru
Data table
| Tournament | Chile: Rating | Chile: Place | Peru: Rating | Peru: Place |
|---|
| 2024 | 9 375 | 7 | 9 423 | 5 |
| 2021 | 9 648 | 4 | 9 688 | 3 |
| 2019 | 9 800 | 1 | 9 725 | 3 |
| 2016 | 9 835 | 1 | 9 615 | 3 |
| 2015 | 9 638 | 5 | 9 645 | 4 |
| 2011 | 9 380 | 8 | 9 535 | 4 |
| 2007 | 9 335 | 7 | 9 390 | 6 |
| 2004 | 9 328 | 7 | 9 408 | 5 |
| 2001 | 9 385 | 6 | 9 403 | 5 |
| 1999 | 9 335 | 9 | 9 423 | 8 |
| 1997 | 9 208 | 9 | 9 418 | 7 |
| 1995 | 9 318 | 7 | 9 295 | 8 |
| 1993 | 9 503 | 5 | 9 380 | 8 |
| 1991 | 9 688 | 4 | 9 410 | 7 |
| 1989 | 9 675 | 3 | 9 443 | 7 |
| 1987 | 9 763 | 2 | 9 540 | 6 |
| 1983 | 9 688 | 1 | 8 653 | 8 |
| 1979 | 8 750 | 4 | 7 620 | 9 |
| 1975 | 7 675 | 4 | 6 863 | 6 |
| 1967 | 5 800 | 6 | 4 775 | 7 |
| 1963 | 3 795 | 9 | 7 650 | 4 |
| 1959 | 6 678 | 6 | 6 720 | 5 |
| 1957 | 9 680 | 2 | 9 585 | 3 |
| 1956 | 9 788 | 1 | 9 580 | 4 |
| 1955 | 9 700 | 2 | 9 650 | 3 |
| 1953 | 9 575 | 3 | 8 625 | 5 |
| 1949 | 9 563 | 2 | 6 750 | 8 |
| 1947 | 9 595 | 3 | 4 750 | 9 |
| 1946 | 9 590 | 3 | 2 863 | 8 |
| 1945 | 9 648 | 2 | 5 775 | 6 |
| 1942 | 9 580 | 3 | 9 633 | 2 |
| 1941 | 9 650 | 3 | 9 715 | 2 |
| 1939 | 8 625 | 3 | 9 748 | 2 |
| 1937 | 6 688 | 4 | 9 605 | 3 |
| 1935 | 4 825 | 4 | 8 738 | 3 |
| 1929 | 1 950 | 6 | 6 775 | 4 |
| 1927 | 3 888 | 6 | 3 900 | 5 |
| 1926 | 5 825 | 4 | — | — |
| 1925 | 3 838 | 5 | — | — |
| 1924 | 5 750 | 5 | — | — |
| 1923 | 3 813 | 5 | — | — |
| 1922 | 6 688 | 5 | — | — |
| 1921 | 5 775 | 4 | — | — |
| 1920 | 9 625 | 4 | — | — |
| 1919 | 8 663 | 4 | — | — |
| 1917 | 6 738 | 4 | — | — |
| 1916 | 3 850 | 4 | — | — |
| Metric | Chile ★★ 4 5 | Peru ★★ 1 7 |
|---|
| Current rating | 9 375 | 9 423 |
| Copa América tournaments played | 41 | 34 |
| Matches | 191 | 164 |
| Wins | 66 | 57 |
| Draws | 36 | 41 |
| Losses | 89 | 66 |
| Goals for | 291 | 230 |
| Goals against | 317 | 258 |
| Goal difference | -26 | -28 |
| Points | 187 | 176 |
| Titles | 2 | 2 |
| Best place | 1 | 1 |
| All-time rating | 157 010 | 129 900 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2024 | 2021 | 2019 | 2016 | Rating |
|---|
| 5 | Peru ★★ 1 7 | CONMEBOL | 20 | 6 | 7 | 7 | 21 | 28 | -7 | 25 | 3 610 | 2 888 | 1 975 | 950 | 9 423 |
| 7 | Chile ★★ 4 5 | CONMEBOL | 20 | 7 | 6 | 7 | 26 | 18 | 8 | 27 | 3 630 | 2 820 | 1 925 | 1 000 | 9 375 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2024 | 2021 | 2019 | 2016 | 2015 | 2011 | 2007 | 2004 | 2001 | 1999 | 1997 | 1995 | 1993 | 1991 | 1989 | 1987 | 1983 | 1979 | 1975 | 1967 | 1963 | 1959 | 1959 | 1957 | 1956 | 1955 | 1953 | 1949 | 1947 | 1946 | 1945 | 1942 | 1941 | 1939 | 1937 | 1935 | 1929 | 1927 | 1926 | 1925 | 1924 | 1923 | 1922 | 1921 | 1920 | 1919 | 1917 | 1916 | Rating |
|---|
| 3 | Chile ★★ 4 5 | CONMEBOL | 41 | 191 | 66 | 36 | 89 | 291 | 317 | -26 | 187 | 42.2 | 2 | 4 | 5 | 12 | 1 | 3 630 | 3 760 | 3 850 | 4 000 | 4 000 | 3 800 | 3 740 | 3 670 | 3 760 | 3 850 | 3 650 | 3 650 | 3 690 | 3 900 | 3 800 | 3 950 | 3 850 | 3 950 | 3 800 | 3 900 | | 3 800 | | 3 780 | 3 950 | 3 950 | 3 850 | 3 800 | 3 850 | 3 800 | 3 900 | 3 780 | 3 900 | 3 850 | 3 800 | 3 850 | | | 3 900 | | 3 850 | | 3 800 | | 3 850 | 3 850 | 3 850 | 3 850 | 157 010 |
| 6 | Peru ★★ 1 7 | CONMEBOL | 34 | 164 | 57 | 41 | 66 | 230 | 258 | -28 | 176 | 35.6 | 2 | 1 | 7 | 6 | 1 | 3 610 | 3 850 | 3 950 | 3 800 | 3 900 | 3 900 | 3 760 | 3 760 | 3 740 | 3 760 | 3 850 | 3 670 | 3 760 | 3 740 | 3 740 | 3 780 | 3 900 | 3 670 | 4 000 | | 3 800 | 3 850 | | 3 850 | 3 780 | 3 900 | 3 800 | 3 900 | 3 800 | | | 3 800 | 3 850 | 4 000 | 3 780 | 3 900 | 3 850 | 3 900 | | | | | | | | | | | 129 900 |
Summary of these tournaments
| # | Team | Conf | P | W | L | GF | GA | GD | Pts | 2019 | 2015 | 1979 | Rating |
|---|
| 1 | Chile ★★ 4 5 | CONMEBOL | 3 | 2 | 1 | 4 | 5 | -1 | 6 | 3 850 | 4 000 | 3 950 | 11 800 |
| 2 | Peru ★★ 1 7 | CONMEBOL | 3 | 1 | 2 | 5 | 4 | 1 | 3 | 3 950 | 3 900 | 3 670 | 11 520 |