Chile 1 —
USSR
Rating chart
Chile USSR
Data table
| Tournament | Chile: Rating | Chile: Place | USSR: Rating | USSR: Place |
|---|
| 2026 | 1 168 | 59 | — | — |
| 2022 | 3 503 | 37 | — | — |
| 2018 | 5 838 | 29 | — | — |
| 2014 | 8 173 | 21 | — | — |
| 2010 | 5 808 | 29 | — | — |
| 2006 | 2 275 | 51 | — | — |
| 2002 | 3 413 | 42 | 1 125 | 49 |
| 1998 | 4 550 | 29 | 3 418 | 36 |
| 1994 | 1 100 | 48 | 6 900 | 18 |
| 1990 | 2 200 | 41 | 10 383 | 9 |
| 1986 | 4 463 | 25 | 8 240 | 12 |
| 1982 | 6 725 | 14 | 5 960 | 17 |
| 1978 | 4 640 | 18 | 3 613 | 21 |
| 1974 | 8 180 | 8 | 7 220 | 10 |
| 1970 | 5 908 | 13 | 12 018 | 4 |
| 1966 | 8 285 | 11 | 10 815 | 6 |
| 1962 | 6 085 | 13 | 8 350 | 8 |
| 1958 | 2 370 | 24 | 4 760 | 17 |
| 1954 | 3 555 | 20 | — | — |
| 1950 | 5 940 | 14 | — | — |
| 1938 | 2 400 | 23 | — | — |
| 1934 | 3 600 | 19 | — | — |
| 1930 | 4 800 | 5 | — | — |
| Metric | Chile 1 | USSR |
|---|
| Current rating | 1 168 | No rating |
| World Cups played | 9 | 7 |
| Matches | 33 | 30 |
| Wins | 11 | 14 |
| Draws | 6 | 6 |
| Losses | 16 | 10 |
| Goals for | 40 | 52 |
| Goals against | 49 | 32 |
| Goal difference | -9 | 20 |
| Points | 32 | 34 |
| Titles | 0 | 0 |
| Best place | 3 | 4 |
| All-time rating | 41 990 | 33 120 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 59 | Chile 1 | CONMEBOL | 4 | 2 | 0 | 2 | 6 | 4 | 2 | 6 | | | | 1 168 | 1 168 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 19 | Chile 1 | CONMEBOL | 9 | 33 | 11 | 6 | 16 | 40 | 49 | -9 | 32 | 3 | | | 1 | | 3 | | | | 4 670 | 4 670 | | | 4 550 | | | | 4 400 | | 4 650 | | 4 610 | 4 900 | | | 4 740 | | | 4 800 | 41 990 |
| 27 | USSR | UEFA | 7 | 30 | 14 | 6 | 10 | 52 | 32 | 20 | 34 | 0.1 | | | | 1 | 4 | | | | | | | | | | 4 500 | 4 670 | 4 760 | | | 4 800 | 4 850 | 4 780 | 4 760 | | | | | | 33 120 |
Summary of these tournaments
| # | Team | Conf | P | W | L | GF | GA | GD | Pts | 1962 | Rating |
|---|
| 1 | Chile 1 | CONMEBOL | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 4 900 | 4 900 |
| 2 | USSR | UEFA | 1 | 0 | 1 | 1 | 2 | -1 | 0 | 4 780 | 4 780 |