Chile 1 ★★ 4 5 —
Venezuela
Rating chart
Chile Venezuela
Data table
| Tournament | Chile: Rating | Chile: Place | Venezuela: Rating | Venezuela: Place |
|---|
| 2026 | 1 168 | 59 | — | — |
| 2022 | 3 503 | 37 | — | — |
| 2018 | 5 838 | 29 | — | — |
| 2014 | 8 173 | 21 | — | — |
| 2010 | 5 808 | 29 | — | — |
| 2006 | 2 275 | 51 | — | — |
| 2002 | 3 413 | 42 | — | — |
| 1998 | 4 550 | 29 | — | — |
| 1994 | 1 100 | 48 | — | — |
| 1990 | 2 200 | 41 | — | — |
| 1986 | 4 463 | 25 | — | — |
| 1982 | 6 725 | 14 | — | — |
| 1978 | 4 640 | 18 | — | — |
| 1974 | 8 180 | 8 | — | — |
| 1970 | 5 908 | 13 | — | — |
| 1966 | 8 285 | 11 | — | — |
| 1962 | 6 085 | 13 | — | — |
| 1958 | 2 370 | 24 | — | — |
| 1954 | 3 555 | 20 | — | — |
| 1950 | 5 940 | 14 | — | — |
| 1938 | 2 400 | 23 | — | — |
| 1934 | 3 600 | 19 | — | — |
| 1930 | 4 800 | 5 | — | — |
| Metric | Chile 1 | Venezuela |
|---|
| Current rating | 1 168 | No rating |
| World Cups played | 9 | — |
| Matches | 33 | — |
| Wins | 11 | — |
| Draws | 6 | — |
| Losses | 16 | — |
| Goals for | 40 | — |
| Goals against | 49 | — |
| Goal difference | -9 | — |
| Points | 32 | — |
| Titles | 0 | — |
| Best place | 3 | — |
| All-time rating | 41 990 | — |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 59 | Chile 1 | CONMEBOL | 4 | 2 | 0 | 2 | 6 | 4 | 2 | 6 | | | | 1 168 | 1 168 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 19 | Chile 1 | CONMEBOL | 9 | 33 | 11 | 6 | 16 | 40 | 49 | -9 | 32 | 3 | | | 1 | | 3 | | | | 4 670 | 4 670 | | | 4 550 | | | | 4 400 | | 4 650 | | 4 610 | 4 900 | | | 4 740 | | | 4 800 | 41 990 |
No playoff games between the selected teams.
Rating chart
Chile Venezuela
Data table
| Tournament | Chile: Rating | Chile: Place | Venezuela: Rating | Venezuela: Place |
|---|
| 2024 | 9 375 | 7 | 9 393 | 6 |
| 2021 | 9 648 | 4 | 9 323 | 8 |
| 2019 | 9 800 | 1 | 9 403 | 6 |
| 2016 | 9 835 | 1 | 9 418 | 7 |
| 2015 | 9 638 | 5 | 9 380 | 8 |
| 2011 | 9 380 | 8 | 9 423 | 7 |
| 2007 | 9 335 | 7 | 9 250 | 8 |
| 2004 | 9 328 | 7 | 9 110 | 10 |
| 2001 | 9 385 | 6 | 9 095 | 10 |
| 1999 | 9 335 | 9 | 9 080 | 11 |
| 1997 | 9 208 | 9 | 9 095 | 10 |
| 1995 | 9 318 | 7 | 9 120 | 10 |
| 1993 | 9 503 | 5 | 9 155 | 10 |
| 1991 | 9 688 | 4 | 9 180 | 10 |
| 1989 | 9 675 | 3 | 9 190 | 10 |
| 1987 | 9 763 | 2 | 9 205 | 10 |
| 1983 | 9 688 | 1 | 9 253 | 6 |
| 1979 | 8 750 | 4 | 8 358 | 6 |
| 1975 | 7 675 | 4 | 6 540 | 8 |
| 1967 | 5 800 | 6 | 3 800 | 8 |
| 1963 | 3 795 | 9 | — | — |
| 1959 | 6 678 | 6 | — | — |
| 1957 | 9 680 | 2 | — | — |
| 1956 | 9 788 | 1 | — | — |
| 1955 | 9 700 | 2 | — | — |
| 1953 | 9 575 | 3 | — | — |
| 1949 | 9 563 | 2 | — | — |
| 1947 | 9 595 | 3 | — | — |
| 1946 | 9 590 | 3 | — | — |
| 1945 | 9 648 | 2 | — | — |
| 1942 | 9 580 | 3 | — | — |
| 1941 | 9 650 | 3 | — | — |
| 1939 | 8 625 | 3 | — | — |
| 1937 | 6 688 | 4 | — | — |
| 1935 | 4 825 | 4 | — | — |
| 1929 | 1 950 | 6 | — | — |
| 1927 | 3 888 | 6 | — | — |
| 1926 | 5 825 | 4 | — | — |
| 1925 | 3 838 | 5 | — | — |
| 1924 | 5 750 | 5 | — | — |
| 1923 | 3 813 | 5 | — | — |
| 1922 | 6 688 | 5 | — | — |
| 1921 | 5 775 | 4 | — | — |
| 1920 | 9 625 | 4 | — | — |
| 1919 | 8 663 | 4 | — | — |
| 1917 | 6 738 | 4 | — | — |
| 1916 | 3 850 | 4 | — | — |
| Metric | Chile ★★ 4 5 | Venezuela |
|---|
| Current rating | 9 375 | 9 393 |
| Copa América tournaments played | 41 | 20 |
| Matches | 191 | 74 |
| Wins | 66 | 11 |
| Draws | 36 | 18 |
| Losses | 89 | 45 |
| Goals for | 291 | 59 |
| Goals against | 317 | 182 |
| Goal difference | -26 | -123 |
| Points | 187 | 50 |
| Titles | 2 | 0 |
| Best place | 1 | 4 |
| All-time rating | 157 010 | 74 070 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2024 | 2021 | 2019 | 2016 | Rating |
|---|
| 6 | Venezuela | CONMEBOL | 16 | 6 | 6 | 4 | 16 | 16 | 0 | 24 | 3 800 | 2 768 | 1 880 | 945 | 9 393 |
| 7 | Chile ★★ 4 5 | CONMEBOL | 20 | 7 | 6 | 7 | 26 | 18 | 8 | 27 | 3 630 | 2 820 | 1 925 | 1 000 | 9 375 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2024 | 2021 | 2019 | 2016 | 2015 | 2011 | 2007 | 2004 | 2001 | 1999 | 1997 | 1995 | 1993 | 1991 | 1989 | 1987 | 1983 | 1979 | 1975 | 1967 | 1963 | 1959 | 1959 | 1957 | 1956 | 1955 | 1953 | 1949 | 1947 | 1946 | 1945 | 1942 | 1941 | 1939 | 1937 | 1935 | 1929 | 1927 | 1926 | 1925 | 1924 | 1923 | 1922 | 1921 | 1920 | 1919 | 1917 | 1916 | Rating |
|---|
| 3 | Chile ★★ 4 5 | CONMEBOL | 41 | 191 | 66 | 36 | 89 | 291 | 317 | -26 | 187 | 42.2 | 2 | 4 | 5 | 12 | 1 | 3 630 | 3 760 | 3 850 | 4 000 | 4 000 | 3 800 | 3 740 | 3 670 | 3 760 | 3 850 | 3 650 | 3 650 | 3 690 | 3 900 | 3 800 | 3 950 | 3 850 | 3 950 | 3 800 | 3 900 | | 3 800 | | 3 780 | 3 950 | 3 950 | 3 850 | 3 800 | 3 850 | 3 800 | 3 900 | 3 780 | 3 900 | 3 850 | 3 800 | 3 850 | | | 3 900 | | 3 850 | | 3 800 | | 3 850 | 3 850 | 3 850 | 3 850 | 157 010 |
| 10 | Venezuela | CONMEBOL | 20 | 74 | 11 | 18 | 45 | 59 | 182 | -123 | 50 | 0.1 | | | | 1 | 4 | 3 800 | 3 690 | 3 760 | 3 780 | 3 690 | 3 850 | 3 780 | 3 650 | 3 650 | 3 630 | 3 630 | 3 630 | 3 650 | 3 670 | 3 670 | 3 670 | 3 690 | 3 690 | 3 690 | 3 800 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 74 070 |
Summary of these tournaments
| # | Team | Conf | P | W | L | GF | GA | GD | Pts | 2011 | Rating |
|---|
| 1 | Venezuela | CONMEBOL | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 3 850 | 3 850 |
| 2 | Chile ★★ 4 5 | CONMEBOL | 1 | 0 | 1 | 1 | 2 | -1 | 0 | 3 800 | 3 800 |