Congo ★—
DR Congo ★★ 1
Rating chart
Congo DR Congo
Data table
| Tournament | Congo: Rating | Congo: Place | DR Congo: Rating | DR Congo: Place |
|---|
| 2025 | — | — | 7 475 | 13 |
| 2023 | — | — | 6 590 | 15 |
| 2021 | 950 | 36 | 5 558 | 17 |
| 2019 | 1 900 | 31 | 9 293 | 5 |
| 2017 | 2 850 | 22 | 8 540 | 6 |
| 2015 | 3 800 | 20 | 6 653 | 8 |
| 2013 | — | — | 3 670 | 18 |
| 2012 | — | — | 935 | 27 |
| 2010 | — | — | 2 763 | 21 |
| 2008 | — | — | 5 525 | 14 |
| 2006 | 898 | 24 | 9 195 | 7 |
| 2004 | 1 795 | 22 | 9 153 | 7 |
| 2002 | 2 693 | 19 | 9 323 | 6 |
| 2000 | 3 590 | 19 | 9 328 | 5 |
| 1998 | 945 | 23 | 9 480 | 4 |
| 1996 | 1 890 | 21 | 8 450 | 5 |
| 1994 | 2 835 | 17 | 7 535 | 6 |
| 1992 | 3 780 | 12 | 5 660 | 10 |
| 1990 | — | — | 2 820 | 10 |
| 1988 | — | — | 3 760 | 8 |
| 1986 | — | — | — | — |
| 1984 | 940 | 17 | — | — |
| 1982 | 1 880 | 15 | 940 | 18 |
| 1980 | 3 783 | 10 | 2 880 | 13 |
| 1978 | 6 685 | 4 | 5 783 | 5 |
| 1976 | 4 888 | 7 | 9 625 | 1 |
| 1974 | 7 790 | 2 | 9 768 | 1 |
| 1972 | 5 880 | 5 | 9 620 | 1 |
| 1970 | 2 820 | 12 | 8 660 | 4 |
| 1968 | 3 760 | 9 | 6 850 | 3 |
| 1965 | — | — | 3 800 | 8 |
| 1963 | — | — | — | — |
| 1962 | — | — | — | — |
| 1959 | — | — | — | — |
| 1957 | — | — | — | — |
| Metric | Congo ★ | DR Congo ★★ 1 |
|---|
| Current rating | No rating | 7 475 |
| Africa Cup tournaments played | 7 | 21 |
| Matches | 26 | 83 |
| Wins | 7 | 23 |
| Draws | 7 | 29 |
| Losses | 12 | 31 |
| Goals for | 27 | 97 |
| Goals against | 40 | 107 |
| Goal difference | -13 | -10 |
| Points | 25 | 89 |
| Titles | 1 | 2 |
| Best place | 1 | 1 |
| All-time rating | 26 540 | 79 220 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2025 | 2023 | 2021 | 2019 | Rating |
|---|
| 13▲2 | DR Congo ★★ 1 | CAF | 15 | 4 | 7 | 4 | 17 | 13 | 4 | 16 | 3 690 | 2 888 | | 898 | 7 475 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2025 | 2023 | 2021 | 2019 | 2017 | 2015 | 2013 | 2012 | 2010 | 2008 | 2006 | 2004 | 2002 | 2000 | 1998 | 1996 | 1994 | 1992 | 1990 | 1988 | 1986 | 1984 | 1982 | 1980 | 1978 | 1976 | 1974 | 1972 | 1970 | 1968 | 1965 | 1963 | 1962 | 1959 | 1957 | Rating |
|---|
| 7– | DR Congo ★★ 1 | CAF | 21 | 83 | 23 | 29 | 31 | 97 | 107 | -10 | 89 | 13.3 | 2 | | 1 | 3 | 1 | 3 690 | 3 850 | | 3 590 | 3 780 | 3 900 | 3 670 | | | | 3 740 | 3 570 | 3 740 | 3 630 | 3 850 | 3 740 | 3 760 | 3 780 | | 3 760 | | | | | | 3 760 | 4 000 | 3 850 | 3 760 | 4 000 | 3 800 | | | | | 79 220 |
| 22▼1 | Congo ★ | CAF | 7 | 26 | 7 | 7 | 12 | 27 | 40 | -13 | 25 | 5.1 | 1 | | | 1 | 1 | | | | | | 3 800 | | | | | | | | 3 590 | | | | 3 780 | | | | | | | 3 760 | | 3 850 | 4 000 | | 3 760 | | | | | | 26 540 |
Summary of these tournaments