Congo ★—
Egypt 7 3 2
Rating chart
Congo Egypt
Data table
| Tournament | Congo: Rating | Congo: Place | Egypt: Rating | Egypt: Place |
|---|
| 2026 | — | — | 6 700 | 28 |
| 2022 | — | — | 3 165 | 45 |
| 2018 | — | — | 4 220 | 42 |
| 2014 | — | — | — | — |
| 2010 | — | — | — | — |
| 2006 | — | — | — | — |
| 2002 | — | — | 1 110 | 50 |
| 1998 | — | — | 2 220 | 43 |
| 1994 | — | — | 3 330 | 38 |
| 1990 | — | — | 4 440 | 28 |
| 1986 | — | — | — | — |
| 1982 | — | — | — | — |
| 1978 | — | — | — | — |
| 1974 | — | — | — | — |
| 1970 | — | — | — | — |
| 1966 | — | — | — | — |
| 1962 | — | — | — | — |
| 1958 | — | — | — | — |
| 1954 | — | — | 1 153 | 30 |
| 1950 | — | — | 2 305 | 27 |
| 1938 | — | — | 3 458 | 20 |
| 1934 | — | — | 4 610 | 16 |
| 1930 | — | — | — | — |
| Metric | Congo | Egypt |
|---|
| Current rating | No rating | 6 700 |
| World Cups played | — | 4 |
| Matches | — | 12 |
| Wins | — | 2 |
| Draws | — | 4 |
| Losses | — | 6 |
| Goals for | — | 13 |
| Goals against | — | 19 |
| Goal difference | — | -6 |
| Points | — | 10 |
| Titles | — | 0 |
| Best place | — | 13 |
| All-time rating | — | 17 860 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 28 | Egypt | CAF | 8 | 2 | 2 | 4 | 10 | 13 | -3 | 8 | 4 590 | | 2 110 | | 6 700 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 47 | Egypt | CAF | 4 | 12 | 2 | 4 | 6 | 13 | 19 | -6 | 10 | 0 | | | | | 13 | 4 590 | | 4 220 | | | | | | | 4 440 | | | | | | | | | | | | 4 610 | | 17 860 |
No playoff games between the selected teams.
Rating chart
Congo Egypt
Data table
| Tournament | Congo: Rating | Congo: Place | Egypt: Rating | Egypt: Place |
|---|
| 2023 | — | — | 9 415 | 3 |
| 2021 | 950 | 36 | 8 678 | 8 |
| 2019 | 1 900 | 31 | 6 633 | 10 |
| 2017 | 2 850 | 22 | 3 950 | 16 |
| 2015 | 3 800 | 20 | 1 000 | 26 |
| 2013 | — | — | 3 000 | 21 |
| 2012 | — | — | 6 000 | 12 |
| 2010 | — | — | 9 923 | 1 |
| 2008 | — | — | 9 795 | 1 |
| 2006 | 898 | 24 | 9 618 | 3 |
| 2004 | 1 795 | 22 | 9 440 | 4 |
| 2002 | 2 693 | 19 | 9 595 | 3 |
| 2000 | 3 590 | 19 | 9 635 | 1 |
| 1998 | 945 | 23 | 9 638 | 1 |
| 1996 | 1 890 | 21 | 9 375 | 3 |
| 1994 | 2 835 | 17 | 9 338 | 3 |
| 1992 | 3 780 | 12 | 9 355 | 4 |
| 1990 | — | — | 9 553 | 3 |
| 1988 | — | — | 8 725 | 3 |
| 1986 | — | — | 7 850 | 3 |
| 1984 | 940 | 17 | 5 775 | 5 |
| 1982 | 1 880 | 15 | 3 850 | 9 |
| 1980 | 3 783 | 10 | 6 750 | 4 |
| 1978 | 6 685 | 4 | 4 838 | 8 |
| 1976 | 4 888 | 7 | 7 738 | 3 |
| 1974 | 7 790 | 2 | 5 825 | 4 |
| 1972 | 5 880 | 5 | 2 888 | 12 |
| 1970 | 2 820 | 12 | 4 825 | 6 |
| 1968 | 3 760 | 9 | 2 938 | 10 |
| 1965 | — | — | 5 900 | 4 |
| 1963 | — | — | 9 863 | 1 |
| 1962 | — | — | 8 950 | 1 |
| 1959 | — | — | 7 000 | 1 |
| 1957 | — | — | 4 000 | 1 |
| Metric | Congo ★ | Egypt 7 3 2 |
|---|
| Current rating | No rating | 9 415 |
| Africa Cup tournaments played | 7 | 26 |
| Matches | 26 | 109 |
| Wins | 7 | 59 |
| Draws | 7 | 24 |
| Losses | 12 | 26 |
| Goals for | 27 | 171 |
| Goals against | 40 | 94 |
| Goal difference | -13 | 77 |
| Points | 25 | 181 |
| Titles | 1 | 7 |
| Best place | 1 | 1 |
| All-time rating | 26 540 | 100 390 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2023 | 2021 | 2019 | 2017 | Rating |
|---|
| 3 | Egypt 7 3 2 | CAF | 21 | 9 | 9 | 3 | 21 | 13 | 8 | 33 | 3 630 | 2 963 | 1 835 | 988 | 9 415 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2023 | 2021 | 2019 | 2017 | 2015 | 2013 | 2012 | 2010 | 2008 | 2006 | 2004 | 2002 | 2000 | 1998 | 1996 | 1994 | 1992 | 1990 | 1988 | 1986 | 1984 | 1982 | 1980 | 1978 | 1976 | 1974 | 1972 | 1970 | 1968 | 1965 | 1963 | 1962 | 1959 | 1957 | Rating |
|---|
| 1 | Egypt 7 3 2 | CAF | 26 | 109 | 59 | 24 | 26 | 171 | 94 | 77 | 181 | 53.4 | 7 | 3 | 2 | 4 | 1 | 3 630 | 3 950 | 3 670 | 3 950 | | | | 4 000 | 4 000 | 4 000 | 3 690 | 3 800 | 3 800 | 4 000 | 3 780 | 3 780 | 3 650 | 3 740 | 3 800 | 4 000 | 3 850 | | 3 850 | | 3 850 | 3 900 | | 3 850 | | | 3 900 | 3 950 | 4 000 | 4 000 | 100 390 |
| 21 | Congo ★ | CAF | 7 | 26 | 7 | 7 | 12 | 27 | 40 | -13 | 25 | 5.1 | 1 | | | 1 | 1 | | | | | 3 800 | | | | | | | | 3 590 | | | | 3 780 | | | | | | | 3 760 | | 3 850 | 4 000 | | 3 760 | | | | | | 26 540 |
Summary of these tournaments
| # | Team | Conf | P | W | L | GF | GA | GD | Pts | 1974 | Rating |
|---|
| 1 | Egypt 7 3 2 | CAF | 1 | 1 | 0 | 4 | 0 | 4 | 3 | 3 900 | 3 900 |
| 2 | Congo ★ | CAF | 1 | 0 | 1 | 0 | 4 | -4 | 0 | 3 850 | 3 850 |