Congo ★—
Zambia ★ 2 3
Rating chart
Congo Zambia
Data table
| Tournament | Congo: Rating | Congo: Place | Zambia: Rating | Zambia: Place |
|---|
| 2023 | — | — | 3 460 | 25 |
| 2021 | 950 | 36 | 903 | 37 |
| 2019 | 1 900 | 31 | 2 713 | 29 |
| 2017 | 2 850 | 22 | 5 523 | 12 |
| 2015 | 3 800 | 20 | 9 278 | 5 |
| 2013 | — | — | 9 443 | 4 |
| 2012 | — | — | 9 593 | 3 |
| 2010 | — | — | 8 373 | 8 |
| 2008 | — | — | 7 325 | 11 |
| 2006 | 898 | 24 | 6 348 | 13 |
| 2004 | 1 795 | 22 | 5 415 | 15 |
| 2002 | 2 693 | 19 | 9 108 | 10 |
| 2000 | 3 590 | 19 | 9 300 | 6 |
| 1998 | 945 | 23 | 9 505 | 2 |
| 1996 | 1 890 | 21 | 9 708 | 1 |
| 1994 | 2 835 | 17 | 8 705 | 4 |
| 1992 | 3 780 | 12 | 7 605 | 8 |
| 1990 | — | — | 5 780 | 7 |
| 1988 | — | — | 3 795 | 7 |
| 1986 | — | — | 5 710 | 7 |
| 1984 | 940 | 17 | 3 875 | 7 |
| 1982 | 1 880 | 15 | 5 800 | 5 |
| 1980 | 3 783 | 10 | 3 838 | 9 |
| 1978 | 6 685 | 4 | 5 775 | 6 |
| 1976 | 4 888 | 7 | 2 963 | 11 |
| 1974 | 7 790 | 2 | 3 950 | 9 |
| 1972 | 5 880 | 5 | — | — |
| 1970 | 2 820 | 12 | — | — |
| 1968 | 3 760 | 9 | — | — |
| 1965 | — | — | — | — |
| 1963 | — | — | — | — |
| 1962 | — | — | — | — |
| 1959 | — | — | — | — |
| 1957 | — | — | — | — |
| Metric | Congo ★ | Zambia ★ 2 3 |
|---|
| Current rating | No rating | 3 460 |
| Africa Cup tournaments played | 7 | 18 |
| Matches | 26 | 69 |
| Wins | 7 | 26 |
| Draws | 7 | 21 |
| Losses | 12 | 22 |
| Goals for | 27 | 81 |
| Goals against | 40 | 70 |
| Goal difference | -13 | 11 |
| Points | 25 | 87 |
| Titles | 1 | 1 |
| Best place | 1 | 1 |
| All-time rating | 26 540 | 67 590 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2023 | 2021 | 2019 | 2017 | Rating |
|---|
| 25 | Zambia ★ 2 3 | CAF | 3 | 0 | 2 | 1 | 2 | 3 | -1 | -1 | 3 460 | | | | 3 460 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2023 | 2021 | 2019 | 2017 | 2015 | 2013 | 2012 | 2010 | 2008 | 2006 | 2004 | 2002 | 2000 | 1998 | 1996 | 1994 | 1992 | 1990 | 1988 | 1986 | 1984 | 1982 | 1980 | 1978 | 1976 | 1974 | 1972 | 1970 | 1968 | 1965 | 1963 | 1962 | 1959 | 1957 | Rating |
|---|
| 10 | Zambia ★ 2 3 | CAF | 18 | 69 | 26 | 21 | 22 | 81 | 70 | 11 | 87 | 22 | 1 | 2 | 3 | | 1 | 3 460 | | | | 3 610 | 3 630 | 4 000 | 3 780 | 3 690 | 3 650 | | 3 590 | 3 610 | 3 670 | 3 900 | 3 950 | 3 740 | 3 900 | | 3 760 | | 3 900 | | 3 800 | | 3 950 | | | | | | | | | 67 590 |
| 21 | Congo ★ | CAF | 7 | 26 | 7 | 7 | 12 | 27 | 40 | -13 | 25 | 5.1 | 1 | | | 1 | 1 | | | | | 3 800 | | | | | | | | 3 590 | | | | 3 780 | | | | | | | 3 760 | | 3 850 | 4 000 | | 3 760 | | | | | | 26 540 |
Summary of these tournaments