Costa Rica —
Czech Republic 2
Rating chart
Costa Rica Czech Republic
Data table
| Tournament | Costa Rica: Rating | Costa Rica: Place | Czech Republic: Rating | Czech Republic: Place |
|---|
| 2026 | 6 550 | 30 | 4 060 | 47 |
| 2022 | 9 880 | 16 | — | — |
| 2018 | 8 890 | 16 | 1 115 | 52 |
| 2014 | 7 965 | 22 | 2 230 | 46 |
| 2010 | 5 395 | 33 | 3 345 | 43 |
| 2006 | 7 565 | 21 | 4 460 | 34 |
| 2002 | 5 618 | 29 | 1 200 | 48 |
| 1998 | 2 315 | 42 | 2 400 | 41 |
| 1994 | 3 473 | 34 | 4 715 | 23 |
| 1990 | 4 630 | 25 | 7 030 | 16 |
| 1986 | — | — | 3 345 | 33 |
| 1982 | — | — | 5 603 | 19 |
| 1978 | — | — | 2 285 | 31 |
| 1974 | — | — | 4 665 | 17 |
| 1970 | — | — | 8 218 | 9 |
| 1966 | — | — | 7 205 | 16 |
| 1962 | — | — | 10 763 | 7 |
| 1958 | — | — | 9 333 | 8 |
| 1954 | — | — | 8 228 | 9 |
| 1950 | — | — | 6 075 | 12 |
| 1938 | — | — | 8 513 | 6 |
| 1934 | — | — | 4 950 | 8 |
| 1930 | — | — | — | — |
| Metric | Costa Rica | Czech Republic 2 |
|---|
| Current rating | 6 550 | 4 060 |
| World Cups played | 6 | 10 |
| Matches | 21 | 34 |
| Wins | 7 | 12 |
| Draws | 3 | 5 |
| Losses | 11 | 17 |
| Goals for | 22 | 47 |
| Goals against | 39 | 51 |
| Goal difference | -17 | -4 |
| Points | 22 | 30 |
| Titles | 0 | 0 |
| Best place | 8 | 2 |
| All-time rating | 26 630 | 46 330 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 30 | Costa Rica | CONCACAF | 11 | 4 | 2 | 5 | 10 | 18 | -8 | 14 | | 3 225 | 2 140 | 1 185 | 6 550 |
| 47 | Czech Republic 2 | UEFA | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | 4 060 | | | | 4 060 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 16 | Czech Republic 2 | UEFA | 10 | 34 | 12 | 5 | 17 | 47 | 51 | -4 | 30 | 8 | | 2 | | | 2 | 4 060 | | | | | 4 460 | | | | 4 800 | | 4 460 | | | 4 570 | | 4 950 | 4 690 | 4 590 | | 4 800 | 4 950 | | 46 330 |
| 39 | Costa Rica | CONCACAF | 6 | 21 | 7 | 3 | 11 | 22 | 39 | -17 | 22 | 0 | | | | | 8 | | 4 300 | 4 280 | 4 740 | | 4 220 | 4 460 | | | 4 630 | | | | | | | | | | | | | | 26 630 |
Summary of these tournaments