Costa Rica 1—
Jamaica
Rating chart
Costa Rica Jamaica
Data table
| Tournament | Costa Rica: Rating | Costa Rica: Place | Jamaica: Rating | Jamaica: Place |
|---|
| 2026 | 6 550 | 30 | — | — |
| 2022 | 9 880 | 16 | — | — |
| 2018 | 8 890 | 16 | — | — |
| 2014 | 7 965 | 22 | — | — |
| 2010 | 5 395 | 33 | 1 100 | 57 |
| 2006 | 7 565 | 21 | 2 200 | 52 |
| 2002 | 5 618 | 29 | 3 300 | 44 |
| 1998 | 2 315 | 42 | 4 400 | 31 |
| 1994 | 3 473 | 34 | — | — |
| 1990 | 4 630 | 25 | — | — |
| 1986 | — | — | — | — |
| 1982 | — | — | — | — |
| 1978 | — | — | — | — |
| 1974 | — | — | — | — |
| 1970 | — | — | — | — |
| 1966 | — | — | — | — |
| 1962 | — | — | — | — |
| 1958 | — | — | — | — |
| 1954 | — | — | — | — |
| 1950 | — | — | — | — |
| 1938 | — | — | — | — |
| 1934 | — | — | — | — |
| 1930 | — | — | — | — |
| Metric | Costa Rica | Jamaica |
|---|
| Current rating | 6 550 | No rating |
| World Cups played | 6 | 1 |
| Matches | 21 | 3 |
| Wins | 7 | 1 |
| Draws | 3 | 0 |
| Losses | 11 | 2 |
| Goals for | 22 | 3 |
| Goals against | 39 | 9 |
| Goal difference | -17 | -6 |
| Points | 22 | 3 |
| Titles | 0 | 0 |
| Best place | 8 | 22 |
| All-time rating | 26 630 | 4 400 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 30 | Costa Rica | CONCACAF | 11 | 4 | 2 | 5 | 10 | 18 | -8 | 14 | | 3 225 | 2 140 | 1 185 | 6 550 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 39 | Costa Rica | CONCACAF | 6 | 21 | 7 | 3 | 11 | 22 | 39 | -17 | 22 | 0 | | | | | 8 | | 4 300 | 4 280 | 4 740 | | 4 220 | 4 460 | | | 4 630 | | | | | | | | | | | | | | 26 630 |
| 77 | Jamaica | CONCACAF | 1 | 3 | 1 | 0 | 2 | 3 | 9 | -6 | 3 | 0 | | | | | 22 | | | | | | | | 4 400 | | | | | | | | | | | | | | | | 4 400 |
No playoff games between the selected teams.
Rating chart
Costa Rica Jamaica
Data table
| Tournament | Costa Rica: Rating | Costa Rica: Place | Jamaica: Rating | Jamaica: Place |
|---|
| 2024 | 4 588 | 14 | 4 463 | 15 |
| 2021 | 1 835 | 16 | 2 693 | 14 |
| 2019 | 3 675 | 14 | 4 493 | 12 |
| 2016 | 5 515 | 13 | 6 293 | 12 |
| 2015 | 3 703 | 12 | 3 630 | 13 |
| 2011 | 6 510 | 12 | — | — |
| 2007 | 4 705 | 12 | — | — |
| 2004 | 7 508 | 11 | — | — |
| 2001 | 5 635 | 12 | — | — |
| 1999 | 2 753 | 14 | — | — |
| 1997 | 3 670 | 13 | — | — |
| 1995 | — | — | — | — |
| 1993 | — | — | — | — |
| 1991 | — | — | — | — |
| 1989 | — | — | — | — |
| 1987 | — | — | — | — |
| 1983 | — | — | — | — |
| 1979 | — | — | — | — |
| 1975 | — | — | — | — |
| 1967 | — | — | — | — |
| 1963 | — | — | — | — |
| 1959 | — | — | — | — |
| 1957 | — | — | — | — |
| 1956 | — | — | — | — |
| 1955 | — | — | — | — |
| 1953 | — | — | — | — |
| 1949 | — | — | — | — |
| 1947 | — | — | — | — |
| 1946 | — | — | — | — |
| 1945 | — | — | — | — |
| 1942 | — | — | — | — |
| 1941 | — | — | — | — |
| 1939 | — | — | — | — |
| 1937 | — | — | — | — |
| 1935 | — | — | — | — |
| 1929 | — | — | — | — |
| 1927 | — | — | — | — |
| 1926 | — | — | — | — |
| 1925 | — | — | — | — |
| 1924 | — | — | — | — |
| 1923 | — | — | — | — |
| 1922 | — | — | — | — |
| 1921 | — | — | — | — |
| 1920 | — | — | — | — |
| 1919 | — | — | — | — |
| 1917 | — | — | — | — |
| 1916 | — | — | — | — |
| Metric | Costa Rica | Jamaica |
|---|
| Current rating | 4 588 | 4 463 |
| Copa América tournaments played | 6 | 3 |
| Matches | 20 | 9 |
| Wins | 6 | 0 |
| Draws | 4 | 0 |
| Losses | 10 | 9 |
| Goals for | 19 | 1 |
| Goals against | 35 | 16 |
| Goal difference | -16 | -15 |
| Points | 22 | 0 |
| Titles | 0 | 0 |
| Best place | 5 | 12 |
| All-time rating | 22 240 | 10 770 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2024 | 2021 | 2019 | 2016 | Rating |
|---|
| 14 | Costa Rica | CONCACAF | 6 | 2 | 2 | 2 | 5 | 10 | -5 | 8 | 3 670 | | | 918 | 4 588 |
| 15 | Jamaica | CONCACAF | 6 | 0 | 0 | 6 | 1 | 13 | -12 | 0 | 3 570 | | | 893 | 4 463 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2024 | 2021 | 2019 | 2016 | 2015 | 2011 | 2007 | 2004 | 2001 | 1999 | 1997 | 1995 | 1993 | 1991 | 1989 | 1987 | 1983 | 1979 | 1975 | 1967 | 1963 | 1959 | 1959 | 1957 | 1956 | 1955 | 1953 | 1949 | 1947 | 1946 | 1945 | 1942 | 1941 | 1939 | 1937 | 1935 | 1929 | 1927 | 1926 | 1925 | 1924 | 1923 | 1922 | 1921 | 1920 | 1919 | 1917 | 1916 | Rating |
|---|
| 12 | Costa Rica | CONCACAF | 6 | 20 | 6 | 4 | 10 | 19 | 35 | -16 | 22 | 0 | | | | | 5 | 3 670 | | | 3 670 | | 3 690 | | 3 740 | 3 800 | | 3 670 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 22 240 |
| 14 | Jamaica | CONCACAF | 3 | 9 | 0 | 0 | 9 | 1 | 16 | -15 | 0 | 0 | | | | | 12 | 3 570 | | | 3 570 | 3 630 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 10 770 |
No playoff games between the selected teams.
Rating chart
Costa Rica Jamaica
Data table
| Tournament | Costa Rica: Rating | Costa Rica: Place | Jamaica: Rating | Jamaica: Place |
|---|
| 2000 | 7 535 | 6 | 7 480 | 7 |
| 1998 | 6 673 | 8 | 6 710 | 7 |
| 1996 | 4 850 | 7 | 4 758 | 8 |
| 1993 | 6 788 | 3 | 6 655 | 5 |
| 1991 | 3 850 | 4 | 3 740 | 8 |
| Metric | Costa Rica 1 | Jamaica |
|---|
| Current rating | 7 535 | 7 480 |
| Gold Cup tournaments played | 4 | 4 |
| Matches | 15 | 15 |
| Wins | 3 | 3 |
| Draws | 5 | 3 |
| Losses | 7 | 9 |
| Goals for | 24 | 14 |
| Goals against | 24 | 29 |
| Goal difference | 0 | -15 |
| Points | 12 | 11 |
| Titles | 0 | 0 |
| Best place | 3 | 4 |
| All-time rating | 15 250 | 15 070 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2000 | 1998 | 1996 | 1993 | Rating |
|---|
| 6 | Costa Rica 1 | CONCACAF | 10 | 2 | 5 | 3 | 19 | 15 | 4 | 10 | 3 740 | 2 820 | | 975 | 7 535 |
| 7 | Jamaica | CONCACAF | 12 | 3 | 3 | 6 | 11 | 17 | -6 | 11 | 3 630 | 2 888 | | 963 | 7 480 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2000 | 1998 | 1996 | 1993 | 1991 | Rating |
|---|
| 5 | Costa Rica 1 | CONCACAF | 4 | 15 | 3 | 5 | 7 | 24 | 24 | 0 | 12 | 3.1 | | | 1 | 1 | 3 | 3 740 | 3 760 | | 3 900 | 3 850 | 15 250 |
| 8 | Jamaica | CONCACAF | 4 | 15 | 3 | 3 | 9 | 14 | 29 | -15 | 11 | 0.2 | | | | 2 | 4 | 3 630 | 3 850 | | 3 850 | 3 740 | 15 070 |
Summary of these tournaments
| # | Team | Conf | P | W | L | GF | GA | GD | Pts | 1993 | Rating |
|---|
| 1 | Costa Rica 1 | CONCACAF | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 3 900 | 3 900 |
| 2 | Jamaica | CONCACAF | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 850 | 3 850 |