Costa Rica 1—
Mexico 2 3 ★★★ 1
Rating chart
Costa Rica Mexico
Data table
| Tournament | Costa Rica: Rating | Costa Rica: Place | Mexico: Rating | Mexico: Place |
|---|
| 2026 | 6 550 | 30 | 11 498 | 10 |
| 2022 | 9 880 | 16 | 11 395 | 11 |
| 2018 | 8 890 | 16 | 11 625 | 5 |
| 2014 | 7 965 | 22 | 11 580 | 5 |
| 2010 | 5 395 | 33 | 11 495 | 7 |
| 2006 | 7 565 | 21 | 11 515 | 6 |
| 2002 | 5 618 | 29 | 10 413 | 10 |
| 1998 | 2 315 | 42 | 9 263 | 13 |
| 1994 | 3 473 | 34 | 7 000 | 17 |
| 1990 | 4 630 | 25 | 4 723 | 24 |
| 1986 | — | — | 7 055 | 15 |
| 1982 | — | — | 4 608 | 23 |
| 1978 | — | — | 8 098 | 9 |
| 1974 | — | — | 7 063 | 11 |
| 1970 | — | — | 11 715 | 5 |
| 1966 | — | — | 11 545 | 5 |
| 1962 | — | — | 11 535 | 4 |
| 1958 | — | — | 10 343 | 4 |
| 1954 | — | — | 8 113 | 11 |
| 1950 | — | — | 5 860 | 16 |
| 1938 | — | — | 2 380 | 24 |
| 1934 | — | — | 3 570 | 20 |
| 1930 | — | — | 4 760 | 7 |
| Metric | Costa Rica | Mexico |
|---|
| Current rating | 6 550 | 11 498 |
| World Cups played | 6 | 18 |
| Matches | 21 | 65 |
| Wins | 7 | 21 |
| Draws | 3 | 13 |
| Losses | 11 | 31 |
| Goals for | 22 | 72 |
| Goals against | 39 | 104 |
| Goal difference | -17 | -32 |
| Points | 22 | 70 |
| Titles | 0 | 0 |
| Best place | 8 | 6 |
| All-time rating | 26 630 | 83 460 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 10 | Mexico | CONCACAF | 16 | 9 | 2 | 5 | 20 | 15 | 5 | 29 | 4 690 | 3 300 | 2 335 | 1 173 | 11 498 |
| 30 | Costa Rica | CONCACAF | 11 | 4 | 2 | 5 | 10 | 18 | -8 | 14 | | 3 225 | 2 140 | 1 185 | 6 550 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 5 | Mexico | CONCACAF | 18 | 65 | 21 | 13 | 31 | 72 | 104 | -32 | 70 | 0 | | | | | 6 | 4 690 | 4 400 | 4 670 | 4 690 | 4 590 | 4 570 | 4 650 | 4 610 | 4 610 | | 4 780 | | 4 550 | | 4 780 | 4 630 | 4 650 | 4 550 | 4 610 | 4 670 | | | 4 760 | 83 460 |
| 39 | Costa Rica | CONCACAF | 6 | 21 | 7 | 3 | 11 | 22 | 39 | -17 | 22 | 0 | | | | | 8 | | 4 300 | 4 280 | 4 740 | | 4 220 | 4 460 | | | 4 630 | | | | | | | | | | | | | | 26 630 |
No playoff games between the selected teams.
Rating chart
Costa Rica Mexico
Data table
| Tournament | Costa Rica: Rating | Costa Rica: Place | Mexico: Rating | Mexico: Place |
|---|
| 2024 | 4 588 | 14 | 4 630 | 12 |
| 2021 | 1 835 | 16 | 2 793 | 11 |
| 2019 | 3 675 | 14 | 5 553 | 11 |
| 2016 | 5 515 | 13 | 9 288 | 9 |
| 2015 | 3 703 | 12 | 9 268 | 9 |
| 2011 | 6 510 | 12 | 9 433 | 6 |
| 2007 | 4 705 | 12 | 9 685 | 3 |
| 2004 | 7 508 | 11 | 9 668 | 4 |
| 2001 | 5 635 | 12 | 9 765 | 2 |
| 1999 | 2 753 | 14 | 9 693 | 2 |
| 1997 | 3 670 | 13 | 8 695 | 11 |
| 1995 | — | — | 6 723 | 11 |
| 1993 | — | — | 3 950 | 11 |
| 1991 | — | — | — | — |
| 1989 | — | — | — | — |
| 1987 | — | — | — | — |
| 1983 | — | — | — | — |
| 1979 | — | — | — | — |
| 1975 | — | — | — | — |
| 1967 | — | — | — | — |
| 1963 | — | — | — | — |
| 1959 | — | — | — | — |
| 1957 | — | — | — | — |
| 1956 | — | — | — | — |
| 1955 | — | — | — | — |
| 1953 | — | — | — | — |
| 1949 | — | — | — | — |
| 1947 | — | — | — | — |
| 1946 | — | — | — | — |
| 1945 | — | — | — | — |
| 1942 | — | — | — | — |
| 1941 | — | — | — | — |
| 1939 | — | — | — | — |
| 1937 | — | — | — | — |
| 1935 | — | — | — | — |
| 1929 | — | — | — | — |
| 1927 | — | — | — | — |
| 1926 | — | — | — | — |
| 1925 | — | — | — | — |
| 1924 | — | — | — | — |
| 1923 | — | — | — | — |
| 1922 | — | — | — | — |
| 1921 | — | — | — | — |
| 1920 | — | — | — | — |
| 1919 | — | — | — | — |
| 1917 | — | — | — | — |
| 1916 | — | — | — | — |
| Metric | Costa Rica | Mexico 2 3 |
|---|
| Current rating | 4 588 | 4 630 |
| Copa América tournaments played | 6 | 11 |
| Matches | 20 | 51 |
| Wins | 6 | 20 |
| Draws | 4 | 14 |
| Losses | 10 | 17 |
| Goals for | 19 | 67 |
| Goals against | 35 | 63 |
| Goal difference | -16 | 4 |
| Points | 22 | 72 |
| Titles | 0 | 0 |
| Best place | 5 | 2 |
| All-time rating | 22 240 | 41 870 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2024 | 2021 | 2019 | 2016 | Rating |
|---|
| 12 | Mexico 2 3 | CONCACAF | 7 | 3 | 2 | 2 | 7 | 10 | -3 | 11 | 3 690 | | | 940 | 4 630 |
| 14 | Costa Rica | CONCACAF | 6 | 2 | 2 | 2 | 5 | 10 | -5 | 8 | 3 670 | | | 918 | 4 588 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2024 | 2021 | 2019 | 2016 | 2015 | 2011 | 2007 | 2004 | 2001 | 1999 | 1997 | 1995 | 1993 | 1991 | 1989 | 1987 | 1983 | 1979 | 1975 | 1967 | 1963 | 1959 | 1959 | 1957 | 1956 | 1955 | 1953 | 1949 | 1947 | 1946 | 1945 | 1942 | 1941 | 1939 | 1937 | 1935 | 1929 | 1927 | 1926 | 1925 | 1924 | 1923 | 1922 | 1921 | 1920 | 1919 | 1917 | 1916 | Rating |
|---|
| 11 | Mexico 2 3 | CONCACAF | 11 | 51 | 20 | 14 | 17 | 67 | 63 | 4 | 72 | 17 | | 2 | 3 | | 2 | 3 690 | | | 3 760 | 3 650 | 3 630 | 3 900 | 3 780 | 3 950 | 3 900 | 3 900 | 3 760 | 3 950 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 41 870 |
| 12 | Costa Rica | CONCACAF | 6 | 20 | 6 | 4 | 10 | 19 | 35 | -16 | 22 | 0 | | | | | 5 | 3 670 | | | 3 670 | | 3 690 | | 3 740 | 3 800 | | 3 670 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 22 240 |
No playoff games between the selected teams.
Rating chart
Costa Rica Mexico
Data table
| Tournament | Costa Rica: Rating | Costa Rica: Place | Mexico: Rating | Mexico: Place |
|---|
| 2000 | 7 535 | 6 | 9 760 | 1 |
| 1998 | 6 673 | 8 | 9 975 | 1 |
| 1996 | 4 850 | 7 | 8 950 | 1 |
| 1993 | 6 788 | 3 | 6 925 | 2 |
| 1991 | 3 850 | 4 | 3 900 | 3 |
| Metric | Costa Rica 1 | Mexico ★★★ 1 |
|---|
| Current rating | 7 535 | 9 760 |
| Gold Cup tournaments played | 4 | 5 |
| Matches | 15 | 21 |
| Wins | 3 | 16 |
| Draws | 5 | 3 |
| Losses | 7 | 2 |
| Goals for | 24 | 61 |
| Goals against | 24 | 12 |
| Goal difference | 0 | 49 |
| Points | 12 | 47 |
| Titles | 0 | 3 |
| Best place | 3 | 1 |
| All-time rating | 15 250 | 19 660 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2000 | 1998 | 1996 | 1993 | Rating |
|---|
| 1 | Mexico ★★★ 1 | CONCACAF | 16 | 13 | 2 | 1 | 51 | 7 | 44 | 39 | 3 760 | 3 000 | 2 000 | 1 000 | 9 760 |
| 6 | Costa Rica 1 | CONCACAF | 10 | 2 | 5 | 3 | 19 | 15 | 4 | 10 | 3 740 | 2 820 | | 975 | 7 535 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2000 | 1998 | 1996 | 1993 | 1991 | Rating |
|---|
| 1 | Mexico ★★★ 1 | CONCACAF | 5 | 21 | 16 | 3 | 2 | 61 | 12 | 49 | 47 | 18 | 3 | | 1 | | 1 | 3 760 | 4 000 | 4 000 | 4 000 | 3 900 | 19 660 |
| 5 | Costa Rica 1 | CONCACAF | 4 | 15 | 3 | 5 | 7 | 24 | 24 | 0 | 12 | 3.1 | | | 1 | 1 | 3 | 3 740 | 3 760 | | 3 900 | 3 850 | 15 250 |
Summary of these tournaments