Côte d'Ivoire ★★★ 2 5—
Ethiopia ★ 1 1
Rating chart
Côte d'Ivoire Ethiopia
Data table
| Tournament | Côte d'Ivoire: Rating | Côte d'Ivoire: Place | Ethiopia: Rating | Ethiopia: Place |
|---|
| 2023 | 9 565 | 2 | 2 535 | 32 |
| 2021 | 9 345 | 4 | 3 380 | 27 |
| 2019 | 9 488 | 2 | 888 | 33 |
| 2017 | 9 538 | 2 | 1 775 | 26 |
| 2015 | 9 760 | 1 | 2 663 | 22 |
| 2013 | 9 595 | 2 | 3 550 | 20 |
| 2012 | 9 668 | 2 | — | — |
| 2010 | 8 603 | 6 | — | — |
| 2008 | 7 700 | 9 | — | — |
| 2006 | 6 648 | 9 | — | — |
| 2004 | 5 458 | 14 | — | — |
| 2002 | 9 135 | 8 | — | — |
| 2000 | 9 350 | 4 | — | — |
| 1998 | 9 503 | 3 | — | — |
| 1996 | 9 540 | 2 | — | — |
| 1994 | 9 735 | 2 | — | — |
| 1992 | 9 700 | 1 | — | — |
| 1990 | 9 515 | 4 | — | — |
| 1988 | 8 605 | 4 | 935 | 17 |
| 1986 | 7 695 | 4 | 1 870 | 15 |
| 1984 | 5 690 | 6 | 2 805 | 13 |
| 1982 | 2 835 | 13 | 4 690 | 7 |
| 1980 | 4 720 | 7 | 1 900 | 15 |
| 1978 | 1 880 | 14 | 2 850 | 13 |
| 1976 | 3 795 | 10 | 4 735 | 8 |
| 1974 | 6 685 | 3 | 2 833 | 15 |
| 1972 | 5 850 | 6 | 5 675 | 7 |
| 1970 | 8 775 | 3 | 9 480 | 2 |
| 1968 | 6 825 | 4 | 9 610 | 1 |
| 1965 | 3 900 | 6 | 9 643 | 1 |
| 1963 | — | — | 9 788 | 2 |
| 1962 | — | — | 8 900 | 2 |
| 1959 | — | — | 6 863 | 3 |
| 1957 | — | — | 3 950 | 2 |
| Metric | Côte d'Ivoire ★★★ 2 5 | Ethiopia ★ 1 1 |
|---|
| Current rating | 9 565 | 2 535 |
| Africa Cup tournaments played | 25 | 11 |
| Matches | 105 | 30 |
| Wins | 48 | 7 |
| Draws | 28 | 4 |
| Losses | 29 | 19 |
| Goals for | 151 | 31 |
| Goals against | 108 | 67 |
| Goal difference | 43 | -36 |
| Points | 155 | 20 |
| Titles | 3 | 1 |
| Best place | 1 | 1 |
| All-time rating | 95 520 | 41 540 |
Place by tournament
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2023 | 2021 | 2019 | 2017 | 2015 | 2013 | 2012 | 2010 | 2008 | 2006 | 2004 | 2002 | 2000 | 1998 | 1996 | 1994 | 1992 | 1990 | 1988 | 1986 | 1984 | 1982 | 1980 | 1978 | 1976 | 1974 | 1972 | 1970 | 1968 | 1965 | 1963 | 1962 | 1959 | 1957 | Rating |
|---|
| 2 | Côte d'Ivoire ★★★ 2 5 | CAF | 25 | 105 | 48 | 28 | 29 | 151 | 108 | 43 | 155 | 38.1 | 3 | 2 | 5 | 1 | 1 | 4 000 | 3 670 | 3 800 | 3 650 | 4 000 | 3 800 | 3 950 | 3 740 | 3 850 | 3 950 | | 3 550 | 3 690 | 3 800 | 3 670 | 3 900 | 4 000 | 3 780 | 3 780 | 3 900 | 3 800 | | 3 780 | | | 3 760 | | 3 900 | 3 900 | 3 900 | | | | | 95 520 |
| 15 | Ethiopia ★ 1 1 | CAF | 11 | 30 | 7 | 4 | 19 | 31 | 67 | -36 | 20 | 12.2 | 1 | 1 | 1 | 2 | 1 | | 3 380 | | | | 3 550 | | | | | | | | | | | | | | | | 3 740 | | | 3 800 | | | 3 740 | 3 850 | 3 780 | 3 850 | 4 000 | 3 900 | 3 950 | 41 540 |
Summary of these tournaments