Côte d'Ivoire ★★★ 2 5—
Nigeria ★★★ 5 8
Rating chart
Côte d'Ivoire Nigeria
Data table
| Tournament | Côte d'Ivoire: Rating | Côte d'Ivoire: Place | Nigeria: Rating | Nigeria: Place |
|---|
| 2026 | 5 565 | 33 | 3 353 | 55 |
| 2022 | 3 335 | 40 | 6 675 | 30 |
| 2018 | 6 685 | 27 | 9 998 | 14 |
| 2014 | 10 035 | 16 | 8 870 | 19 |
| 2010 | 7 860 | 18 | 7 608 | 21 |
| 2006 | 4 480 | 33 | 6 713 | 23 |
| 2002 | — | — | 10 118 | 11 |
| 1998 | — | — | 8 148 | 17 |
| 1994 | — | — | 4 690 | 24 |
| 1990 | — | — | — | — |
| 1986 | — | — | — | — |
| 1982 | — | — | — | — |
| 1978 | — | — | — | — |
| 1974 | — | — | — | — |
| 1970 | — | — | — | — |
| 1966 | — | — | — | — |
| 1962 | — | — | — | — |
| 1958 | — | — | — | — |
| 1954 | — | — | — | — |
| 1950 | — | — | — | — |
| 1938 | — | — | — | — |
| 1934 | — | — | — | — |
| 1930 | — | — | — | — |
| Metric | Côte d'Ivoire | Nigeria |
|---|
| Current rating | 5 565 | 3 353 |
| World Cups played | 4 | 6 |
| Matches | 13 | 21 |
| Wins | 5 | 6 |
| Draws | 1 | 3 |
| Losses | 7 | 12 |
| Goals for | 18 | 23 |
| Goals against | 18 | 30 |
| Goal difference | 0 | -7 |
| Points | 16 | 21 |
| Titles | 0 | 0 |
| Best place | 17 | 9 |
| All-time rating | 17 860 | 26 910 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 33 | Côte d'Ivoire | CAF | 7 | 3 | 0 | 4 | 9 | 9 | 0 | 9 | 4 460 | | | 1 105 | 5 565 |
| 55 | Nigeria | CAF | 7 | 2 | 1 | 4 | 6 | 9 | -3 | 7 | | | 2 210 | 1 143 | 3 353 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 38 | Nigeria | CAF | 6 | 21 | 6 | 3 | 12 | 23 | 30 | -7 | 21 | 0 | | | | | 9 | | | 4 420 | 4 570 | 4 300 | | 4 300 | 4 630 | 4 690 | | | | | | | | | | | | | | | 26 910 |
| 48 | Côte d'Ivoire | CAF | 4 | 13 | 5 | 1 | 7 | 18 | 18 | 0 | 16 | 0 | | | | | 17 | 4 460 | | | 4 420 | 4 500 | 4 480 | | | | | | | | | | | | | | | | | | 17 860 |
No playoff games between the selected teams.
Rating chart
Côte d'Ivoire Nigeria
Data table
| Tournament | Côte d'Ivoire: Rating | Côte d'Ivoire: Place | Nigeria: Rating | Nigeria: Place |
|---|
| 2023 | 9 565 | 2 | 8 668 | 10 |
| 2021 | 9 345 | 4 | 6 615 | 14 |
| 2019 | 9 488 | 2 | 4 900 | 17 |
| 2017 | 9 538 | 2 | 2 000 | 25 |
| 2015 | 9 760 | 1 | 3 975 | 19 |
| 2013 | 9 595 | 2 | 6 890 | 9 |
| 2012 | 9 668 | 2 | 5 780 | 13 |
| 2010 | 8 603 | 6 | 9 645 | 2 |
| 2008 | 7 700 | 9 | 9 610 | 3 |
| 2006 | 6 648 | 9 | 9 763 | 1 |
| 2004 | 5 458 | 14 | 8 800 | 9 |
| 2002 | 9 135 | 8 | 6 863 | 13 |
| 2000 | 9 350 | 4 | 4 950 | 14 |
| 1998 | 9 503 | 3 | 2 975 | 19 |
| 1996 | 9 540 | 2 | 5 938 | 11 |
| 1994 | 9 735 | 2 | 9 888 | 1 |
| 1992 | 9 700 | 1 | 8 838 | 5 |
| 1990 | 9 515 | 4 | 7 900 | 5 |
| 1988 | 8 605 | 4 | 6 870 | 5 |
| 1986 | 7 695 | 4 | 5 853 | 5 |
| 1984 | 5 690 | 6 | 9 760 | 1 |
| 1982 | 2 835 | 13 | 9 705 | 1 |
| 1980 | 4 720 | 7 | 8 875 | 1 |
| 1978 | 1 880 | 14 | 6 825 | 3 |
| 1976 | 3 795 | 10 | 3 900 | 9 |
| 1974 | 6 685 | 3 | — | — |
| 1972 | 5 850 | 6 | — | — |
| 1970 | 8 775 | 3 | 945 | 14 |
| 1968 | 6 825 | 4 | 1 890 | 12 |
| 1965 | 3 900 | 6 | 2 835 | 9 |
| 1963 | — | — | 3 780 | 6 |
| 1962 | — | — | — | — |
| 1959 | — | — | — | — |
| 1957 | — | — | — | — |
| Metric | Côte d'Ivoire ★★★ 2 5 | Nigeria ★★★ 5 8 |
|---|
| Current rating | 9 565 | 8 668 |
| Africa Cup tournaments played | 25 | 20 |
| Matches | 105 | 104 |
| Wins | 48 | 58 |
| Draws | 28 | 23 |
| Losses | 29 | 23 |
| Goals for | 151 | 146 |
| Goals against | 108 | 95 |
| Goal difference | 43 | 51 |
| Points | 155 | 178 |
| Titles | 3 | 3 |
| Best place | 1 | 1 |
| All-time rating | 95 520 | 77 960 |
Place by tournament
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2023 | 2021 | 2019 | 2017 | 2015 | 2013 | 2012 | 2010 | 2008 | 2006 | 2004 | 2002 | 2000 | 1998 | 1996 | 1994 | 1992 | 1990 | 1988 | 1986 | 1984 | 1982 | 1980 | 1978 | 1976 | 1974 | 1972 | 1970 | 1968 | 1965 | 1963 | 1962 | 1959 | 1957 | Rating |
|---|
| 2 | Côte d'Ivoire ★★★ 2 5 | CAF | 25 | 105 | 48 | 28 | 29 | 151 | 108 | 43 | 155 | 38.1 | 3 | 2 | 5 | 1 | 1 | 4 000 | 3 670 | 3 800 | 3 650 | 4 000 | 3 800 | 3 950 | 3 740 | 3 850 | 3 950 | | 3 550 | 3 690 | 3 800 | 3 670 | 3 900 | 4 000 | 3 780 | 3 780 | 3 900 | 3 800 | | 3 780 | | | 3 760 | | 3 900 | 3 900 | 3 900 | | | | | 95 520 |
| 6 | Nigeria ★★★ 5 8 | CAF | 20 | 104 | 58 | 23 | 23 | 146 | 95 | 51 | 178 | 59 | 3 | 5 | 8 | | 1 | 3 950 | 3 690 | 3 900 | | | 4 000 | | 3 900 | 3 760 | 3 900 | 3 900 | 3 900 | 3 950 | | | 4 000 | 3 900 | 3 950 | 3 950 | | 3 950 | 3 780 | 4 000 | 3 900 | 3 900 | | | | | | 3 780 | | | | 77 960 |
Summary of these tournaments