Croatia 1 2 —
England ★ 1
Rating chart
Croatia England
Data table
| Tournament | Croatia: Rating | Croatia: Place | England: Rating | England: Place |
|---|
| 2026 | 11 705 | 7 | 12 005 | 3 |
| 2022 | 10 843 | 14 | 11 750 | 4 |
| 2018 | 9 400 | 15 | 11 585 | 7 |
| 2014 | 7 765 | 26 | 11 353 | 9 |
| 2010 | 6 730 | 25 | 11 733 | 5 |
| 2006 | 10 155 | 12 | 10 670 | 10 |
| 2002 | 8 055 | 17 | 9 480 | 13 |
| 1998 | 4 900 | 28 | 8 260 | 16 |
| 1994 | — | — | 7 203 | 15 |
| 1990 | — | — | 10 795 | 7 |
| 1986 | — | — | 8 325 | 11 |
| 1982 | — | — | 5 965 | 16 |
| 1978 | — | — | 3 620 | 20 |
| 1974 | — | — | 7 240 | 9 |
| 1970 | — | — | 12 023 | 3 |
| 1966 | — | — | 12 075 | 3 |
| 1962 | — | — | 11 808 | 3 |
| 1958 | — | — | 10 615 | 3 |
| 1954 | — | — | 8 350 | 8 |
| 1950 | — | — | 4 760 | 20 |
| 1938 | — | — | — | — |
| 1934 | — | — | — | — |
| 1930 | — | — | — | — |
| Metric | Croatia 1 2 | England ★ 1 |
|---|
| Current rating | 11 705 | 12 005 |
| World Cups played | 7 | 17 |
| Matches | 34 | 81 |
| Wins | 19 | 39 |
| Draws | 4 | 19 |
| Losses | 11 | 23 |
| Goals for | 49 | 124 |
| Goals against | 40 | 79 |
| Goal difference | 10 | 45 |
| Points | 61 | 118 |
| Titles | 0 | 1 |
| Best place | 2 | 1 |
| All-time rating | 32 450 | 80 710 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 3 | England ★ 1 | UEFA | 23 | 13 | 3 | 7 | 47 | 28 | 19 | 42 | 4 900 | 3 600 | 2 425 | 1 080 | 12 005 |
| 7 | Croatia 1 2 | UEFA | 21 | 13 | 2 | 6 | 34 | 29 | 6 | 41 | 4 440 | 3 675 | 2 475 | 1 115 | 11 705 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 7 | England ★ 1 | UEFA | 17 | 81 | 39 | 19 | 23 | 124 | 79 | 45 | 118 | 8.2 | 1 | | 1 | 2 | 1 | 4 900 | 4 800 | 4 850 | 4 320 | 4 610 | 4 760 | 4 780 | 4 650 | | 4 850 | 4 740 | 4 780 | | | 4 740 | 5 000 | 4 740 | 4 650 | 4 780 | 4 760 | | | | 80 710 |
| 29 | Croatia 1 2 | UEFA | 7 | 34 | 19 | 4 | 11 | 49 | 40 | 10 | 61 | 10 | | 1 | 2 | | 2 | 4 440 | 4 900 | 4 950 | 4 460 | | 4 420 | 4 380 | 4 900 | | | | | | | | | | | | | | | | 32 450 |
Summary of these tournaments