Croatia 1 2 —
Netherlands 3 1
Rating chart
Croatia Netherlands
Data table
| Tournament | Croatia: Rating | Croatia: Place | Netherlands: Rating | Netherlands: Place |
|---|
| 2026 | 11 705 | 7 | 9 290 | 21 |
| 2022 | 10 843 | 14 | 8 468 | 20 |
| 2018 | 9 400 | 15 | 7 313 | 22 |
| 2014 | 7 765 | 26 | 10 938 | 13 |
| 2010 | 6 730 | 25 | 9 650 | 14 |
| 2006 | 10 155 | 12 | 8 270 | 17 |
| 2002 | 8 055 | 17 | 7 170 | 23 |
| 1998 | 4 900 | 28 | 10 720 | 8 |
| 1994 | — | — | 8 208 | 11 |
| 1990 | — | — | 5 808 | 19 |
| 1986 | — | — | 3 713 | 29 |
| 1982 | — | — | 6 188 | 15 |
| 1978 | — | — | 8 663 | 6 |
| 1974 | — | — | 4 950 | 13 |
| 1970 | — | — | — | — |
| 1966 | — | — | — | — |
| 1962 | — | — | — | — |
| 1958 | — | — | 1 148 | 31 |
| 1954 | — | — | 3 463 | 23 |
| 1950 | — | — | 5 778 | 18 |
| 1938 | — | — | 8 093 | 11 |
| 1934 | — | — | 4 670 | 15 |
| 1930 | — | — | — | — |
| Metric | Croatia 1 2 | Netherlands 3 1 |
|---|
| Current rating | 11 705 | 9 290 |
| World Cups played | 7 | 12 |
| Matches | 34 | 59 |
| Wins | 19 | 33 |
| Draws | 4 | 11 |
| Losses | 11 | 15 |
| Goals for | 49 | 107 |
| Goals against | 40 | 57 |
| Goal difference | 10 | 50 |
| Points | 61 | 101 |
| Titles | 0 | 0 |
| Best place | 2 | 2 |
| All-time rating | 32 450 | 57 120 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 7 | Croatia 1 2 | UEFA | 21 | 13 | 2 | 6 | 34 | 29 | 6 | 41 | 4 440 | 3 675 | 2 475 | 1 115 | 11 705 |
| 21 | Netherlands 3 1 | UEFA | 16 | 11 | 2 | 3 | 36 | 13 | 23 | 34 | 4 480 | 3 585 | | 1 225 | 9 290 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 13 | Netherlands 3 1 | UEFA | 12 | 59 | 33 | 11 | 15 | 107 | 57 | 50 | 101 | 15.1 | | 3 | 1 | 1 | 2 | 4 480 | 4 780 | | 4 900 | 4 950 | 4 650 | | 4 850 | 4 780 | 4 570 | | | 4 950 | 4 950 | | | | | | | 4 590 | 4 670 | | 57 120 |
| 29 | Croatia 1 2 | UEFA | 7 | 34 | 19 | 4 | 11 | 49 | 40 | 10 | 61 | 10 | | 1 | 2 | | 2 | 4 440 | 4 900 | 4 950 | 4 460 | | 4 420 | 4 380 | 4 900 | | | | | | | | | | | | | | | | 32 450 |
Summary of these tournaments