Cuba—
Panama 3 2
Rating chart
Cuba Panama
Data table
| Tournament | Cuba: Rating | Cuba: Place | Panama: Rating | Panama: Place |
|---|
| 2025 | 3 565 | 19 | 9 548 | 3 |
| 2023 | 5 345 | 15 | 9 548 | 4 |
| 2021 | 3 598 | 17 | 9 385 | 6 |
| 2019 | 6 355 | 13 | 9 548 | 3 |
| 2017 | 5 583 | 9 | 9 675 | 3 |
| 2015 | 8 360 | 8 | 9 753 | 3 |
| 2013 | 7 370 | 8 | 9 700 | 3 |
| 2011 | 6 353 | 12 | 9 598 | 3 |
| 2009 | 5 473 | 12 | 8 570 | 6 |
| 2007 | 9 135 | 6 | 6 743 | 9 |
| 2005 | 8 260 | 6 | 3 950 | 13 |
| 2003 | 7 395 | 7 | — | — |
| 2002 | 5 485 | 11 | — | — |
| 2000 | 2 753 | 15 | 940 | 17 |
| 1998 | 3 670 | 11 | 1 880 | 13 |
| 1996 | — | — | 2 820 | 12 |
| 1993 | — | — | 3 760 | 9 |
| 1991 | 950 | 12 | — | — |
| 1989 | 1 900 | 11 | — | — |
| 1985 | 2 850 | 11 | — | — |
| 1981 | 4 763 | 6 | — | — |
| 1977 | 1 925 | 11 | — | — |
| 1973 | 2 888 | 8 | — | — |
| 1971 | 3 850 | 8 | — | — |
| 1969 | — | — | 950 | 11 |
| 1967 | — | — | 1 900 | 10 |
| 1965 | — | — | 2 850 | 8 |
| 1963 | — | — | 3 800 | 5 |
| Metric | Cuba | Panama 3 2 |
|---|
| Current rating | 3 565 | 9 548 |
| Gold Cup tournaments played | 12 | 13 |
| Matches | 40 | 59 |
| Wins | 5 | 22 |
| Draws | 6 | 21 |
| Losses | 29 | 16 |
| Goals for | 30 | 97 |
| Goals against | 121 | 71 |
| Goal difference | -91 | 26 |
| Points | 19 | 86 |
| Titles | 0 | 0 |
| Best place | 4 | 2 |
| All-time rating | 44 200 | 49 800 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2025 | 2023 | 2021 | 2019 | Rating |
|---|
| 3 | Panama 3 2 | CONCACAF | 17 | 9 | 4 | 4 | 36 | 21 | 15 | 31 | 3 800 | 2 963 | 1 845 | 940 | 9 548 |
| 19 | Cuba | CONCACAF | 6 | 0 | 0 | 6 | 3 | 26 | -23 | 0 | | 2 678 | | 888 | 3 565 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2025 | 2023 | 2021 | 2019 | 2017 | 2015 | 2013 | 2011 | 2009 | 2007 | 2005 | 2003 | 2002 | 2000 | 1998 | 1996 | 1993 | 1991 | 1989 | 1985 | 1981 | 1977 | 1973 | 1971 | 1969 | 1967 | 1965 | 1963 | Rating |
|---|
| 11 | Panama 3 2 | CONCACAF | 13 | 59 | 22 | 21 | 16 | 97 | 71 | 26 | 86 | 18 | | 3 | 2 | | 2 | 3 800 | 3 950 | 3 690 | 3 760 | 3 800 | 3 900 | 3 950 | 3 900 | 3 760 | 3 780 | 3 950 | | | | | | 3 760 | | | | | | | | | | | 3 800 | 49 800 |
| 12 | Cuba | CONCACAF | 12 | 40 | 5 | 6 | 29 | 30 | 121 | -91 | 19 | 0.1 | | | | 1 | 4 | | 3 570 | | 3 550 | | 3 740 | 3 740 | 3 630 | | 3 630 | 3 630 | 3 740 | 3 650 | | 3 670 | | | | | | 3 800 | | | 3 850 | | | | | 44 200 |
Summary of these tournaments
| # | Team | Conf | P | W | L | GF | GA | GD | Pts | 2013 | Rating |
|---|
| 1 | Panama 3 2 | CONCACAF | 1 | 1 | 0 | 6 | 1 | 5 | 3 | 3 950 | 3 950 |
| 2 | Cuba | CONCACAF | 1 | 0 | 1 | 1 | 6 | -5 | 0 | 3 740 | 3 740 |