Cuba—
USA 1 7 7 2
Rating chart
Cuba USA
Data table
| Tournament | Cuba: Rating | Cuba: Place | USA: Rating | USA: Place |
|---|
| 2026 | — | — | 9 235 | 22 |
| 2022 | — | — | 8 063 | 22 |
| 2018 | — | — | 6 848 | 23 |
| 2014 | — | — | 11 428 | 8 |
| 2010 | — | — | 11 320 | 11 |
| 2006 | — | — | 11 163 | 8 |
| 2002 | — | — | 11 280 | 8 |
| 1998 | — | — | 9 833 | 12 |
| 1994 | — | — | 7 875 | 14 |
| 1990 | — | — | 4 380 | 29 |
| 1986 | — | — | — | — |
| 1982 | — | — | — | — |
| 1978 | — | — | — | — |
| 1974 | — | — | — | — |
| 1970 | — | — | — | — |
| 1966 | — | — | — | — |
| 1962 | — | — | 1 173 | 27 |
| 1958 | 1 185 | 27 | 2 345 | 25 |
| 1954 | 2 370 | 25 | 4 655 | 17 |
| 1950 | 3 555 | 22 | 8 190 | 5 |
| 1938 | 4 740 | 14 | 5 863 | 13 |
| 1934 | — | — | 8 225 | 3 |
| 1930 | — | — | 4 900 | 3 |
| Metric | Cuba | USA 1 |
|---|
| Current rating | No rating | 9 235 |
| World Cups played | 1 | 12 |
| Matches | 2 | 42 |
| Wins | 1 | 12 |
| Draws | 0 | 8 |
| Losses | 1 | 22 |
| Goals for | 3 | 51 |
| Goals against | 11 | 74 |
| Goal difference | -8 | -23 |
| Points | 2 | 41 |
| Titles | 0 | 0 |
| Best place | 8 | 3 |
| All-time rating | 4 740 | 54 870 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 22 | USA 1 | CONCACAF | 13 | 5 | 3 | 5 | 19 | 18 | 1 | 18 | 4 630 | 3 458 | | 1 148 | 9 235 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 14 | USA 1 | CONCACAF | 12 | 42 | 12 | 8 | 22 | 51 | 74 | -23 | 41 | 3 | | | 1 | | 3 | 4 630 | 4 610 | | 4 590 | 4 630 | 4 360 | 4 740 | 4 200 | 4 590 | 4 380 | | | | | | | | | | 4 690 | | 4 550 | 4 900 | 54 870 |
| 71 | Cuba | CONCACAF | 1 | 2 | 1 | 0 | 1 | 3 | 11 | -8 | 2 | 0 | | | | | 8 | | | | | | | | | | | | | | | | | | | | | 4 740 | | | 4 740 |
No playoff games between the selected teams.
Rating chart
Cuba USA
Data table
| Tournament | Cuba: Rating | Cuba: Place | USA: Rating | USA: Place |
|---|
| 2024 | — | — | 4 613 | 13 |
| 2021 | — | — | 1 925 | 15 |
| 2019 | — | — | 2 888 | 16 |
| 2016 | — | — | 4 758 | 14 |
| 2015 | — | — | 1 815 | 14 |
| 2011 | — | — | 2 723 | 13 |
| 2007 | — | — | 3 630 | 13 |
| 2004 | — | — | — | — |
| 2001 | — | — | 963 | 15 |
| 1999 | — | — | 2 833 | 13 |
| 1997 | — | — | 4 703 | 12 |
| 1995 | — | — | 6 573 | 12 |
| 1993 | — | — | 3 630 | 12 |
| 1991 | — | — | — | — |
| 1989 | — | — | — | — |
| 1987 | — | — | — | — |
| 1983 | — | — | — | — |
| 1979 | — | — | — | — |
| 1975 | — | — | — | — |
| 1967 | — | — | — | — |
| 1963 | — | — | — | — |
| 1959 | — | — | — | — |
| 1957 | — | — | — | — |
| 1956 | — | — | — | — |
| 1955 | — | — | — | — |
| 1953 | — | — | — | — |
| 1949 | — | — | — | — |
| 1947 | — | — | — | — |
| 1946 | — | — | — | — |
| 1945 | — | — | — | — |
| 1942 | — | — | — | — |
| 1941 | — | — | — | — |
| 1939 | — | — | — | — |
| 1937 | — | — | — | — |
| 1935 | — | — | — | — |
| 1929 | — | — | — | — |
| 1927 | — | — | — | — |
| 1926 | — | — | — | — |
| 1925 | — | — | — | — |
| 1924 | — | — | — | — |
| 1923 | — | — | — | — |
| 1922 | — | — | — | — |
| 1921 | — | — | — | — |
| 1920 | — | — | — | — |
| 1919 | — | — | — | — |
| 1917 | — | — | — | — |
| 1916 | — | — | — | — |
| Metric | Cuba | USA |
|---|
| Current rating | No rating | 4 613 |
| Copa América tournaments played | — | 5 |
| Matches | — | 21 |
| Wins | — | 6 |
| Draws | — | 2 |
| Losses | — | 13 |
| Goals for | — | 21 |
| Goals against | — | 32 |
| Goal difference | — | -11 |
| Points | — | 20 |
| Titles | — | 0 |
| Best place | — | 4 |
| All-time rating | — | 18 610 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2024 | 2021 | 2019 | 2016 | Rating |
|---|
| 13 | USA | CONCACAF | 9 | 4 | 0 | 5 | 10 | 11 | -1 | 12 | 3 650 | | | 963 | 4 613 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2024 | 2021 | 2019 | 2016 | 2015 | 2011 | 2007 | 2004 | 2001 | 1999 | 1997 | 1995 | 1993 | 1991 | 1989 | 1987 | 1983 | 1979 | 1975 | 1967 | 1963 | 1959 | 1959 | 1957 | 1956 | 1955 | 1953 | 1949 | 1947 | 1946 | 1945 | 1942 | 1941 | 1939 | 1937 | 1935 | 1929 | 1927 | 1926 | 1925 | 1924 | 1923 | 1922 | 1921 | 1920 | 1919 | 1917 | 1916 | Rating |
|---|
| 13 | USA | CONCACAF | 5 | 21 | 6 | 2 | 13 | 21 | 32 | -11 | 20 | 0.2 | | | | 2 | 4 | 3 650 | | | 3 850 | | | 3 630 | | | | | 3 850 | 3 630 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 18 610 |
No playoff games between the selected teams.
Rating chart
Cuba USA
Data table
| Tournament | Cuba: Rating | Cuba: Place | USA: Rating | USA: Place |
|---|
| 2025 | 3 565 | 19 | 9 825 | 2 |
| 2023 | 5 345 | 15 | 9 825 | 2 |
| 2021 | 3 598 | 17 | 9 925 | 1 |
| 2019 | 6 355 | 13 | 9 875 | 2 |
| 2017 | 5 583 | 9 | 9 875 | 1 |
| 2015 | 8 360 | 8 | 9 813 | 2 |
| 2013 | 7 370 | 8 | 9 938 | 1 |
| 2011 | 6 353 | 12 | 9 913 | 2 |
| 2009 | 5 473 | 12 | 9 925 | 1 |
| 2007 | 9 135 | 6 | 9 950 | 1 |
| 2005 | 8 260 | 6 | 9 875 | 1 |
| 2003 | 7 395 | 7 | 9 788 | 1 |
| 2002 | 5 485 | 11 | 9 800 | 1 |
| 2000 | 2 753 | 15 | 9 700 | 2 |
| 1998 | 3 670 | 11 | 9 850 | 2 |
| 1996 | — | — | 9 850 | 1 |
| 1993 | — | — | 9 870 | 1 |
| 1991 | 950 | 12 | 8 853 | 1 |
| 1989 | 1 900 | 11 | 6 785 | 4 |
| 1985 | 2 850 | 11 | 3 780 | 10 |
| 1981 | 4 763 | 6 | — | — |
| 1977 | 1 925 | 11 | — | — |
| 1973 | 2 888 | 8 | — | — |
| 1971 | 3 850 | 8 | — | — |
| 1969 | — | — | — | — |
| 1967 | — | — | — | — |
| 1965 | — | — | — | — |
| 1963 | — | — | — | — |
| Metric | Cuba | USA 7 7 2 |
|---|
| Current rating | 3 565 | 9 825 |
| Gold Cup tournaments played | 12 | 20 |
| Matches | 40 | 109 |
| Wins | 5 | 80 |
| Draws | 6 | 17 |
| Losses | 29 | 12 |
| Goals for | 30 | 213 |
| Goals against | 121 | 72 |
| Goal difference | -91 | 141 |
| Points | 19 | 245 |
| Titles | 0 | 7 |
| Best place | 4 | 1 |
| All-time rating | 44 200 | 78 730 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2025 | 2023 | 2021 | 2019 | Rating |
|---|
| 2 | USA 7 7 2 | CONCACAF | 24 | 18 | 4 | 2 | 56 | 13 | 43 | 58 | 3 950 | 2 888 | 2 000 | 988 | 9 825 |
| 19 | Cuba | CONCACAF | 6 | 0 | 0 | 6 | 3 | 26 | -23 | 0 | | 2 678 | | 888 | 3 565 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2025 | 2023 | 2021 | 2019 | 2017 | 2015 | 2013 | 2011 | 2009 | 2007 | 2005 | 2003 | 2002 | 2000 | 1998 | 1996 | 1993 | 1991 | 1989 | 1985 | 1981 | 1977 | 1973 | 1971 | 1969 | 1967 | 1965 | 1963 | Rating |
|---|
| 5 | USA 7 7 2 | CONCACAF | 20 | 109 | 80 | 17 | 12 | 213 | 72 | 141 | 245 | 69.2 | 7 | 7 | 2 | 2 | 1 | 3 950 | 3 850 | 4 000 | 3 950 | 4 000 | 3 850 | 4 000 | 3 950 | 3 950 | 4 000 | 4 000 | 3 900 | 4 000 | 3 800 | 3 950 | 3 900 | 3 950 | 4 000 | 3 950 | 3 780 | | | | | | | | | 78 730 |
| 12 | Cuba | CONCACAF | 12 | 40 | 5 | 6 | 29 | 30 | 121 | -91 | 19 | 0.1 | | | | 1 | 4 | | 3 570 | | 3 550 | | 3 740 | 3 740 | 3 630 | | 3 630 | 3 630 | 3 740 | 3 650 | | 3 670 | | | | | | 3 800 | | | 3 850 | | | | | 44 200 |
Summary of these tournaments
| # | Team | Conf | P | W | L | GF | GA | GD | Pts | 2015 | 2003 | Rating |
|---|
| 1 | USA 7 7 2 | CONCACAF | 2 | 2 | 0 | 11 | 0 | 11 | 6 | 3 850 | 3 900 | 7 750 |
| 2 | Cuba | CONCACAF | 2 | 0 | 2 | 0 | 11 | -11 | 0 | 3 740 | 3 740 | 7 480 |