Czech Republic 2 —
Denmark
Rating chart
Czech Republic Denmark
Data table
| Tournament | Czech Republic: Rating | Czech Republic: Place | Denmark: Rating | Denmark: Place |
|---|
| 2026 | 4 060 | 47 | 5 535 | 34 |
| 2022 | — | — | 8 858 | 18 |
| 2018 | 1 115 | 52 | 6 830 | 24 |
| 2014 | 2 230 | 46 | 4 438 | 36 |
| 2010 | 3 345 | 43 | 7 880 | 17 |
| 2006 | 4 460 | 34 | 5 873 | 26 |
| 2002 | 1 200 | 48 | 8 225 | 14 |
| 1998 | 2 400 | 41 | 5 913 | 24 |
| 1994 | 4 715 | 23 | 2 345 | 40 |
| 1990 | 7 030 | 16 | 3 518 | 31 |
| 1986 | 3 345 | 33 | 4 690 | 20 |
| 1982 | 5 603 | 19 | — | — |
| 1978 | 2 285 | 31 | — | — |
| 1974 | 4 665 | 17 | — | — |
| 1970 | 8 218 | 9 | — | — |
| 1966 | 7 205 | 16 | — | — |
| 1962 | 10 763 | 7 | — | — |
| 1958 | 9 333 | 8 | — | — |
| 1954 | 8 228 | 9 | — | — |
| 1950 | 6 075 | 12 | — | — |
| 1938 | 8 513 | 6 | — | — |
| 1934 | 4 950 | 8 | — | — |
| 1930 | — | — | — | — |
| Metric | Czech Republic 2 | Denmark |
|---|
| Current rating | 4 060 | 5 535 |
| World Cups played | 10 | 6 |
| Matches | 34 | 23 |
| Wins | 12 | 9 |
| Draws | 5 | 5 |
| Losses | 17 | 9 |
| Goals for | 47 | 31 |
| Goals against | 51 | 29 |
| Goal difference | -4 | 3 |
| Points | 30 | 29 |
| Titles | 0 | 0 |
| Best place | 2 | 8 |
| All-time rating | 46 330 | 27 390 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 34 | Denmark | UEFA | 7 | 1 | 3 | 3 | 4 | 5 | 0 | 6 | | 3 210 | 2 325 | | 5 535 |
| 47 | Czech Republic 2 | UEFA | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | 4 060 | | | | 4 060 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 16 | Czech Republic 2 | UEFA | 10 | 34 | 12 | 5 | 17 | 47 | 51 | -4 | 30 | 8 | | 2 | | | 2 | 4 060 | | | | | 4 460 | | | | 4 800 | | 4 460 | | | 4 570 | | 4 950 | 4 690 | 4 590 | | 4 800 | 4 950 | | 46 330 |
| 37 | Denmark | UEFA | 6 | 23 | 9 | 5 | 9 | 31 | 29 | 3 | 29 | 0 | | | | | 8 | | 4 280 | 4 650 | | 4 360 | | 4 670 | 4 740 | | | 4 690 | | | | | | | | | | | | | 27 390 |
No playoff games between the selected teams.