Czech Republic 2 —
Germany ★★★★ 4 3
Rating chart
Czech Republic Germany
Data table
| Tournament | Czech Republic: Rating | Czech Republic: Place | Germany: Rating | Germany: Place |
|---|
| 2026 | 4 060 | 47 | 11 325 | 11 |
| 2022 | — | — | 11 525 | 7 |
| 2018 | 1 115 | 52 | 11 825 | 4 |
| 2014 | 2 230 | 46 | 12 363 | 1 |
| 2010 | 3 345 | 43 | 12 240 | 1 |
| 2006 | 4 460 | 34 | 12 193 | 2 |
| 2002 | 1 200 | 48 | 12 170 | 2 |
| 1998 | 2 400 | 41 | 12 098 | 3 |
| 1994 | 4 715 | 23 | 12 263 | 1 |
| 1990 | 7 030 | 16 | 12 383 | 1 |
| 1986 | 3 345 | 33 | 12 303 | 1 |
| 1982 | 5 603 | 19 | 12 260 | 1 |
| 1978 | 2 285 | 31 | 12 218 | 1 |
| 1974 | 4 665 | 17 | 12 340 | 1 |
| 1970 | 8 218 | 9 | 12 205 | 2 |
| 1966 | 7 205 | 16 | 12 195 | 1 |
| 1962 | 10 763 | 7 | 10 898 | 5 |
| 1958 | 9 333 | 8 | 9 768 | 5 |
| 1954 | 8 228 | 9 | 8 548 | 6 |
| 1950 | 6 075 | 12 | 5 928 | 15 |
| 1938 | 8 513 | 6 | 8 308 | 10 |
| 1934 | 4 950 | 8 | 4 850 | 10 |
| 1930 | — | — | — | — |
| Metric | Czech Republic 2 | Germany ★★★★ 4 3 |
|---|
| Current rating | 4 060 | 11 325 |
| World Cups played | 10 | 21 |
| Matches | 34 | 114 |
| Wins | 12 | 73 |
| Draws | 5 | 16 |
| Losses | 17 | 25 |
| Goals for | 47 | 234 |
| Goals against | 51 | 129 |
| Goal difference | -4 | 104 |
| Points | 30 | 194 |
| Titles | 0 | 4 |
| Best place | 2 | 1 |
| All-time rating | 46 330 | 101 370 |
Place by tournament
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 2 | Germany ★★★★ 4 3 | UEFA | 21 | 114 | 73 | 16 | 25 | 234 | 129 | 104 | 194 | 45.2 | 4 | 4 | 3 | 2 | 1 | 4 500 | 4 500 | 4 400 | 5 000 | 4 900 | 4 900 | 4 950 | 4 760 | 4 800 | 5 000 | 4 950 | 4 950 | 4 780 | 5 000 | 4 900 | 4 950 | 4 760 | 4 850 | 5 000 | | 4 670 | 4 850 | | 101 370 |
| 16 | Czech Republic 2 | UEFA | 10 | 34 | 12 | 5 | 17 | 47 | 51 | -4 | 30 | 8 | | 2 | | | 2 | 4 060 | | | | | 4 460 | | | | 4 800 | | 4 460 | | | 4 570 | | 4 950 | 4 690 | 4 590 | | 4 800 | 4 950 | | 46 330 |
Summary of these tournaments