Czech Republic 2 —
Hungary 2
Rating chart
Czech Republic Hungary
Data table
| Tournament | Czech Republic: Rating | Czech Republic: Place | Hungary: Rating | Hungary: Place |
|---|
| 2026 | 4 060 | 47 | — | — |
| 2022 | — | — | — | — |
| 2018 | 1 115 | 52 | — | — |
| 2014 | 2 230 | 46 | — | — |
| 2010 | 3 345 | 43 | — | — |
| 2006 | 4 460 | 34 | — | — |
| 2002 | 1 200 | 48 | — | — |
| 1998 | 2 400 | 41 | 1 120 | 47 |
| 1994 | 4 715 | 23 | 3 388 | 35 |
| 1990 | 7 030 | 16 | 6 798 | 18 |
| 1986 | 3 345 | 33 | 10 208 | 9 |
| 1982 | 5 603 | 19 | 8 018 | 11 |
| 1978 | 2 285 | 31 | 5 765 | 15 |
| 1974 | 4 665 | 17 | 3 590 | 21 |
| 1970 | 8 218 | 9 | 7 153 | 10 |
| 1966 | 7 205 | 16 | 11 953 | 4 |
| 1962 | 10 763 | 7 | 10 778 | 6 |
| 1958 | 9 333 | 8 | 9 620 | 6 |
| 1954 | 8 228 | 9 | 8 610 | 4 |
| 1950 | 6 075 | 12 | 6 083 | 11 |
| 1938 | 8 513 | 6 | 8 505 | 7 |
| 1934 | 4 950 | 8 | 4 740 | 14 |
| 1930 | — | — | — | — |
| Metric | Czech Republic 2 | Hungary 2 |
|---|
| Current rating | 4 060 | No rating |
| World Cups played | 10 | 9 |
| Matches | 34 | 30 |
| Wins | 12 | 15 |
| Draws | 5 | 3 |
| Losses | 17 | 12 |
| Goals for | 47 | 85 |
| Goals against | 51 | 50 |
| Goal difference | -4 | 29 |
| Points | 30 | 33 |
| Titles | 0 | 0 |
| Best place | 2 | 2 |
| All-time rating | 46 330 | 42 530 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 47 | Czech Republic 2 | UEFA | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | 4 060 | | | | 4 060 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 16 | Czech Republic 2 | UEFA | 10 | 34 | 12 | 5 | 17 | 47 | 51 | -4 | 30 | 8 | | 2 | | | 2 | 4 060 | | | | | 4 460 | | | | 4 800 | | 4 460 | | | 4 570 | | 4 950 | 4 690 | 4 590 | | 4 800 | 4 950 | | 46 330 |
| 18 | Hungary 2 | UEFA | 9 | 30 | 15 | 3 | 12 | 85 | 50 | 29 | 33 | 8 | | 2 | | | 2 | | | | | | | | | | | 4 480 | 4 590 | 4 570 | | | 4 780 | 4 800 | 4 670 | 4 950 | | 4 950 | 4 740 | | 42 530 |
Summary of these tournaments