Czech Republic 2 —
Romania
Rating chart
Czech Republic Romania
Data table
| Tournament | Czech Republic: Rating | Czech Republic: Place | Romania: Rating | Romania: Place |
|---|
| 2026 | 4 060 | 47 | — | — |
| 2022 | — | — | — | — |
| 2018 | 1 115 | 52 | — | — |
| 2014 | 2 230 | 46 | — | — |
| 2010 | 3 345 | 43 | 1 168 | 53 |
| 2006 | 4 460 | 34 | 3 525 | 42 |
| 2002 | 1 200 | 48 | 7 035 | 24 |
| 1998 | 2 400 | 41 | 10 545 | 9 |
| 1994 | 4 715 | 23 | 8 218 | 9 |
| 1990 | 7 030 | 16 | 4 610 | 26 |
| 1986 | 3 345 | 33 | — | — |
| 1982 | 5 603 | 19 | 1 168 | 36 |
| 1978 | 2 285 | 31 | 2 335 | 27 |
| 1974 | 4 665 | 17 | 3 503 | 23 |
| 1970 | 8 218 | 9 | 4 670 | 18 |
| 1966 | 7 205 | 16 | — | — |
| 1962 | 10 763 | 7 | — | — |
| 1958 | 9 333 | 8 | 1 173 | 28 |
| 1954 | 8 228 | 9 | 3 503 | 21 |
| 1950 | 6 075 | 12 | 7 005 | 8 |
| 1938 | 8 513 | 6 | 10 508 | 3 |
| 1934 | 4 950 | 8 | 8 148 | 4 |
| 1930 | — | — | 4 690 | 9 |
| Metric | Czech Republic 2 | Romania |
|---|
| Current rating | 4 060 | No rating |
| World Cups played | 10 | 7 |
| Matches | 34 | 20 |
| Wins | 12 | 8 |
| Draws | 5 | 2 |
| Losses | 17 | 10 |
| Goals for | 47 | 29 |
| Goals against | 51 | 30 |
| Goal difference | -4 | -1 |
| Points | 30 | 23 |
| Titles | 0 | 0 |
| Best place | 2 | 7 |
| All-time rating | 46 330 | 32 720 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 47 | Czech Republic 2 | UEFA | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | 4 060 | | | | 4 060 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 16 | Czech Republic 2 | UEFA | 10 | 34 | 12 | 5 | 17 | 47 | 51 | -4 | 30 | 8 | | 2 | | | 2 | 4 060 | | | | | 4 460 | | | | 4 800 | | 4 460 | | | 4 570 | | 4 950 | 4 690 | 4 590 | | 4 800 | 4 950 | | 46 330 |
| 28 | Romania | UEFA | 7 | 20 | 8 | 2 | 10 | 29 | 30 | -1 | 23 | 0 | | | | | 7 | | | | | | | | 4 670 | 4 760 | 4 610 | | | | | 4 670 | | | | | | 4 690 | 4 630 | 4 690 | 32 720 |
Summary of these tournaments