Czech Republic 2 —
Switzerland
Rating chart
Czech Republic Switzerland
Data table
| Tournament | Czech Republic: Rating | Czech Republic: Place | Switzerland: Rating | Switzerland: Place |
|---|
| 2026 | 4 060 | 47 | 11 710 | 6 |
| 2022 | — | — | 11 513 | 8 |
| 2018 | 1 115 | 52 | 11 475 | 9 |
| 2014 | 2 230 | 46 | 10 330 | 14 |
| 2010 | 3 345 | 43 | 7 963 | 16 |
| 2006 | 4 460 | 34 | 5 813 | 27 |
| 2002 | 1 200 | 48 | 2 285 | 45 |
| 1998 | 2 400 | 41 | 3 428 | 35 |
| 1994 | 4 715 | 23 | 4 570 | 26 |
| 1990 | 7 030 | 16 | — | — |
| 1986 | 3 345 | 33 | — | — |
| 1982 | 5 603 | 19 | — | — |
| 1978 | 2 285 | 31 | 1 138 | 35 |
| 1974 | 4 665 | 17 | 3 413 | 28 |
| 1970 | 8 218 | 9 | 5 688 | 15 |
| 1966 | 7 205 | 16 | 9 148 | 10 |
| 1962 | 10 763 | 7 | 8 115 | 12 |
| 1958 | 9 333 | 8 | 7 135 | 12 |
| 1954 | 8 228 | 9 | 11 900 | 3 |
| 1950 | 6 075 | 12 | 10 740 | 4 |
| 1938 | 8 513 | 6 | 8 345 | 9 |
| 1934 | 4 950 | 8 | 4 780 | 12 |
| 1930 | — | — | — | — |
| Metric | Czech Republic 2 | Switzerland |
|---|
| Current rating | 4 060 | 11 710 |
| World Cups played | 10 | 13 |
| Matches | 34 | 45 |
| Wins | 12 | 17 |
| Draws | 5 | 7 |
| Losses | 17 | 21 |
| Goals for | 47 | 55 |
| Goals against | 51 | 78 |
| Goal difference | -4 | -20 |
| Points | 30 | 54 |
| Titles | 0 | 0 |
| Best place | 2 | 6 |
| All-time rating | 46 330 | 60 510 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 6 | Switzerland | UEFA | 18 | 9 | 3 | 6 | 28 | 29 | -1 | 30 | 4 780 | 3 473 | 2 295 | 1 163 | 11 710 |
| 47 | Czech Republic 2 | UEFA | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | 4 060 | | | | 4 060 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 12 | Switzerland | UEFA | 13 | 45 | 17 | 7 | 21 | 55 | 78 | -20 | 54 | 0 | | | | | 6 | 4 780 | 4 630 | 4 590 | 4 650 | 4 460 | 4 670 | | | 4 570 | | | | | | | 4 550 | 4 550 | | 4 740 | 4 780 | 4 760 | 4 780 | | 60 510 |
| 16 | Czech Republic 2 | UEFA | 10 | 34 | 12 | 5 | 17 | 47 | 51 | -4 | 30 | 8 | | 2 | | | 2 | 4 060 | | | | | 4 460 | | | | 4 800 | | 4 460 | | | 4 570 | | 4 950 | 4 690 | 4 590 | | 4 800 | 4 950 | | 46 330 |
Summary of these tournaments