Czech Republic 2 —
Yugoslavia
Rating chart
Czech Republic Yugoslavia
Data table
| Tournament | Czech Republic: Rating | Czech Republic: Place | Yugoslavia : Rating | Yugoslavia : Place |
|---|
| 2026 | 4 060 | 47 | — | — |
| 2022 | — | — | — | — |
| 2018 | 1 115 | 52 | — | — |
| 2014 | 2 230 | 46 | — | — |
| 2010 | 3 345 | 43 | 1 173 | 52 |
| 2006 | 4 460 | 34 | 2 345 | 50 |
| 2002 | 1 200 | 48 | 4 713 | 34 |
| 1998 | 2 400 | 41 | 7 080 | 21 |
| 1994 | 4 715 | 23 | 4 723 | 22 |
| 1990 | 7 030 | 16 | 7 055 | 15 |
| 1986 | 3 345 | 33 | 4 603 | 23 |
| 1982 | 5 603 | 19 | 6 930 | 13 |
| 1978 | 2 285 | 31 | 3 570 | 23 |
| 1974 | 4 665 | 17 | 5 973 | 12 |
| 1970 | 8 218 | 9 | 3 625 | 24 |
| 1966 | 7 205 | 16 | 7 228 | 15 |
| 1962 | 10 763 | 7 | 12 030 | 2 |
| 1958 | 9 333 | 8 | 10 770 | 2 |
| 1954 | 8 228 | 9 | 8 360 | 7 |
| 1950 | 6 075 | 12 | 6 013 | 13 |
| 1938 | 8 513 | 6 | 2 425 | 22 |
| 1934 | 4 950 | 8 | 3 638 | 18 |
| 1930 | — | — | 4 850 | 4 |
| Metric | Czech Republic 2 | Yugoslavia |
|---|
| Current rating | 4 060 | No rating |
| World Cups played | 10 | 9 |
| Matches | 34 | 37 |
| Wins | 12 | 16 |
| Draws | 5 | 7 |
| Losses | 17 | 14 |
| Goals for | 47 | 60 |
| Goals against | 51 | 46 |
| Goal difference | -4 | 14 |
| Points | 30 | 41 |
| Titles | 0 | 0 |
| Best place | 2 | 4 |
| All-time rating | 46 330 | 42 840 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 47 | Czech Republic 2 | UEFA | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | 4 060 | | | | 4 060 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 16 | Czech Republic 2 | UEFA | 10 | 34 | 12 | 5 | 17 | 47 | 51 | -4 | 30 | 8 | | 2 | | | 2 | 4 060 | | | | | 4 460 | | | | 4 800 | | 4 460 | | | 4 570 | | 4 950 | 4 690 | 4 590 | | 4 800 | 4 950 | | 46 330 |
| 17 | Yugoslavia | UEFA | 9 | 37 | 16 | 7 | 14 | 60 | 46 | 14 | 41 | 0.2 | | | | 2 | 4 | | | | | | | | 4 690 | | 4 780 | | 4 550 | | 4 760 | | | 4 850 | 4 800 | 4 760 | 4 800 | | | 4 850 | 42 840 |
Summary of these tournaments