Denmark —
France ★★ 2 2
Rating chart
Denmark France
Data table
| Tournament | Denmark: Rating | Denmark: Place | France: Rating | France: Place |
|---|
| 2026 | 5 535 | 34 | 12 253 | 1 |
| 2022 | 8 858 | 18 | 12 145 | 1 |
| 2018 | 6 830 | 24 | 11 938 | 2 |
| 2014 | 4 438 | 36 | 11 500 | 6 |
| 2010 | 7 880 | 17 | 11 363 | 10 |
| 2006 | 5 873 | 26 | 10 660 | 11 |
| 2002 | 8 225 | 14 | 8 030 | 18 |
| 1998 | 5 913 | 24 | 6 225 | 23 |
| 1994 | 2 345 | 40 | 3 663 | 32 |
| 1990 | 3 518 | 31 | 7 258 | 13 |
| 1986 | 4 690 | 20 | 10 853 | 7 |
| 1982 | — | — | 8 323 | 8 |
| 1978 | — | — | 5 783 | 14 |
| 1974 | — | — | 2 305 | 32 |
| 1970 | — | — | 4 683 | 17 |
| 1966 | — | — | 8 223 | 12 |
| 1962 | — | — | 6 000 | 14 |
| 1958 | — | — | 9 583 | 7 |
| 1954 | — | — | 8 208 | 10 |
| 1950 | — | — | 7 115 | 7 |
| 1938 | — | — | 10 673 | 2 |
| 1934 | — | — | 8 255 | 2 |
| 1930 | — | — | 4 780 | 6 |
| Metric | Denmark | France ★★ 2 2 |
|---|
| Current rating | 5 535 | 12 253 |
| World Cups played | 6 | 17 |
| Matches | 23 | 81 |
| Wins | 9 | 47 |
| Draws | 5 | 9 |
| Losses | 9 | 25 |
| Goals for | 31 | 156 |
| Goals against | 29 | 95 |
| Goal difference | 3 | 61 |
| Points | 29 | 134 |
| Titles | 0 | 2 |
| Best place | 8 | 1 |
| All-time rating | 27 390 | 80 820 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 1 | France ★★ 2 2 | UEFA | 27 | 20 | 2 | 5 | 60 | 27 | 33 | 62 | 4 850 | 3 713 | 2 500 | 1 190 | 12 253 |
| 34 | Denmark | UEFA | 7 | 1 | 3 | 3 | 4 | 5 | 0 | 6 | | 3 210 | 2 325 | | 5 535 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 6 | France ★★ 2 2 | UEFA | 17 | 81 | 47 | 9 | 25 | 156 | 95 | 61 | 134 | 24.2 | 2 | 2 | 2 | 2 | 1 | 4 850 | 4 950 | 5 000 | 4 760 | 4 260 | 4 950 | 4 280 | 5 000 | | | 4 900 | 4 850 | 4 630 | | | 4 610 | | 4 900 | 4 650 | | 4 780 | 4 670 | 4 780 | 80 820 |
| 37 | Denmark | UEFA | 6 | 23 | 9 | 5 | 9 | 31 | 29 | 3 | 29 | 0 | | | | | 8 | | 4 280 | 4 650 | | 4 360 | | 4 670 | 4 740 | | | 4 690 | | | | | | | | | | | | | 27 390 |
No playoff games between the selected teams.