DR Congo ★★ 1—
Ethiopia ★ 1 1
Rating chart
DR Congo Ethiopia
Data table
| Tournament | DR Congo: Rating | DR Congo: Place | Ethiopia: Rating | Ethiopia: Place |
|---|
| 2023 | 6 590 | 15 | 2 535 | 32 |
| 2021 | 5 558 | 17 | 3 380 | 27 |
| 2019 | 9 293 | 5 | 888 | 33 |
| 2017 | 8 540 | 6 | 1 775 | 26 |
| 2015 | 6 653 | 8 | 2 663 | 22 |
| 2013 | 3 670 | 18 | 3 550 | 20 |
| 2012 | 935 | 27 | — | — |
| 2010 | 2 763 | 21 | — | — |
| 2008 | 5 525 | 14 | — | — |
| 2006 | 9 195 | 7 | — | — |
| 2004 | 9 153 | 7 | — | — |
| 2002 | 9 323 | 6 | — | — |
| 2000 | 9 328 | 5 | — | — |
| 1998 | 9 480 | 4 | — | — |
| 1996 | 8 450 | 5 | — | — |
| 1994 | 7 535 | 6 | — | — |
| 1992 | 5 660 | 10 | — | — |
| 1990 | 2 820 | 10 | — | — |
| 1988 | 3 760 | 8 | 935 | 17 |
| 1986 | — | — | 1 870 | 15 |
| 1984 | — | — | 2 805 | 13 |
| 1982 | 940 | 18 | 4 690 | 7 |
| 1980 | 2 880 | 13 | 1 900 | 15 |
| 1978 | 5 783 | 5 | 2 850 | 13 |
| 1976 | 9 625 | 1 | 4 735 | 8 |
| 1974 | 9 768 | 1 | 2 833 | 15 |
| 1972 | 9 620 | 1 | 5 675 | 7 |
| 1970 | 8 660 | 4 | 9 480 | 2 |
| 1968 | 6 850 | 3 | 9 610 | 1 |
| 1965 | 3 800 | 8 | 9 643 | 1 |
| 1963 | — | — | 9 788 | 2 |
| 1962 | — | — | 8 900 | 2 |
| 1959 | — | — | 6 863 | 3 |
| 1957 | — | — | 3 950 | 2 |
| Metric | DR Congo ★★ 1 | Ethiopia ★ 1 1 |
|---|
| Current rating | 6 590 | 2 535 |
| Africa Cup tournaments played | 20 | 11 |
| Matches | 79 | 30 |
| Wins | 21 | 7 |
| Draws | 28 | 4 |
| Losses | 30 | 19 |
| Goals for | 92 | 31 |
| Goals against | 105 | 67 |
| Goal difference | -13 | -36 |
| Points | 82 | 20 |
| Titles | 2 | 1 |
| Best place | 1 | 1 |
| All-time rating | 75 530 | 41 540 |
Place by tournament
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2023 | 2021 | 2019 | 2017 | 2015 | 2013 | 2012 | 2010 | 2008 | 2006 | 2004 | 2002 | 2000 | 1998 | 1996 | 1994 | 1992 | 1990 | 1988 | 1986 | 1984 | 1982 | 1980 | 1978 | 1976 | 1974 | 1972 | 1970 | 1968 | 1965 | 1963 | 1962 | 1959 | 1957 | Rating |
|---|
| 7 | DR Congo ★★ 1 | CAF | 20 | 79 | 21 | 28 | 30 | 92 | 105 | -13 | 82 | 13.3 | 2 | | 1 | 3 | 1 | 3 850 | | 3 590 | 3 780 | 3 900 | 3 670 | | | | 3 740 | 3 570 | 3 740 | 3 630 | 3 850 | 3 740 | 3 760 | 3 780 | | 3 760 | | | | | | 3 760 | 4 000 | 3 850 | 3 760 | 4 000 | 3 800 | | | | | 75 530 |
| 15 | Ethiopia ★ 1 1 | CAF | 11 | 30 | 7 | 4 | 19 | 31 | 67 | -36 | 20 | 12.2 | 1 | 1 | 1 | 2 | 1 | | 3 380 | | | | 3 550 | | | | | | | | | | | | | | | | 3 740 | | | 3 800 | | | 3 740 | 3 850 | 3 780 | 3 850 | 4 000 | 3 900 | 3 950 | 41 540 |
Summary of these tournaments