DR Congo ★★ 1—
Guinea 1
Rating chart
DR Congo Guinea
Data table
| Tournament | DR Congo: Rating | DR Congo: Place | Guinea: Rating | Guinea: Place |
|---|
| 2023 | 6 590 | 15 | 8 208 | 12 |
| 2021 | 5 558 | 17 | 7 188 | 12 |
| 2019 | 9 293 | 5 | 5 420 | 16 |
| 2017 | 8 540 | 6 | 3 728 | 18 |
| 2015 | 6 653 | 8 | 5 585 | 13 |
| 2013 | 3 670 | 18 | 3 703 | 16 |
| 2012 | 935 | 27 | 6 505 | 8 |
| 2010 | 2 763 | 21 | 5 635 | 11 |
| 2008 | 5 525 | 14 | 8 455 | 8 |
| 2006 | 9 195 | 7 | 6 600 | 10 |
| 2004 | 9 153 | 7 | 4 683 | 16 |
| 2002 | 9 323 | 6 | 1 845 | 21 |
| 2000 | 9 328 | 5 | 3 680 | 18 |
| 1998 | 9 480 | 4 | 5 515 | 13 |
| 1996 | 8 450 | 5 | 2 738 | 20 |
| 1994 | 7 535 | 6 | 3 650 | 15 |
| 1992 | 5 660 | 10 | — | — |
| 1990 | 2 820 | 10 | — | — |
| 1988 | 3 760 | 8 | — | — |
| 1986 | — | — | 940 | 16 |
| 1984 | — | — | 1 880 | 14 |
| 1982 | 940 | 18 | 3 808 | 10 |
| 1980 | 2 880 | 13 | 6 685 | 5 |
| 1978 | 5 783 | 5 | 4 863 | 7 |
| 1976 | 9 625 | 1 | 7 745 | 2 |
| 1974 | 9 768 | 1 | 5 690 | 5 |
| 1972 | 9 620 | 1 | 2 835 | 14 |
| 1970 | 8 660 | 4 | 3 780 | 9 |
| 1968 | 6 850 | 3 | — | — |
| 1965 | 3 800 | 8 | — | — |
| 1963 | — | — | — | — |
| 1962 | — | — | — | — |
| 1959 | — | — | — | — |
| 1957 | — | — | — | — |
| Metric | DR Congo ★★ 1 | Guinea 1 |
|---|
| Current rating | 6 590 | 8 208 |
| Africa Cup tournaments played | 20 | 14 |
| Matches | 79 | 52 |
| Wins | 21 | 15 |
| Draws | 28 | 18 |
| Losses | 30 | 19 |
| Goals for | 92 | 65 |
| Goals against | 105 | 72 |
| Goal difference | -13 | -7 |
| Points | 82 | 54 |
| Titles | 2 | 0 |
| Best place | 1 | 2 |
| All-time rating | 75 530 | 52 220 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2023 | 2021 | 2019 | 2017 | Rating |
|---|
| 12 | Guinea 1 | CAF | 13 | 4 | 3 | 6 | 10 | 15 | -5 | 10 | 3 740 | 2 693 | 1 775 | | 8 208 |
| 15 | DR Congo ★★ 1 | CAF | 15 | 4 | 7 | 4 | 19 | 16 | 3 | 16 | 3 850 | | 1 795 | 945 | 6 590 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2023 | 2021 | 2019 | 2017 | 2015 | 2013 | 2012 | 2010 | 2008 | 2006 | 2004 | 2002 | 2000 | 1998 | 1996 | 1994 | 1992 | 1990 | 1988 | 1986 | 1984 | 1982 | 1980 | 1978 | 1976 | 1974 | 1972 | 1970 | 1968 | 1965 | 1963 | 1962 | 1959 | 1957 | Rating |
|---|
| 7 | DR Congo ★★ 1 | CAF | 20 | 79 | 21 | 28 | 30 | 92 | 105 | -13 | 82 | 13.3 | 2 | | 1 | 3 | 1 | 3 850 | | 3 590 | 3 780 | 3 900 | 3 670 | | | | 3 740 | 3 570 | 3 740 | 3 630 | 3 850 | 3 740 | 3 760 | 3 780 | | 3 760 | | | | | | 3 760 | 4 000 | 3 850 | 3 760 | 4 000 | 3 800 | | | | | 75 530 |
| 12 | Guinea 1 | CAF | 14 | 52 | 15 | 18 | 19 | 65 | 72 | -7 | 54 | 4 | | 1 | | | 2 | 3 740 | 3 590 | 3 550 | | 3 740 | | 3 690 | | 3 740 | 3 780 | 3 760 | | | 3 690 | | 3 650 | | | | | | | 3 760 | | 3 950 | 3 800 | | 3 780 | | | | | | | 52 220 |
Summary of these tournaments