Ecuador —
USA 1
Rating chart
Ecuador USA
Data table
| Tournament | Ecuador: Rating | Ecuador: Place | USA: Rating | USA: Place |
|---|
| 2026 | 8 825 | 23 | 9 235 | 22 |
| 2022 | 6 730 | 29 | 8 063 | 22 |
| 2018 | 4 533 | 37 | 6 848 | 23 |
| 2014 | 7 905 | 23 | 11 428 | 8 |
| 2010 | 5 653 | 31 | 11 320 | 11 |
| 2006 | 7 900 | 19 | 11 163 | 8 |
| 2002 | 4 360 | 37 | 11 280 | 8 |
| 1998 | — | — | 9 833 | 12 |
| 1994 | — | — | 7 875 | 14 |
| 1990 | — | — | 4 380 | 29 |
| 1986 | — | — | — | — |
| 1982 | — | — | — | — |
| 1978 | — | — | — | — |
| 1974 | — | — | — | — |
| 1970 | — | — | — | — |
| 1966 | — | — | — | — |
| 1962 | — | — | 1 173 | 27 |
| 1958 | — | — | 2 345 | 25 |
| 1954 | — | — | 4 655 | 17 |
| 1950 | — | — | 8 190 | 5 |
| 1938 | — | — | 5 863 | 13 |
| 1934 | — | — | 8 225 | 3 |
| 1930 | — | — | 4 900 | 3 |
| Metric | Ecuador | USA 1 |
|---|
| Current rating | 8 825 | 9 235 |
| World Cups played | 5 | 12 |
| Matches | 17 | 42 |
| Wins | 6 | 12 |
| Draws | 3 | 8 |
| Losses | 8 | 22 |
| Goals for | 16 | 51 |
| Goals against | 18 | 74 |
| Goal difference | -2 | -23 |
| Points | 21 | 41 |
| Titles | 0 | 0 |
| Best place | 12 | 3 |
| All-time rating | 22 310 | 54 870 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 22 | USA 1 | CONCACAF | 13 | 5 | 3 | 5 | 19 | 18 | 1 | 18 | 4 630 | 3 458 | | 1 148 | 9 235 |
| 23 | Ecuador | CONMEBOL | 10 | 3 | 3 | 4 | 9 | 10 | -1 | 12 | 4 340 | 3 360 | | 1 125 | 8 825 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 14 | USA 1 | CONCACAF | 12 | 42 | 12 | 8 | 22 | 51 | 74 | -23 | 41 | 3 | | | 1 | | 3 | 4 630 | 4 610 | | 4 590 | 4 630 | 4 360 | 4 740 | 4 200 | 4 590 | 4 380 | | | | | | | | | | 4 690 | | 4 550 | 4 900 | 54 870 |
| 42 | Ecuador | CONMEBOL | 5 | 17 | 6 | 3 | 8 | 16 | 18 | -2 | 21 | 0 | | | | | 12 | 4 340 | 4 480 | | 4 500 | | 4 630 | 4 360 | | | | | | | | | | | | | | | | | 22 310 |
No playoff games between the selected teams.
Rating chart
Ecuador USA
Data table
| Tournament | Ecuador: Rating | Ecuador: Place | USA: Rating | USA: Place |
|---|
| 2024 | 9 305 | 8 | 4 613 | 13 |
| 2021 | 9 265 | 9 | 1 925 | 15 |
| 2019 | 9 208 | 9 | 2 888 | 16 |
| 2016 | 9 240 | 10 | 4 758 | 14 |
| 2015 | 9 155 | 11 | 1 815 | 14 |
| 2011 | 9 145 | 10 | 2 723 | 13 |
| 2007 | 9 130 | 10 | 3 630 | 13 |
| 2004 | 9 173 | 9 | — | — |
| 2001 | 9 250 | 9 | 963 | 15 |
| 1999 | 9 308 | 10 | 2 833 | 13 |
| 1997 | 9 433 | 6 | 4 703 | 12 |
| 1995 | 9 398 | 6 | 6 573 | 12 |
| 1993 | 9 485 | 6 | 3 630 | 12 |
| 1991 | 9 385 | 8 | — | — |
| 1989 | 9 370 | 8 | — | — |
| 1987 | 9 350 | 9 | — | — |
| 1983 | 8 415 | 10 | — | — |
| 1979 | 7 490 | 10 | — | — |
| 1975 | 5 630 | 10 | — | — |
| 1967 | 3 798 | 9 | — | — |
| 1963 | 6 645 | 6 | — | — |
| 1959 | 4 768 | 7 | — | — |
| 1957 | 6 590 | 6 | — | — |
| 1956 | 5 655 | 7 | — | — |
| 1955 | 9 425 | 5 | — | — |
| 1953 | 8 470 | 6 | — | — |
| 1949 | 7 535 | 5 | — | — |
| 1947 | 6 600 | 6 | — | — |
| 1946 | 5 650 | 7 | — | — |
| 1945 | 9 430 | 3 | — | — |
| 1942 | 8 510 | 4 | — | — |
| 1941 | 6 650 | 5 | — | — |
| 1939 | 3 800 | 6 | — | — |
| 1937 | — | — | — | — |
| 1935 | — | — | — | — |
| 1929 | — | — | — | — |
| 1927 | — | — | — | — |
| 1926 | — | — | — | — |
| 1925 | — | — | — | — |
| 1924 | — | — | — | — |
| 1923 | — | — | — | — |
| 1922 | — | — | — | — |
| 1921 | — | — | — | — |
| 1920 | — | — | — | — |
| 1919 | — | — | — | — |
| 1917 | — | — | — | — |
| 1916 | — | — | — | — |
| Metric | Ecuador | USA |
|---|
| Current rating | 9 305 | 4 613 |
| Copa América tournaments played | 30 | 5 |
| Matches | 130 | 21 |
| Wins | 17 | 6 |
| Draws | 28 | 2 |
| Losses | 85 | 13 |
| Goals for | 139 | 21 |
| Goals against | 331 | 32 |
| Goal difference | -192 | -11 |
| Points | 69 | 20 |
| Titles | 0 | 0 |
| Best place | 4 | 4 |
| All-time rating | 112 240 | 18 610 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2024 | 2021 | 2019 | 2016 | Rating |
|---|
| 8 | Ecuador | CONMEBOL | 16 | 2 | 8 | 6 | 19 | 24 | -5 | 14 | 3 740 | 2 805 | 1 825 | 935 | 9 305 |
| 13 | USA | CONCACAF | 9 | 4 | 0 | 5 | 10 | 11 | -1 | 12 | 3 650 | | | 963 | 4 613 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2024 | 2021 | 2019 | 2016 | 2015 | 2011 | 2007 | 2004 | 2001 | 1999 | 1997 | 1995 | 1993 | 1991 | 1989 | 1987 | 1983 | 1979 | 1975 | 1967 | 1963 | 1959 | 1959 | 1957 | 1956 | 1955 | 1953 | 1949 | 1947 | 1946 | 1945 | 1942 | 1941 | 1939 | 1937 | 1935 | 1929 | 1927 | 1926 | 1925 | 1924 | 1923 | 1922 | 1921 | 1920 | 1919 | 1917 | 1916 | Rating |
|---|
| 7 | Ecuador | CONMEBOL | 30 | 130 | 17 | 28 | 85 | 139 | 331 | -192 | 69 | 0.2 | | | | 2 | 4 | 3 740 | 3 740 | 3 650 | 3 740 | 3 670 | 3 670 | 3 650 | 3 630 | 3 690 | 3 650 | 3 800 | 3 690 | 3 850 | 3 760 | 3 760 | 3 740 | 3 740 | 3 740 | 3 740 | | 3 780 | | 3 850 | 3 760 | | 3 780 | 3 760 | 3 760 | 3 780 | | 3 760 | 3 760 | 3 800 | 3 800 | | | | | | | | | | | | | | | 112 240 |
| 13 | USA | CONCACAF | 5 | 21 | 6 | 2 | 13 | 21 | 32 | -11 | 20 | 0.2 | | | | 2 | 4 | 3 650 | | | 3 850 | | | 3 630 | | | | | 3 850 | 3 630 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 18 610 |
Summary of these tournaments
| # | Team | Conf | P | W | L | GF | GA | GD | Pts | 2016 | Rating |
|---|
| 1 | USA | CONCACAF | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 3 850 | 3 850 |
| 2 | Ecuador | CONMEBOL | 1 | 0 | 1 | 1 | 2 | -1 | 0 | 3 740 | 3 740 |