Egypt 7 3 2—
Ethiopia ★ 1 1
Rating chart
Egypt Ethiopia
Data table
| Tournament | Egypt: Rating | Egypt: Place | Ethiopia: Rating | Ethiopia: Place |
|---|
| 2026 | 6 700 | 28 | — | — |
| 2022 | 3 165 | 45 | — | — |
| 2018 | 4 220 | 42 | — | — |
| 2014 | — | — | — | — |
| 2010 | — | — | — | — |
| 2006 | — | — | — | — |
| 2002 | 1 110 | 50 | — | — |
| 1998 | 2 220 | 43 | — | — |
| 1994 | 3 330 | 38 | — | — |
| 1990 | 4 440 | 28 | — | — |
| 1986 | — | — | — | — |
| 1982 | — | — | — | — |
| 1978 | — | — | — | — |
| 1974 | — | — | — | — |
| 1970 | — | — | — | — |
| 1966 | — | — | — | — |
| 1962 | — | — | — | — |
| 1958 | — | — | — | — |
| 1954 | 1 153 | 30 | — | — |
| 1950 | 2 305 | 27 | — | — |
| 1938 | 3 458 | 20 | — | — |
| 1934 | 4 610 | 16 | — | — |
| 1930 | — | — | — | — |
| Metric | Egypt | Ethiopia |
|---|
| Current rating | 6 700 | No rating |
| World Cups played | 4 | — |
| Matches | 12 | — |
| Wins | 2 | — |
| Draws | 4 | — |
| Losses | 6 | — |
| Goals for | 13 | — |
| Goals against | 19 | — |
| Goal difference | -6 | — |
| Points | 10 | — |
| Titles | 0 | — |
| Best place | 13 | — |
| All-time rating | 17 860 | — |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 28 | Egypt | CAF | 8 | 2 | 2 | 4 | 10 | 13 | -3 | 8 | 4 590 | | 2 110 | | 6 700 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 47 | Egypt | CAF | 4 | 12 | 2 | 4 | 6 | 13 | 19 | -6 | 10 | 0 | | | | | 13 | 4 590 | | 4 220 | | | | | | | 4 440 | | | | | | | | | | | | 4 610 | | 17 860 |
No playoff games between the selected teams.
Rating chart
Egypt Ethiopia
Data table
| Tournament | Egypt: Rating | Egypt: Place | Ethiopia: Rating | Ethiopia: Place |
|---|
| 2023 | 9 415 | 3 | 2 535 | 32 |
| 2021 | 8 678 | 8 | 3 380 | 27 |
| 2019 | 6 633 | 10 | 888 | 33 |
| 2017 | 3 950 | 16 | 1 775 | 26 |
| 2015 | 1 000 | 26 | 2 663 | 22 |
| 2013 | 3 000 | 21 | 3 550 | 20 |
| 2012 | 6 000 | 12 | — | — |
| 2010 | 9 923 | 1 | — | — |
| 2008 | 9 795 | 1 | — | — |
| 2006 | 9 618 | 3 | — | — |
| 2004 | 9 440 | 4 | — | — |
| 2002 | 9 595 | 3 | — | — |
| 2000 | 9 635 | 1 | — | — |
| 1998 | 9 638 | 1 | — | — |
| 1996 | 9 375 | 3 | — | — |
| 1994 | 9 338 | 3 | — | — |
| 1992 | 9 355 | 4 | — | — |
| 1990 | 9 553 | 3 | — | — |
| 1988 | 8 725 | 3 | 935 | 17 |
| 1986 | 7 850 | 3 | 1 870 | 15 |
| 1984 | 5 775 | 5 | 2 805 | 13 |
| 1982 | 3 850 | 9 | 4 690 | 7 |
| 1980 | 6 750 | 4 | 1 900 | 15 |
| 1978 | 4 838 | 8 | 2 850 | 13 |
| 1976 | 7 738 | 3 | 4 735 | 8 |
| 1974 | 5 825 | 4 | 2 833 | 15 |
| 1972 | 2 888 | 12 | 5 675 | 7 |
| 1970 | 4 825 | 6 | 9 480 | 2 |
| 1968 | 2 938 | 10 | 9 610 | 1 |
| 1965 | 5 900 | 4 | 9 643 | 1 |
| 1963 | 9 863 | 1 | 9 788 | 2 |
| 1962 | 8 950 | 1 | 8 900 | 2 |
| 1959 | 7 000 | 1 | 6 863 | 3 |
| 1957 | 4 000 | 1 | 3 950 | 2 |
| Metric | Egypt 7 3 2 | Ethiopia ★ 1 1 |
|---|
| Current rating | 9 415 | 2 535 |
| Africa Cup tournaments played | 26 | 11 |
| Matches | 109 | 30 |
| Wins | 59 | 7 |
| Draws | 24 | 4 |
| Losses | 26 | 19 |
| Goals for | 171 | 31 |
| Goals against | 94 | 67 |
| Goal difference | 77 | -36 |
| Points | 181 | 20 |
| Titles | 7 | 1 |
| Best place | 1 | 1 |
| All-time rating | 100 390 | 41 540 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2023 | 2021 | 2019 | 2017 | Rating |
|---|
| 3 | Egypt 7 3 2 | CAF | 21 | 9 | 9 | 3 | 21 | 13 | 8 | 33 | 3 630 | 2 963 | 1 835 | 988 | 9 415 |
| 32 | Ethiopia ★ 1 1 | CAF | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | | 2 535 | | | 2 535 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2023 | 2021 | 2019 | 2017 | 2015 | 2013 | 2012 | 2010 | 2008 | 2006 | 2004 | 2002 | 2000 | 1998 | 1996 | 1994 | 1992 | 1990 | 1988 | 1986 | 1984 | 1982 | 1980 | 1978 | 1976 | 1974 | 1972 | 1970 | 1968 | 1965 | 1963 | 1962 | 1959 | 1957 | Rating |
|---|
| 1 | Egypt 7 3 2 | CAF | 26 | 109 | 59 | 24 | 26 | 171 | 94 | 77 | 181 | 53.4 | 7 | 3 | 2 | 4 | 1 | 3 630 | 3 950 | 3 670 | 3 950 | | | | 4 000 | 4 000 | 4 000 | 3 690 | 3 800 | 3 800 | 4 000 | 3 780 | 3 780 | 3 650 | 3 740 | 3 800 | 4 000 | 3 850 | | 3 850 | | 3 850 | 3 900 | | 3 850 | | | 3 900 | 3 950 | 4 000 | 4 000 | 100 390 |
| 15 | Ethiopia ★ 1 1 | CAF | 11 | 30 | 7 | 4 | 19 | 31 | 67 | -36 | 20 | 12.2 | 1 | 1 | 1 | 2 | 1 | | 3 380 | | | | 3 550 | | | | | | | | | | | | | | | | 3 740 | | | 3 800 | | | 3 740 | 3 850 | 3 780 | 3 850 | 4 000 | 3 900 | 3 950 | 41 540 |
Summary of these tournaments
| # | Team | Conf | P | W | L | GF | GA | GD | Pts | 1963 | 1962 | 1957 | Rating |
|---|
| 1 | Egypt 7 3 2 | CAF | 3 | 2 | 1 | 9 | 4 | 5 | 6 | 3 900 | 3 950 | 4 000 | 11 850 |
| 2 | Ethiopia ★ 1 1 | CAF | 3 | 1 | 2 | 4 | 9 | -5 | 3 | 3 850 | 4 000 | 3 950 | 11 800 |