El Salvador —
France ★★ 2 2
Rating chart
El Salvador France
Data table
| Tournament | El Salvador: Rating | El Salvador: Place | France: Rating | France: Place |
|---|
| 2026 | — | — | 12 253 | 1 |
| 2022 | — | — | 12 145 | 1 |
| 2018 | — | — | 11 938 | 2 |
| 2014 | — | — | 11 500 | 6 |
| 2010 | — | — | 11 363 | 10 |
| 2006 | — | — | 10 660 | 11 |
| 2002 | — | — | 8 030 | 18 |
| 1998 | — | — | 6 225 | 23 |
| 1994 | 1 090 | 50 | 3 663 | 32 |
| 1990 | 2 180 | 43 | 7 258 | 13 |
| 1986 | 3 270 | 36 | 10 853 | 7 |
| 1982 | 5 498 | 20 | 8 323 | 8 |
| 1978 | 2 275 | 32 | 5 783 | 14 |
| 1974 | 3 413 | 28 | 2 305 | 32 |
| 1970 | 4 550 | 22 | 4 683 | 17 |
| 1966 | — | — | 8 223 | 12 |
| 1962 | — | — | 6 000 | 14 |
| 1958 | — | — | 9 583 | 7 |
| 1954 | — | — | 8 208 | 10 |
| 1950 | — | — | 7 115 | 7 |
| 1938 | — | — | 10 673 | 2 |
| 1934 | — | — | 8 255 | 2 |
| 1930 | — | — | 4 780 | 6 |
| Metric | El Salvador | France ★★ 2 2 |
|---|
| Current rating | No rating | 12 253 |
| World Cups played | 2 | 17 |
| Matches | 6 | 81 |
| Wins | 0 | 47 |
| Draws | 0 | 9 |
| Losses | 6 | 25 |
| Goals for | 1 | 156 |
| Goals against | 22 | 95 |
| Goal difference | -21 | 61 |
| Points | 0 | 134 |
| Titles | 0 | 2 |
| Best place | 16 | 1 |
| All-time rating | 8 910 | 80 820 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 1 | France ★★ 2 2 | UEFA | 27 | 20 | 2 | 5 | 60 | 27 | 33 | 62 | 4 850 | 3 713 | 2 500 | 1 190 | 12 253 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 6 | France ★★ 2 2 | UEFA | 17 | 81 | 47 | 9 | 25 | 156 | 95 | 61 | 134 | 24.2 | 2 | 2 | 2 | 2 | 1 | 4 850 | 4 950 | 5 000 | 4 760 | 4 260 | 4 950 | 4 280 | 5 000 | | | 4 900 | 4 850 | 4 630 | | | 4 610 | | 4 900 | 4 650 | | 4 780 | 4 670 | 4 780 | 80 820 |
| 62 | El Salvador | CONCACAF | 2 | 6 | 0 | 0 | 6 | 1 | 22 | -21 | 0 | 0 | | | | | 16 | | | | | | | | | | | | 4 360 | | | 4 550 | | | | | | | | | 8 910 |
No playoff games between the selected teams.