England ★ 1 —
Scotland
Rating chart
England Scotland
Data table
| Tournament | England: Rating | England: Place | Scotland: Rating | Scotland: Place |
|---|
| 2026 | 12 005 | 3 | 4 120 | 46 |
| 2022 | 11 750 | 4 | — | — |
| 2018 | 11 585 | 7 | — | — |
| 2014 | 11 353 | 9 | — | — |
| 2010 | 11 733 | 5 | 1 075 | 59 |
| 2006 | 10 670 | 10 | 2 150 | 54 |
| 2002 | 9 480 | 13 | 4 345 | 38 |
| 1998 | 8 260 | 16 | 7 655 | 20 |
| 1994 | 7 203 | 15 | 6 733 | 19 |
| 1990 | 10 795 | 7 | 11 273 | 6 |
| 1986 | 8 325 | 11 | 11 385 | 6 |
| 1982 | 5 965 | 16 | 10 403 | 6 |
| 1978 | 3 620 | 20 | 8 168 | 8 |
| 1974 | 7 240 | 9 | 4 690 | 16 |
| 1970 | 12 023 | 3 | 1 148 | 30 |
| 1966 | 12 075 | 3 | 3 438 | 21 |
| 1962 | 11 808 | 3 | 5 728 | 17 |
| 1958 | 10 615 | 3 | 8 018 | 11 |
| 1954 | 8 350 | 8 | 4 570 | 18 |
| 1950 | 4 760 | 20 | — | — |
| 1938 | — | — | — | — |
| 1934 | — | — | — | — |
| 1930 | — | — | — | — |
| Metric | England ★ 1 | Scotland |
|---|
| Current rating | 12 005 | 4 120 |
| World Cups played | 17 | 9 |
| Matches | 81 | 26 |
| Wins | 39 | 5 |
| Draws | 19 | 7 |
| Losses | 23 | 14 |
| Goals for | 124 | 26 |
| Goals against | 79 | 45 |
| Goal difference | 45 | -19 |
| Points | 118 | 18 |
| Titles | 1 | 0 |
| Best place | 1 | 9 |
| All-time rating | 80 710 | 40 430 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 3 | England ★ 1 | UEFA | 23 | 13 | 3 | 7 | 47 | 28 | 19 | 42 | 4 900 | 3 600 | 2 425 | 1 080 | 12 005 |
| 46 | Scotland | UEFA | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 | 4 120 | | | | 4 120 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 7 | England ★ 1 | UEFA | 17 | 81 | 39 | 19 | 23 | 124 | 79 | 45 | 118 | 8.2 | 1 | | 1 | 2 | 1 | 4 900 | 4 800 | 4 850 | 4 320 | 4 610 | 4 760 | 4 780 | 4 650 | | 4 850 | 4 740 | 4 780 | | | 4 740 | 5 000 | 4 740 | 4 650 | 4 780 | 4 760 | | | | 80 710 |
| 23 | Scotland | UEFA | 9 | 26 | 5 | 7 | 14 | 26 | 45 | -19 | 18 | 0 | | | | | 9 | 4 120 | | | | | | | 4 300 | | 4 480 | 4 460 | 4 570 | 4 650 | 4 690 | | | | 4 590 | 4 570 | | | | | 40 430 |
No playoff games between the selected teams.