England ★ 1 —
Sweden 1 2
Rating chart
England Sweden
Data table
| Tournament | England: Rating | England: Place | Sweden: Rating | Sweden: Place |
|---|
| 2026 | 12 005 | 3 | 6 670 | 29 |
| 2022 | 11 750 | 4 | 3 555 | 36 |
| 2018 | 11 585 | 7 | 5 888 | 28 |
| 2014 | 11 353 | 9 | 3 448 | 38 |
| 2010 | 11 733 | 5 | 5 748 | 30 |
| 2006 | 10 670 | 10 | 9 273 | 16 |
| 2002 | 9 480 | 13 | 8 165 | 15 |
| 1998 | 8 260 | 16 | 5 885 | 25 |
| 1994 | 7 203 | 15 | 8 215 | 10 |
| 1990 | 10 795 | 7 | 5 573 | 22 |
| 1986 | 8 325 | 11 | 3 505 | 30 |
| 1982 | 5 965 | 16 | 7 030 | 12 |
| 1978 | 3 620 | 20 | 10 555 | 4 |
| 1974 | 7 240 | 9 | 8 318 | 6 |
| 1970 | 12 023 | 3 | 5 928 | 12 |
| 1966 | 12 075 | 3 | 2 475 | 22 |
| 1962 | 11 808 | 3 | 4 938 | 18 |
| 1958 | 10 615 | 3 | 8 613 | 9 |
| 1954 | 8 350 | 8 | 7 290 | 13 |
| 1950 | 4 760 | 20 | 10 918 | 2 |
| 1938 | — | — | 8 420 | 8 |
| 1934 | — | — | 4 760 | 13 |
| 1930 | — | — | — | — |
| Metric | England ★ 1 | Sweden 1 2 |
|---|
| Current rating | 12 005 | 6 670 |
| World Cups played | 17 | 13 |
| Matches | 81 | 56 |
| Wins | 39 | 22 |
| Draws | 19 | 13 |
| Losses | 23 | 21 |
| Goals for | 124 | 87 |
| Goals against | 79 | 83 |
| Goal difference | 45 | 4 |
| Points | 118 | 67 |
| Titles | 1 | 0 |
| Best place | 1 | 2 |
| All-time rating | 80 710 | 61 120 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 3 | England ★ 1 | UEFA | 23 | 13 | 3 | 7 | 47 | 28 | 19 | 42 | 4 900 | 3 600 | 2 425 | 1 080 | 12 005 |
| 29 | Sweden 1 2 | UEFA | 9 | 4 | 1 | 4 | 13 | 14 | -1 | 13 | 4 300 | | 2 370 | | 6 670 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 7 | England ★ 1 | UEFA | 17 | 81 | 39 | 19 | 23 | 124 | 79 | 45 | 118 | 8.2 | 1 | | 1 | 2 | 1 | 4 900 | 4 800 | 4 850 | 4 320 | 4 610 | 4 760 | 4 780 | 4 650 | | 4 850 | 4 740 | 4 780 | | | 4 740 | 5 000 | 4 740 | 4 650 | 4 780 | 4 760 | | | | 80 710 |
| 11 | Sweden 1 2 | UEFA | 13 | 56 | 22 | 13 | 21 | 87 | 83 | 4 | 67 | 10.1 | | 1 | 2 | 1 | 2 | 4 300 | | 4 740 | | | 4 590 | 4 610 | | 4 900 | 4 420 | | | 4 610 | 4 800 | 4 690 | | | 4 950 | | 4 900 | 4 850 | 4 760 | | 61 120 |
Summary of these tournaments