England ★ 1 —
Uzbekistan
Rating chart
England Uzbekistan
Data table
| Tournament | England: Rating | England: Place | Uzbekistan: Rating | Uzbekistan: Place |
|---|
| 2026 | 12 005 | 3 | 3 920 | 52 |
| 2022 | 11 750 | 4 | — | — |
| 2018 | 11 585 | 7 | — | — |
| 2014 | 11 353 | 9 | — | — |
| 2010 | 11 733 | 5 | — | — |
| 2006 | 10 670 | 10 | — | — |
| 2002 | 9 480 | 13 | — | — |
| 1998 | 8 260 | 16 | — | — |
| 1994 | 7 203 | 15 | — | — |
| 1990 | 10 795 | 7 | — | — |
| 1986 | 8 325 | 11 | — | — |
| 1982 | 5 965 | 16 | — | — |
| 1978 | 3 620 | 20 | — | — |
| 1974 | 7 240 | 9 | — | — |
| 1970 | 12 023 | 3 | — | — |
| 1966 | 12 075 | 3 | — | — |
| 1962 | 11 808 | 3 | — | — |
| 1958 | 10 615 | 3 | — | — |
| 1954 | 8 350 | 8 | — | — |
| 1950 | 4 760 | 20 | — | — |
| 1938 | — | — | — | — |
| 1934 | — | — | — | — |
| 1930 | — | — | — | — |
| Metric | England ★ 1 | Uzbekistan |
|---|
| Current rating | 12 005 | 3 920 |
| World Cups played | 17 | 1 |
| Matches | 81 | 3 |
| Wins | 39 | 0 |
| Draws | 19 | 0 |
| Losses | 23 | 3 |
| Goals for | 124 | 2 |
| Goals against | 79 | 11 |
| Goal difference | 45 | -9 |
| Points | 118 | 0 |
| Titles | 1 | 0 |
| Best place | 1 | 46 |
| All-time rating | 80 710 | 3 920 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 3 | England ★ 1 | UEFA | 23 | 13 | 3 | 7 | 47 | 28 | 19 | 42 | 4 900 | 3 600 | 2 425 | 1 080 | 12 005 |
| 52 | Uzbekistan | AFC | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 | 3 920 | | | | 3 920 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 7 | England ★ 1 | UEFA | 17 | 81 | 39 | 19 | 23 | 124 | 79 | 45 | 118 | 8.2 | 1 | | 1 | 2 | 1 | 4 900 | 4 800 | 4 850 | 4 320 | 4 610 | 4 760 | 4 780 | 4 650 | | 4 850 | 4 740 | 4 780 | | | 4 740 | 5 000 | 4 740 | 4 650 | 4 780 | 4 760 | | | | 80 710 |
| 86 | Uzbekistan | AFC | 1 | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 | 0 | | | | | 46 | 3 920 | | | | | | | | | | | | | | | | | | | | | | | 3 920 |
No playoff games between the selected teams.