France ★★ 2 2 —
N. Ireland
Rating chart
France N. Ireland
Data table
| Tournament | France: Rating | France: Place | N. Ireland: Rating | N. Ireland: Place |
|---|
| 2026 | 12 253 | 1 | — | — |
| 2022 | 12 145 | 1 | — | — |
| 2018 | 11 938 | 2 | — | — |
| 2014 | 11 500 | 6 | — | — |
| 2010 | 11 363 | 10 | — | — |
| 2006 | 10 660 | 11 | — | — |
| 2002 | 8 030 | 18 | — | — |
| 1998 | 6 225 | 23 | 1 105 | 48 |
| 1994 | 3 663 | 32 | 3 383 | 36 |
| 1990 | 7 258 | 13 | 5 660 | 20 |
| 1986 | 10 853 | 7 | 7 938 | 13 |
| 1982 | 8 323 | 8 | 4 690 | 21 |
| 1978 | 5 783 | 14 | — | — |
| 1974 | 2 305 | 32 | — | — |
| 1970 | 4 683 | 17 | 1 185 | 28 |
| 1966 | 8 223 | 12 | 2 370 | 24 |
| 1962 | 6 000 | 14 | 3 555 | 23 |
| 1958 | 9 583 | 7 | 4 740 | 18 |
| 1954 | 8 208 | 10 | — | — |
| 1950 | 7 115 | 7 | — | — |
| 1938 | 10 673 | 2 | — | — |
| 1934 | 8 255 | 2 | — | — |
| 1930 | 4 780 | 6 | — | — |
| Metric | France ★★ 2 2 | N. Ireland |
|---|
| Current rating | 12 253 | No rating |
| World Cups played | 17 | 3 |
| Matches | 81 | 12 |
| Wins | 47 | 2 |
| Draws | 9 | 5 |
| Losses | 25 | 5 |
| Goals for | 156 | 11 |
| Goals against | 95 | 22 |
| Goal difference | 61 | -11 |
| Points | 134 | 9 |
| Titles | 2 | 0 |
| Best place | 1 | 8 |
| All-time rating | 80 820 | 13 850 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 1 | France ★★ 2 2 | UEFA | 27 | 20 | 2 | 5 | 60 | 27 | 33 | 62 | 4 850 | 3 713 | 2 500 | 1 190 | 12 253 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 6 | France ★★ 2 2 | UEFA | 17 | 81 | 47 | 9 | 25 | 156 | 95 | 61 | 134 | 24.2 | 2 | 2 | 2 | 2 | 1 | 4 850 | 4 950 | 5 000 | 4 760 | 4 260 | 4 950 | 4 280 | 5 000 | | | 4 900 | 4 850 | 4 630 | | | 4 610 | | 4 900 | 4 650 | | 4 780 | 4 670 | 4 780 | 80 820 |
| 52 | N. Ireland | UEFA | 3 | 12 | 2 | 5 | 5 | 11 | 22 | -11 | 9 | 0 | | | | | 8 | | | | | | | | | | | 4 420 | 4 690 | | | | | | 4 740 | | | | | | 13 850 |
Summary of these tournaments