France ★★ 2 2 —
Peru
Rating chart
France Peru
Data table
| Tournament | France: Rating | France: Place | Peru: Rating | Peru: Place |
|---|
| 2026 | 12 253 | 1 | 2 220 | 57 |
| 2022 | 12 145 | 1 | 3 330 | 41 |
| 2018 | 11 938 | 2 | 4 440 | 39 |
| 2014 | 11 500 | 6 | — | — |
| 2010 | 11 363 | 10 | — | — |
| 2006 | 10 660 | 11 | — | — |
| 2002 | 8 030 | 18 | — | — |
| 1998 | 6 225 | 23 | — | — |
| 1994 | 3 663 | 32 | 1 110 | 46 |
| 1990 | 7 258 | 13 | 3 405 | 35 |
| 1986 | 10 853 | 7 | 5 700 | 19 |
| 1982 | 8 323 | 8 | 9 185 | 7 |
| 1978 | 5 783 | 14 | 7 120 | 10 |
| 1974 | 2 305 | 32 | 3 570 | 22 |
| 1970 | 4 683 | 17 | 4 760 | 16 |
| 1966 | 8 223 | 12 | — | — |
| 1962 | 6 000 | 14 | — | — |
| 1958 | 9 583 | 7 | — | — |
| 1954 | 8 208 | 10 | — | — |
| 1950 | 7 115 | 7 | 1 163 | 28 |
| 1938 | 10 673 | 2 | 2 325 | 26 |
| 1934 | 8 255 | 2 | 3 488 | 22 |
| 1930 | 4 780 | 6 | 4 650 | 11 |
| Metric | France ★★ 2 2 | Peru |
|---|
| Current rating | 12 253 | 2 220 |
| World Cups played | 17 | 5 |
| Matches | 81 | 18 |
| Wins | 47 | 5 |
| Draws | 9 | 3 |
| Losses | 25 | 10 |
| Goals for | 156 | 21 |
| Goals against | 95 | 33 |
| Goal difference | 61 | -12 |
| Points | 134 | 14 |
| Titles | 2 | 0 |
| Best place | 1 | 7 |
| All-time rating | 80 820 | 23 030 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 1 | France ★★ 2 2 | UEFA | 27 | 20 | 2 | 5 | 60 | 27 | 33 | 62 | 4 850 | 3 713 | 2 500 | 1 190 | 12 253 |
| 57 | Peru | CONMEBOL | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 3 | | | 2 220 | | 2 220 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 6 | France ★★ 2 2 | UEFA | 17 | 81 | 47 | 9 | 25 | 156 | 95 | 61 | 134 | 24.2 | 2 | 2 | 2 | 2 | 1 | 4 850 | 4 950 | 5 000 | 4 760 | 4 260 | 4 950 | 4 280 | 5 000 | | | 4 900 | 4 850 | 4 630 | | | 4 610 | | 4 900 | 4 650 | | 4 780 | 4 670 | 4 780 | 80 820 |
| 40 | Peru | CONMEBOL | 5 | 18 | 5 | 3 | 10 | 21 | 33 | -12 | 14 | 0 | | | | | 7 | | | 4 440 | | | | | | | | | 4 440 | 4 740 | | 4 760 | | | | | | | | 4 650 | 23 030 |
No playoff games between the selected teams.