France ★★ 2 2 —
Sweden 1 2
Rating chart
France Sweden
Data table
| Tournament | France: Rating | France: Place | Sweden: Rating | Sweden: Place |
|---|
| 2026 | 12 253 | 1 | 6 670 | 29 |
| 2022 | 12 145 | 1 | 3 555 | 36 |
| 2018 | 11 938 | 2 | 5 888 | 28 |
| 2014 | 11 500 | 6 | 3 448 | 38 |
| 2010 | 11 363 | 10 | 5 748 | 30 |
| 2006 | 10 660 | 11 | 9 273 | 16 |
| 2002 | 8 030 | 18 | 8 165 | 15 |
| 1998 | 6 225 | 23 | 5 885 | 25 |
| 1994 | 3 663 | 32 | 8 215 | 10 |
| 1990 | 7 258 | 13 | 5 573 | 22 |
| 1986 | 10 853 | 7 | 3 505 | 30 |
| 1982 | 8 323 | 8 | 7 030 | 12 |
| 1978 | 5 783 | 14 | 10 555 | 4 |
| 1974 | 2 305 | 32 | 8 318 | 6 |
| 1970 | 4 683 | 17 | 5 928 | 12 |
| 1966 | 8 223 | 12 | 2 475 | 22 |
| 1962 | 6 000 | 14 | 4 938 | 18 |
| 1958 | 9 583 | 7 | 8 613 | 9 |
| 1954 | 8 208 | 10 | 7 290 | 13 |
| 1950 | 7 115 | 7 | 10 918 | 2 |
| 1938 | 10 673 | 2 | 8 420 | 8 |
| 1934 | 8 255 | 2 | 4 760 | 13 |
| 1930 | 4 780 | 6 | — | — |
| Metric | France ★★ 2 2 | Sweden 1 2 |
|---|
| Current rating | 12 253 | 6 670 |
| World Cups played | 17 | 13 |
| Matches | 81 | 56 |
| Wins | 47 | 22 |
| Draws | 9 | 13 |
| Losses | 25 | 21 |
| Goals for | 156 | 87 |
| Goals against | 95 | 83 |
| Goal difference | 61 | 4 |
| Points | 134 | 67 |
| Titles | 2 | 0 |
| Best place | 1 | 2 |
| All-time rating | 80 820 | 61 120 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 1 | France ★★ 2 2 | UEFA | 27 | 20 | 2 | 5 | 60 | 27 | 33 | 62 | 4 850 | 3 713 | 2 500 | 1 190 | 12 253 |
| 29 | Sweden 1 2 | UEFA | 9 | 4 | 1 | 4 | 13 | 14 | -1 | 13 | 4 300 | | 2 370 | | 6 670 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 6 | France ★★ 2 2 | UEFA | 17 | 81 | 47 | 9 | 25 | 156 | 95 | 61 | 134 | 24.2 | 2 | 2 | 2 | 2 | 1 | 4 850 | 4 950 | 5 000 | 4 760 | 4 260 | 4 950 | 4 280 | 5 000 | | | 4 900 | 4 850 | 4 630 | | | 4 610 | | 4 900 | 4 650 | | 4 780 | 4 670 | 4 780 | 80 820 |
| 11 | Sweden 1 2 | UEFA | 13 | 56 | 22 | 13 | 21 | 87 | 83 | 4 | 67 | 10.1 | | 1 | 2 | 1 | 2 | 4 300 | | 4 740 | | | 4 590 | 4 610 | | 4 900 | 4 420 | | | 4 610 | 4 800 | 4 690 | | | 4 950 | | 4 900 | 4 850 | 4 760 | | 61 120 |
Summary of these tournaments