Germany ★★★★ 4 3 —
Morocco
Rating chart
Germany Morocco
Data table
| Tournament | Germany: Rating | Germany: Place | Morocco: Rating | Morocco: Place |
|---|
| 2026 | 11 325 | 11 | 10 588 | 17 |
| 2022 | 11 525 | 7 | 8 075 | 21 |
| 2018 | 11 825 | 4 | 4 300 | 40 |
| 2014 | 12 363 | 1 | — | — |
| 2010 | 12 240 | 1 | 1 120 | 55 |
| 2006 | 12 193 | 2 | 3 335 | 45 |
| 2002 | 12 170 | 2 | 5 550 | 30 |
| 1998 | 12 098 | 3 | 8 928 | 15 |
| 1994 | 12 263 | 1 | 6 705 | 20 |
| 1990 | 12 383 | 1 | 3 488 | 32 |
| 1986 | 12 303 | 1 | 4 650 | 21 |
| 1982 | 12 260 | 1 | 1 148 | 38 |
| 1978 | 12 218 | 1 | 2 295 | 30 |
| 1974 | 12 340 | 1 | 3 443 | 27 |
| 1970 | 12 205 | 2 | 4 590 | 21 |
| 1966 | 12 195 | 1 | — | — |
| 1962 | 10 898 | 5 | — | — |
| 1958 | 9 768 | 5 | — | — |
| 1954 | 8 548 | 6 | — | — |
| 1950 | 5 928 | 15 | — | — |
| 1938 | 8 308 | 10 | — | — |
| 1934 | 4 850 | 10 | — | — |
| 1930 | — | — | — | — |
| Metric | Germany ★★★★ 4 3 | Morocco |
|---|
| Current rating | 11 325 | 10 588 |
| World Cups played | 21 | 7 |
| Matches | 114 | 29 |
| Wins | 73 | 10 |
| Draws | 16 | 7 |
| Losses | 25 | 12 |
| Goals for | 234 | 30 |
| Goals against | 129 | 33 |
| Goal difference | 104 | -3 |
| Points | 194 | 36 |
| Titles | 4 | 0 |
| Best place | 1 | 4 |
| All-time rating | 101 370 | 32 050 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 11 | Germany ★★★★ 4 3 | UEFA | 17 | 10 | 2 | 5 | 37 | 18 | 19 | 32 | 4 500 | 3 375 | 2 200 | 1 250 | 11 325 |
| 17 | Morocco | CAF | 16 | 8 | 3 | 5 | 18 | 15 | 3 | 27 | 4 800 | 3 638 | 2 150 | | 10 588 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 2 | Germany ★★★★ 4 3 | UEFA | 21 | 114 | 73 | 16 | 25 | 234 | 129 | 104 | 194 | 45.2 | 4 | 4 | 3 | 2 | 1 | 4 500 | 4 500 | 4 400 | 5 000 | 4 900 | 4 900 | 4 950 | 4 760 | 4 800 | 5 000 | 4 950 | 4 950 | 4 780 | 5 000 | 4 900 | 4 950 | 4 760 | 4 850 | 5 000 | | 4 670 | 4 850 | | 101 370 |
| 32 | Morocco | CAF | 7 | 29 | 10 | 7 | 12 | 30 | 33 | -3 | 36 | 0.1 | | | | 1 | 4 | 4 800 | 4 850 | 4 300 | | | | | 4 480 | 4 380 | | 4 650 | | | | 4 590 | | | | | | | | | 32 050 |
Summary of these tournaments