Germany ★★★★ 4 3 —
Netherlands 3 1
Rating chart
Germany Netherlands
Data table
| Tournament | Germany: Rating | Germany: Place | Netherlands: Rating | Netherlands: Place |
|---|
| 2026 | 11 325 | 11 | 9 290 | 21 |
| 2022 | 11 525 | 7 | 8 468 | 20 |
| 2018 | 11 825 | 4 | 7 313 | 22 |
| 2014 | 12 363 | 1 | 10 938 | 13 |
| 2010 | 12 240 | 1 | 9 650 | 14 |
| 2006 | 12 193 | 2 | 8 270 | 17 |
| 2002 | 12 170 | 2 | 7 170 | 23 |
| 1998 | 12 098 | 3 | 10 720 | 8 |
| 1994 | 12 263 | 1 | 8 208 | 11 |
| 1990 | 12 383 | 1 | 5 808 | 19 |
| 1986 | 12 303 | 1 | 3 713 | 29 |
| 1982 | 12 260 | 1 | 6 188 | 15 |
| 1978 | 12 218 | 1 | 8 663 | 6 |
| 1974 | 12 340 | 1 | 4 950 | 13 |
| 1970 | 12 205 | 2 | — | — |
| 1966 | 12 195 | 1 | — | — |
| 1962 | 10 898 | 5 | — | — |
| 1958 | 9 768 | 5 | 1 148 | 31 |
| 1954 | 8 548 | 6 | 3 463 | 23 |
| 1950 | 5 928 | 15 | 5 778 | 18 |
| 1938 | 8 308 | 10 | 8 093 | 11 |
| 1934 | 4 850 | 10 | 4 670 | 15 |
| 1930 | — | — | — | — |
| Metric | Germany ★★★★ 4 3 | Netherlands 3 1 |
|---|
| Current rating | 11 325 | 9 290 |
| World Cups played | 21 | 12 |
| Matches | 114 | 59 |
| Wins | 73 | 33 |
| Draws | 16 | 11 |
| Losses | 25 | 15 |
| Goals for | 234 | 107 |
| Goals against | 129 | 57 |
| Goal difference | 104 | 50 |
| Points | 194 | 101 |
| Titles | 4 | 0 |
| Best place | 1 | 2 |
| All-time rating | 101 370 | 57 120 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 11 | Germany ★★★★ 4 3 | UEFA | 17 | 10 | 2 | 5 | 37 | 18 | 19 | 32 | 4 500 | 3 375 | 2 200 | 1 250 | 11 325 |
| 21 | Netherlands 3 1 | UEFA | 16 | 11 | 2 | 3 | 36 | 13 | 23 | 34 | 4 480 | 3 585 | | 1 225 | 9 290 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 2 | Germany ★★★★ 4 3 | UEFA | 21 | 114 | 73 | 16 | 25 | 234 | 129 | 104 | 194 | 45.2 | 4 | 4 | 3 | 2 | 1 | 4 500 | 4 500 | 4 400 | 5 000 | 4 900 | 4 900 | 4 950 | 4 760 | 4 800 | 5 000 | 4 950 | 4 950 | 4 780 | 5 000 | 4 900 | 4 950 | 4 760 | 4 850 | 5 000 | | 4 670 | 4 850 | | 101 370 |
| 13 | Netherlands 3 1 | UEFA | 12 | 59 | 33 | 11 | 15 | 107 | 57 | 50 | 101 | 15.1 | | 3 | 1 | 1 | 2 | 4 480 | 4 780 | | 4 900 | 4 950 | 4 650 | | 4 850 | 4 780 | 4 570 | | | 4 950 | 4 950 | | | | | | | 4 590 | 4 670 | | 57 120 |
Summary of these tournaments