Germany ★★★★ 4 3 —
Spain ★★
Rating chart
Germany Spain
Data table
| Tournament | Germany: Rating | Germany: Place | Spain: Rating | Spain: Place |
|---|
| 2026 | 11 325 | 11 | 11 853 | 4 |
| 2022 | 11 525 | 7 | 11 503 | 9 |
| 2018 | 11 825 | 4 | 11 588 | 6 |
| 2014 | 12 363 | 1 | 11 675 | 4 |
| 2010 | 12 240 | 1 | 12 043 | 3 |
| 2006 | 12 193 | 2 | 11 725 | 4 |
| 2002 | 12 170 | 2 | 11 713 | 4 |
| 1998 | 12 098 | 3 | 11 580 | 5 |
| 1994 | 12 263 | 1 | 11 780 | 5 |
| 1990 | 12 383 | 1 | 11 723 | 5 |
| 1986 | 12 303 | 1 | 10 568 | 8 |
| 1982 | 12 260 | 1 | 8 133 | 10 |
| 1978 | 12 218 | 1 | 5 838 | 13 |
| 1974 | 12 340 | 1 | 3 493 | 25 |
| 1970 | 12 205 | 2 | 5 818 | 14 |
| 1966 | 12 195 | 1 | 8 143 | 13 |
| 1962 | 10 898 | 5 | 5 843 | 16 |
| 1958 | 9 768 | 5 | 2 425 | 23 |
| 1954 | 8 548 | 6 | 4 838 | 15 |
| 1950 | 5 928 | 15 | 7 250 | 6 |
| 1938 | 8 308 | 10 | 3 600 | 19 |
| 1934 | 4 850 | 10 | 4 800 | 11 |
| 1930 | — | — | — | — |
| Metric | Germany ★★★★ 4 3 | Spain ★★ |
|---|
| Current rating | 11 325 | 11 853 |
| World Cups played | 21 | 17 |
| Matches | 114 | 74 |
| Wins | 73 | 39 |
| Draws | 16 | 12 |
| Losses | 25 | 23 |
| Goals for | 234 | 122 |
| Goals against | 129 | 75 |
| Goal difference | 104 | 47 |
| Points | 194 | 116 |
| Titles | 4 | 2 |
| Best place | 1 | 1 |
| All-time rating | 101 370 | 80 010 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 4 | Spain ★★ | UEFA | 19 | 10 | 4 | 5 | 34 | 17 | 17 | 34 | 5 000 | 3 443 | 2 315 | 1 095 | 11 853 |
| 11 | Germany ★★★★ 4 3 | UEFA | 17 | 10 | 2 | 5 | 37 | 18 | 19 | 32 | 4 500 | 3 375 | 2 200 | 1 250 | 11 325 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 2 | Germany ★★★★ 4 3 | UEFA | 21 | 114 | 73 | 16 | 25 | 234 | 129 | 104 | 194 | 45.2 | 4 | 4 | 3 | 2 | 1 | 4 500 | 4 500 | 4 400 | 5 000 | 4 900 | 4 900 | 4 950 | 4 760 | 4 800 | 5 000 | 4 950 | 4 950 | 4 780 | 5 000 | 4 900 | 4 950 | 4 760 | 4 850 | 5 000 | | 4 670 | 4 850 | | 101 370 |
| 8 | Spain ★★ | UEFA | 17 | 74 | 39 | 12 | 23 | 122 | 75 | 47 | 116 | 10.1 | 2 | | | 1 | 1 | 5 000 | 4 590 | 4 630 | 4 380 | 5 000 | 4 690 | 4 800 | 4 500 | 4 740 | 4 670 | 4 760 | 4 630 | 4 670 | | | 4 670 | 4 630 | | | 4 850 | | 4 800 | | 80 010 |
Summary of these tournaments