Germany ★★★★ 4 3 —
USA 1
Rating chart
Germany USA
Data table
| Tournament | Germany: Rating | Germany: Place | USA: Rating | USA: Place |
|---|
| 2026 | 11 325 | 11 | 9 235 | 22 |
| 2022 | 11 525 | 7 | 8 063 | 22 |
| 2018 | 11 825 | 4 | 6 848 | 23 |
| 2014 | 12 363 | 1 | 11 428 | 8 |
| 2010 | 12 240 | 1 | 11 320 | 11 |
| 2006 | 12 193 | 2 | 11 163 | 8 |
| 2002 | 12 170 | 2 | 11 280 | 8 |
| 1998 | 12 098 | 3 | 9 833 | 12 |
| 1994 | 12 263 | 1 | 7 875 | 14 |
| 1990 | 12 383 | 1 | 4 380 | 29 |
| 1986 | 12 303 | 1 | — | — |
| 1982 | 12 260 | 1 | — | — |
| 1978 | 12 218 | 1 | — | — |
| 1974 | 12 340 | 1 | — | — |
| 1970 | 12 205 | 2 | — | — |
| 1966 | 12 195 | 1 | — | — |
| 1962 | 10 898 | 5 | 1 173 | 27 |
| 1958 | 9 768 | 5 | 2 345 | 25 |
| 1954 | 8 548 | 6 | 4 655 | 17 |
| 1950 | 5 928 | 15 | 8 190 | 5 |
| 1938 | 8 308 | 10 | 5 863 | 13 |
| 1934 | 4 850 | 10 | 8 225 | 3 |
| 1930 | — | — | 4 900 | 3 |
| Metric | Germany ★★★★ 4 3 | USA 1 |
|---|
| Current rating | 11 325 | 9 235 |
| World Cups played | 21 | 12 |
| Matches | 114 | 42 |
| Wins | 73 | 12 |
| Draws | 16 | 8 |
| Losses | 25 | 22 |
| Goals for | 234 | 51 |
| Goals against | 129 | 74 |
| Goal difference | 104 | -23 |
| Points | 194 | 41 |
| Titles | 4 | 0 |
| Best place | 1 | 3 |
| All-time rating | 101 370 | 54 870 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 11 | Germany ★★★★ 4 3 | UEFA | 17 | 10 | 2 | 5 | 37 | 18 | 19 | 32 | 4 500 | 3 375 | 2 200 | 1 250 | 11 325 |
| 22 | USA 1 | CONCACAF | 13 | 5 | 3 | 5 | 19 | 18 | 1 | 18 | 4 630 | 3 458 | | 1 148 | 9 235 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 2 | Germany ★★★★ 4 3 | UEFA | 21 | 114 | 73 | 16 | 25 | 234 | 129 | 104 | 194 | 45.2 | 4 | 4 | 3 | 2 | 1 | 4 500 | 4 500 | 4 400 | 5 000 | 4 900 | 4 900 | 4 950 | 4 760 | 4 800 | 5 000 | 4 950 | 4 950 | 4 780 | 5 000 | 4 900 | 4 950 | 4 760 | 4 850 | 5 000 | | 4 670 | 4 850 | | 101 370 |
| 14 | USA 1 | CONCACAF | 12 | 42 | 12 | 8 | 22 | 51 | 74 | -23 | 41 | 3 | | | 1 | | 3 | 4 630 | 4 610 | | 4 590 | 4 630 | 4 360 | 4 740 | 4 200 | 4 590 | 4 380 | | | | | | | | | | 4 690 | | 4 550 | 4 900 | 54 870 |
Summary of these tournaments