Germany ★★★★ 4 3 ★★★ 3 2—
USSR ★ 3
Rating chart
Germany USSR
Data table
| Tournament | Germany: Rating | Germany: Place | USSR: Rating | USSR: Place |
|---|
| 2026 | 11 325 | 11 | — | — |
| 2022 | 11 525 | 7 | — | — |
| 2018 | 11 825 | 4 | — | — |
| 2014 | 12 363 | 1 | — | — |
| 2010 | 12 240 | 1 | — | — |
| 2006 | 12 193 | 2 | — | — |
| 2002 | 12 170 | 2 | 1 125 | 49 |
| 1998 | 12 098 | 3 | 3 418 | 36 |
| 1994 | 12 263 | 1 | 6 900 | 18 |
| 1990 | 12 383 | 1 | 10 383 | 9 |
| 1986 | 12 303 | 1 | 8 240 | 12 |
| 1982 | 12 260 | 1 | 5 960 | 17 |
| 1978 | 12 218 | 1 | 3 613 | 21 |
| 1974 | 12 340 | 1 | 7 220 | 10 |
| 1970 | 12 205 | 2 | 12 018 | 4 |
| 1966 | 12 195 | 1 | 10 815 | 6 |
| 1962 | 10 898 | 5 | 8 350 | 8 |
| 1958 | 9 768 | 5 | 4 760 | 17 |
| 1954 | 8 548 | 6 | — | — |
| 1950 | 5 928 | 15 | — | — |
| 1938 | 8 308 | 10 | — | — |
| 1934 | 4 850 | 10 | — | — |
| 1930 | — | — | — | — |
| Metric | Germany ★★★★ 4 3 | USSR |
|---|
| Current rating | 11 325 | No rating |
| World Cups played | 21 | 7 |
| Matches | 114 | 30 |
| Wins | 73 | 14 |
| Draws | 16 | 6 |
| Losses | 25 | 10 |
| Goals for | 234 | 52 |
| Goals against | 129 | 32 |
| Goal difference | 104 | 20 |
| Points | 194 | 34 |
| Titles | 4 | 0 |
| Best place | 1 | 4 |
| All-time rating | 101 370 | 33 120 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 11▼4 | Germany ★★★★ 4 3 | UEFA | 17 | 10 | 2 | 5 | 37 | 18 | 19 | 32 | 4 500 | 3 375 | 2 200 | 1 250 | 11 325 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 2– | Germany ★★★★ 4 3 | UEFA | 21 | 114 | 73 | 16 | 25 | 234 | 129 | 104 | 194 | 45.2 | 4 | 4 | 3 | 2 | 1 | 4 500 | 4 500 | 4 400 | 5 000 | 4 900 | 4 900 | 4 950 | 4 760 | 4 800 | 5 000 | 4 950 | 4 950 | 4 780 | 5 000 | 4 900 | 4 950 | 4 760 | 4 850 | 5 000 | | 4 670 | 4 850 | | 101 370 |
| 27▼2 | USSR | UEFA | 7 | 30 | 14 | 6 | 10 | 52 | 32 | 20 | 34 | 0.1 | | | | 1 | 4 | | | | | | | | | | 4 500 | 4 670 | 4 760 | | | 4 800 | 4 850 | 4 780 | 4 760 | | | | | | 33 120 |
Summary of these tournaments
Rating chart
Germany USSR
Data table
| Tournament | Germany: Rating | Germany: Place | USSR: Rating | USSR: Place |
|---|
| 2024 | 9 378 | 6 | — | — |
| 2020 | 9 395 | 4 | — | — |
| 2016 | 9 658 | 2 | — | — |
| 2012 | 9 570 | 4 | — | — |
| 2008 | 9 458 | 4 | — | — |
| 2004 | 9 295 | 4 | — | — |
| 2000 | 9 520 | 2 | 988 | 23 |
| 1996 | 9 863 | 1 | 1 975 | 19 |
| 1992 | 9 775 | 1 | 2 963 | 11 |
| 1988 | 9 738 | 1 | 3 950 | 8 |
| 1984 | 9 775 | 1 | 988 | 14 |
| 1980 | 8 963 | 1 | 2 938 | 10 |
| 1976 | 6 950 | 1 | 5 875 | 2 |
| 1972 | 4 000 | 3 | 9 813 | 1 |
| 1968 | — | — | 8 813 | 1 |
| 1964 | — | — | 6 950 | 1 |
| 1960 | — | — | 4 000 | 1 |
| Metric | Germany ★★★ 3 2 | USSR ★ 3 |
|---|
| Current rating | 9 378 | No rating |
| Euro tournaments played | 14 | 5 |
| Matches | 58 | 13 |
| Wins | 31 | 7 |
| Draws | 13 | 1 |
| Losses | 14 | 5 |
| Goals for | 90 | 17 |
| Goals against | 57 | 12 |
| Goal difference | 33 | 5 |
| Points | 94 | 15 |
| Titles | 3 | 1 |
| Best place | 1 | 1 |
| All-time rating | 53 870 | 19 700 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2024 | 2020 | 2016 | 2012 | Rating |
|---|
| 6▼2 | Germany ★★★ 3 2 | UEFA | 20 | 11 | 4 | 5 | 34 | 20 | 14 | 37 | 3 800 | 2 678 | 1 925 | 975 | 9 378 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2024 | 2020 | 2016 | 2012 | 2008 | 2004 | 2000 | 1996 | 1992 | 1988 | 1984 | 1980 | 1976 | 1972 | 1968 | 1964 | 1960 | Rating |
|---|
| 1– | Germany ★★★ 3 2 | UEFA | 14 | 58 | 31 | 13 | 14 | 90 | 57 | 33 | 94 | 33.1 | 3 | 3 | 2 | 1 | 1 | 3 800 | 3 570 | 3 850 | 3 900 | 3 950 | 3 630 | 3 570 | 4 000 | 3 950 | 3 900 | 3 800 | 4 000 | 3 950 | 4 000 | | | | 53 870 |
| 17▼3 | USSR ★ 3 | UEFA | 5 | 13 | 7 | 1 | 5 | 17 | 12 | 5 | 15 | 17.1 | 1 | 3 | | 1 | 1 | | | | | | | | | | 3 950 | | | | 3 950 | 3 850 | 3 950 | 4 000 | 19 700 |
Summary of these tournaments