Germany ★★★★ 4 3 —
Yugoslavia
Rating chart
Germany Yugoslavia
Data table
| Tournament | Germany: Rating | Germany: Place | Yugoslavia : Rating | Yugoslavia : Place |
|---|
| 2026 | 11 325 | 11 | — | — |
| 2022 | 11 525 | 7 | — | — |
| 2018 | 11 825 | 4 | — | — |
| 2014 | 12 363 | 1 | — | — |
| 2010 | 12 240 | 1 | 1 173 | 52 |
| 2006 | 12 193 | 2 | 2 345 | 50 |
| 2002 | 12 170 | 2 | 4 713 | 34 |
| 1998 | 12 098 | 3 | 7 080 | 21 |
| 1994 | 12 263 | 1 | 4 723 | 22 |
| 1990 | 12 383 | 1 | 7 055 | 15 |
| 1986 | 12 303 | 1 | 4 603 | 23 |
| 1982 | 12 260 | 1 | 6 930 | 13 |
| 1978 | 12 218 | 1 | 3 570 | 23 |
| 1974 | 12 340 | 1 | 5 973 | 12 |
| 1970 | 12 205 | 2 | 3 625 | 24 |
| 1966 | 12 195 | 1 | 7 228 | 15 |
| 1962 | 10 898 | 5 | 12 030 | 2 |
| 1958 | 9 768 | 5 | 10 770 | 2 |
| 1954 | 8 548 | 6 | 8 360 | 7 |
| 1950 | 5 928 | 15 | 6 013 | 13 |
| 1938 | 8 308 | 10 | 2 425 | 22 |
| 1934 | 4 850 | 10 | 3 638 | 18 |
| 1930 | — | — | 4 850 | 4 |
| Metric | Germany ★★★★ 4 3 | Yugoslavia |
|---|
| Current rating | 11 325 | No rating |
| World Cups played | 21 | 9 |
| Matches | 114 | 37 |
| Wins | 73 | 16 |
| Draws | 16 | 7 |
| Losses | 25 | 14 |
| Goals for | 234 | 60 |
| Goals against | 129 | 46 |
| Goal difference | 104 | 14 |
| Points | 194 | 41 |
| Titles | 4 | 0 |
| Best place | 1 | 4 |
| All-time rating | 101 370 | 42 840 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 11 | Germany ★★★★ 4 3 | UEFA | 17 | 10 | 2 | 5 | 37 | 18 | 19 | 32 | 4 500 | 3 375 | 2 200 | 1 250 | 11 325 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 2 | Germany ★★★★ 4 3 | UEFA | 21 | 114 | 73 | 16 | 25 | 234 | 129 | 104 | 194 | 45.2 | 4 | 4 | 3 | 2 | 1 | 4 500 | 4 500 | 4 400 | 5 000 | 4 900 | 4 900 | 4 950 | 4 760 | 4 800 | 5 000 | 4 950 | 4 950 | 4 780 | 5 000 | 4 900 | 4 950 | 4 760 | 4 850 | 5 000 | | 4 670 | 4 850 | | 101 370 |
| 17 | Yugoslavia | UEFA | 9 | 37 | 16 | 7 | 14 | 60 | 46 | 14 | 41 | 0.2 | | | | 2 | 4 | | | | | | | | 4 690 | | 4 780 | | 4 550 | | 4 760 | | | 4 850 | 4 800 | 4 760 | 4 800 | | | 4 850 | 42 840 |
Summary of these tournaments
| # | Team | Conf | P | W | L | GF | GA | GD | Pts | 1962 | 1958 | 1954 | Rating |
|---|
| 1 | Germany ★★★★ 4 3 | UEFA | 3 | 2 | 1 | 3 | 1 | 2 | 6 | 4 760 | 4 850 | 5 000 | 14 610 |
| 2 | Yugoslavia | UEFA | 3 | 1 | 2 | 1 | 3 | -2 | 3 | 4 850 | 4 800 | 4 760 | 14 410 |