Ghana ★★★★ 5 1—
Sudan ★ 2 1
Rating chart
Ghana Sudan
Data table
| Tournament | Ghana: Rating | Ghana: Place | Sudan: Rating | Sudan: Place |
|---|
| 2023 | 8 873 | 9 | 2 580 | 31 |
| 2021 | 9 095 | 7 | 3 440 | 26 |
| 2019 | 9 455 | 4 | — | — |
| 2017 | 9 700 | 1 | 935 | 27 |
| 2015 | 9 750 | 2 | 1 870 | 23 |
| 2013 | 9 688 | 1 | 3 693 | 17 |
| 2012 | 9 680 | 1 | 5 515 | 15 |
| 2010 | 8 710 | 5 | 2 663 | 24 |
| 2008 | 7 593 | 10 | 3 550 | 19 |
| 2006 | 6 485 | 11 | — | — |
| 2004 | 5 603 | 12 | — | — |
| 2002 | 9 353 | 5 | — | — |
| 2000 | 9 353 | 3 | — | — |
| 1998 | 9 425 | 5 | — | — |
| 1996 | 8 675 | 4 | — | — |
| 1994 | 6 763 | 7 | — | — |
| 1992 | 3 950 | 11 | — | — |
| 1990 | 945 | 12 | — | — |
| 1988 | 2 890 | 10 | — | — |
| 1986 | 5 785 | 6 | — | — |
| 1984 | 9 680 | 2 | — | — |
| 1982 | 8 850 | 2 | 945 | 17 |
| 1980 | 6 800 | 3 | 1 890 | 16 |
| 1978 | 4 000 | 9 | 3 775 | 11 |
| 1976 | 988 | 17 | 6 660 | 4 |
| 1974 | 2 963 | 11 | 4 820 | 7 |
| 1972 | 5 938 | 4 | 6 760 | 2 |
| 1970 | 9 913 | 1 | 4 988 | 5 |
| 1968 | 8 950 | 2 | 1 975 | 11 |
| 1965 | 7 000 | 3 | 3 950 | 5 |
| 1963 | 4 000 | 5 | 6 900 | 3 |
| 1962 | — | — | 4 913 | 3 |
| 1959 | — | — | 6 875 | 2 |
| 1957 | — | — | 3 900 | 3 |
| Metric | Ghana ★★★★ 5 1 | Sudan ★ 2 1 |
|---|
| Current rating | 8 873 | 2 580 |
| Africa Cup tournaments played | 24 | 9 |
| Matches | 105 | 26 |
| Wins | 54 | 6 |
| Draws | 23 | 7 |
| Losses | 28 | 13 |
| Goals for | 138 | 27 |
| Goals against | 93 | 41 |
| Goal difference | 45 | -14 |
| Points | 167 | 21 |
| Titles | 4 | 1 |
| Best place | 1 | 1 |
| All-time rating | 91 840 | 34 070 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2023 | 2021 | 2019 | 2017 | Rating |
|---|
| 9 | Ghana ★★★★ 5 1 | CAF | 16 | 4 | 6 | 6 | 17 | 19 | -2 | 15 | 3 500 | 2 595 | 1 815 | 963 | 8 873 |
| 31 | Sudan ★ 2 1 | CAF | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 | | 2 580 | | | 2 580 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2023 | 2021 | 2019 | 2017 | 2015 | 2013 | 2012 | 2010 | 2008 | 2006 | 2004 | 2002 | 2000 | 1998 | 1996 | 1994 | 1992 | 1990 | 1988 | 1986 | 1984 | 1982 | 1980 | 1978 | 1976 | 1974 | 1972 | 1970 | 1968 | 1965 | 1963 | 1962 | 1959 | 1957 | Rating |
|---|
| 3 | Ghana ★★★★ 5 1 | CAF | 24 | 105 | 54 | 23 | 28 | 138 | 93 | 45 | 167 | 43.4 | 4 | 5 | 1 | 4 | 1 | 3 500 | 3 460 | 3 630 | 3 850 | 3 950 | 3 850 | 3 850 | 3 950 | 3 900 | 3 670 | | 3 760 | 3 740 | 3 650 | 3 850 | 3 800 | 3 950 | | | | 3 780 | 4 000 | 3 800 | 4 000 | | | | 3 950 | 3 950 | 4 000 | 4 000 | | | | 91 840 |
| 17 | Sudan ★ 2 1 | CAF | 9 | 26 | 6 | 7 | 13 | 27 | 41 | -14 | 21 | 16 | 1 | 2 | 1 | | 1 | | 3 440 | | | | | 3 740 | | 3 550 | | | | | | | | | | | | | | | | 3 780 | | 3 760 | 4 000 | | | 3 950 | | 3 950 | 3 900 | 34 070 |
Summary of these tournaments