Greece —
Portugal 1
Rating chart
Greece Portugal
Data table
| Tournament | Greece: Rating | Greece: Place | Portugal: Rating | Portugal: Place |
|---|
| 2026 | 1 143 | 60 | 11 605 | 9 |
| 2022 | 3 370 | 39 | 11 620 | 5 |
| 2018 | 5 598 | 30 | 11 508 | 8 |
| 2014 | 7 825 | 24 | 11 498 | 7 |
| 2010 | 4 340 | 37 | 10 498 | 13 |
| 2006 | 1 090 | 56 | 8 165 | 18 |
| 2002 | 2 180 | 47 | 4 420 | 35 |
| 1998 | 3 270 | 40 | 1 125 | 46 |
| 1994 | 4 360 | 31 | 2 250 | 42 |
| 1990 | — | — | 3 375 | 36 |
| 1986 | — | — | 4 500 | 24 |
| 1982 | — | — | — | — |
| 1978 | — | — | 1 225 | 33 |
| 1974 | — | — | 2 450 | 30 |
| 1970 | — | — | 3 675 | 23 |
| 1966 | — | — | 4 900 | 17 |
| 1962 | — | — | — | — |
| 1958 | — | — | — | — |
| 1954 | — | — | — | — |
| 1950 | — | — | — | — |
| 1938 | — | — | — | — |
| 1934 | — | — | — | — |
| 1930 | — | — | — | — |
| Metric | Greece | Portugal 1 |
|---|
| Current rating | 1 143 | 11 605 |
| World Cups played | 3 | 9 |
| Matches | 10 | 40 |
| Wins | 2 | 20 |
| Draws | 1 | 7 |
| Losses | 7 | 13 |
| Goals for | 5 | 69 |
| Goals against | 20 | 44 |
| Goal difference | -15 | 24 |
| Points | 7 | 62 |
| Titles | 0 | 0 |
| Best place | 15 | 3 |
| All-time rating | 13 270 | 41 780 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 9 | Portugal 1 | UEFA | 17 | 7 | 5 | 5 | 30 | 22 | 8 | 26 | 4 610 | 3 570 | 2 305 | 1 120 | 11 605 |
| 60 | Greece | UEFA | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 | | | | 1 143 | 1 143 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 20 | Portugal 1 | UEFA | 9 | 40 | 20 | 7 | 13 | 69 | 44 | 24 | 62 | 3.1 | | | 1 | 1 | 3 | 4 610 | 4 760 | 4 610 | 4 480 | 4 650 | 4 850 | 4 420 | | | | 4 500 | | | | | 4 900 | | | | | | | | 41 780 |
| 55 | Greece | UEFA | 3 | 10 | 2 | 1 | 7 | 5 | 20 | -15 | 7 | 0 | | | | | 15 | | | | 4 570 | 4 340 | | | | 4 360 | | | | | | | | | | | | | | | 13 270 |
No playoff games between the selected teams.