Guadeloupe—
Honduras 1 ★ 2 3
Rating chart
Guadeloupe Honduras
Data table
| Tournament | Guadeloupe: Rating | Guadeloupe: Place | Honduras: Rating | Honduras: Place |
|---|
| 2025 | 8 113 | 12 | 9 390 | 7 |
| 2023 | 6 383 | 14 | 9 250 | 7 |
| 2021 | 3 590 | 18 | 9 285 | 8 |
| 2019 | — | — | 9 278 | 7 |
| 2017 | 918 | 18 | 9 358 | 5 |
| 2015 | 2 780 | 13 | 9 383 | 5 |
| 2013 | 5 605 | 10 | 9 555 | 4 |
| 2011 | 8 430 | 7 | 9 540 | 4 |
| 2009 | 6 668 | 8 | 9 618 | 3 |
| 2007 | 3 850 | 14 | 8 560 | 7 |
| 2005 | — | — | 7 598 | 8 |
| 2003 | — | — | 6 483 | 9 |
| 2002 | — | — | 5 615 | 10 |
| 2000 | — | — | 9 368 | 3 |
| 1998 | — | — | 9 383 | 3 |
| 1996 | — | — | 8 565 | 3 |
| 1993 | — | — | 7 750 | 3 |
| 1991 | — | — | 6 925 | 5 |
| 1989 | — | — | 4 963 | 8 |
| 1985 | — | — | 7 913 | 4 |
| 1981 | — | — | 6 870 | 4 |
| 1977 | — | — | 4 778 | 5 |
| 1973 | — | — | 7 660 | 4 |
| 1971 | — | — | 5 730 | 6 |
| 1969 | — | — | 3 888 | 8 |
| 1967 | — | — | 5 825 | 4 |
| 1965 | — | — | 2 888 | 7 |
| 1963 | — | — | 3 850 | 4 |
| Metric | Guadeloupe | Honduras ★ 2 3 |
|---|
| Current rating | 8 113 | 9 390 |
| Gold Cup tournaments played | 6 | 23 |
| Matches | 21 | 98 |
| Wins | 5 | 37 |
| Draws | 2 | 22 |
| Losses | 14 | 39 |
| Goals for | 28 | 133 |
| Goals against | 41 | 127 |
| Goal difference | -13 | 6 |
| Points | 17 | 118 |
| Titles | 0 | 1 |
| Best place | 4 | 1 |
| All-time rating | 22 130 | 87 490 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2025 | 2023 | 2021 | 2019 | Rating |
|---|
| 7 | Honduras ★ 2 3 | CONCACAF | 15 | 6 | 2 | 7 | 21 | 26 | -5 | 20 | 3 850 | 2 753 | 1 870 | 918 | 9 390 |
| 12 | Guadeloupe | CONCACAF | 9 | 1 | 1 | 7 | 16 | 23 | -7 | 4 | 3 550 | 2 768 | 1 795 | | 8 113 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2025 | 2023 | 2021 | 2019 | 2017 | 2015 | 2013 | 2011 | 2009 | 2007 | 2005 | 2003 | 2002 | 2000 | 1998 | 1996 | 1993 | 1991 | 1989 | 1985 | 1981 | 1977 | 1973 | 1971 | 1969 | 1967 | 1965 | 1963 | Rating |
|---|
| 3 | Honduras ★ 2 3 | CONCACAF | 23 | 98 | 37 | 22 | 39 | 133 | 127 | 6 | 118 | 22.4 | 1 | 2 | 3 | 4 | 1 | 3 850 | 3 670 | 3 740 | 3 670 | 3 760 | 3 650 | 3 850 | 3 740 | 3 900 | 3 800 | 3 900 | 3 670 | | 3 780 | 3 690 | 3 740 | 3 800 | 3 950 | | 3 950 | 4 000 | | 3 850 | 3 780 | | 3 900 | | 3 850 | 87 490 |
| 14 | Guadeloupe | CONCACAF | 6 | 21 | 5 | 2 | 14 | 28 | 41 | -13 | 17 | 0.1 | | | | 1 | 4 | 3 550 | 3 690 | 3 590 | | | | | 3 670 | 3 780 | 3 850 | | | | | | | | | | | | | | | | | | | 22 130 |
Summary of these tournaments