Guatemala ★ 2 1—
Switzerland
Rating chart
Guatemala Switzerland
Data table
| Tournament | Guatemala: Rating | Guatemala: Place | Switzerland: Rating | Switzerland: Place |
|---|
| 2026 | — | — | 11 710 | 6 |
| 2022 | — | — | 11 513 | 8 |
| 2018 | — | — | 11 475 | 9 |
| 2014 | — | — | 10 330 | 14 |
| 2010 | — | — | 7 963 | 16 |
| 2006 | — | — | 5 813 | 27 |
| 2002 | — | — | 2 285 | 45 |
| 1998 | — | — | 3 428 | 35 |
| 1994 | — | — | 4 570 | 26 |
| 1990 | — | — | — | — |
| 1986 | — | — | — | — |
| 1982 | — | — | — | — |
| 1978 | — | — | 1 138 | 35 |
| 1974 | — | — | 3 413 | 28 |
| 1970 | — | — | 5 688 | 15 |
| 1966 | — | — | 9 148 | 10 |
| 1962 | — | — | 8 115 | 12 |
| 1958 | — | — | 7 135 | 12 |
| 1954 | — | — | 11 900 | 3 |
| 1950 | — | — | 10 740 | 4 |
| 1938 | — | — | 8 345 | 9 |
| 1934 | — | — | 4 780 | 12 |
| 1930 | — | — | — | — |
| Metric | Guatemala | Switzerland |
|---|
| Current rating | No rating | 11 710 |
| World Cups played | — | 13 |
| Matches | — | 45 |
| Wins | — | 17 |
| Draws | — | 7 |
| Losses | — | 21 |
| Goals for | — | 55 |
| Goals against | — | 78 |
| Goal difference | — | -20 |
| Points | — | 54 |
| Titles | — | 0 |
| Best place | — | 6 |
| All-time rating | — | 60 510 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 6▲2 | Switzerland | UEFA | 18 | 9 | 3 | 6 | 28 | 29 | -1 | 30 | 4 780 | 3 473 | 2 295 | 1 163 | 11 710 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 12– | Switzerland | UEFA | 13 | 45 | 17 | 7 | 21 | 55 | 78 | -20 | 54 | 0 | | | | | 6 | 4 780 | 4 630 | 4 590 | 4 650 | 4 460 | 4 670 | | | 4 570 | | | | | | | 4 550 | 4 550 | | 4 740 | 4 780 | 4 760 | 4 780 | | 60 510 |
No playoff games between the selected teams.
Rating chart
Guatemala Switzerland
Data table
| Tournament | Guatemala: Rating | Guatemala: Place | Switzerland: Rating | Switzerland: Place |
|---|
| 2025 | 8 555 | 11 | — | — |
| 2023 | 6 508 | 13 | — | — |
| 2021 | 4 518 | 13 | — | — |
| 2019 | 1 815 | 18 | — | — |
| 2017 | 3 663 | 14 | — | — |
| 2015 | 5 510 | 12 | — | — |
| 2013 | 3 755 | 14 | — | — |
| 2011 | 6 543 | 10 | — | — |
| 2009 | 5 543 | 11 | — | — |
| 2007 | 9 210 | 5 | — | — |
| 2005 | 9 120 | 5 | — | — |
| 2003 | 9 158 | 4 | — | — |
| 2002 | 9 245 | 4 | — | — |
| 2000 | 8 445 | 5 | — | — |
| 1998 | 7 628 | 4 | — | — |
| 1996 | 6 693 | 5 | — | — |
| 1993 | 5 695 | 8 | — | — |
| 1991 | 8 548 | 4 | — | — |
| 1989 | 7 650 | 2 | — | — |
| 1985 | 6 650 | 5 | — | — |
| 1981 | 4 750 | 7 | — | — |
| 1977 | 7 638 | 3 | — | — |
| 1973 | 6 775 | 5 | — | — |
| 1971 | 5 950 | 5 | — | — |
| 1969 | 9 870 | 1 | — | — |
| 1967 | 8 853 | 1 | — | — |
| 1965 | 6 785 | 4 | — | — |
| 1963 | 3 780 | 6 | — | — |
| Metric | Guatemala ★ 2 1 | Switzerland |
|---|
| Current rating | 8 555 | No rating |
| Gold Cup tournaments played | 21 | — |
| Matches | 81 | — |
| Wins | 23 | — |
| Draws | 23 | — |
| Losses | 35 | — |
| Goals for | 93 | — |
| Goals against | 103 | — |
| Goal difference | -10 | — |
| Points | 76 | — |
| Titles | 1 | — |
| Best place | 1 | — |
| All-time rating | 79 380 | — |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2025 | 2023 | 2021 | 2019 | Rating |
|---|
| 11▲2 | Guatemala ★ 2 1 | CONCACAF | 12 | 4 | 3 | 5 | 11 | 15 | -4 | 15 | 3 900 | 2 850 | 1 805 | | 8 555 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2025 | 2023 | 2021 | 2019 | 2017 | 2015 | 2013 | 2011 | 2009 | 2007 | 2005 | 2003 | 2002 | 2000 | 1998 | 1996 | 1993 | 1991 | 1989 | 1985 | 1981 | 1977 | 1973 | 1971 | 1969 | 1967 | 1965 | 1963 | Rating |
|---|
| 4– | Guatemala ★ 2 1 | CONCACAF | 21 | 81 | 23 | 23 | 35 | 93 | 103 | -10 | 76 | 16.2 | 1 | 2 | 1 | 2 | 1 | 3 900 | 3 800 | 3 610 | | | 3 630 | | 3 760 | | 3 740 | 3 650 | 3 650 | 3 630 | 3 670 | 3 800 | 3 850 | | 3 760 | 3 850 | 3 800 | | 3 800 | 3 800 | | 3 950 | 4 000 | 3 950 | 3 780 | 79 380 |
No playoff games between the selected teams.