Haiti ★ 2 1—
Jamaica 2 1
Rating chart
Haiti Jamaica
Data table
| Tournament | Haiti: Rating | Haiti: Place | Jamaica: Rating | Jamaica: Place |
|---|
| 2025 | 9 133 | 8 | 9 458 | 5 |
| 2023 | 8 318 | 10 | 9 633 | 3 |
| 2021 | 7 520 | 10 | 9 610 | 3 |
| 2019 | 6 713 | 10 | 8 788 | 8 |
| 2017 | 4 680 | 12 | 7 875 | 8 |
| 2015 | 7 483 | 9 | 6 793 | 10 |
| 2013 | 6 478 | 9 | 4 723 | 11 |
| 2011 | 4 640 | 13 | 7 538 | 9 |
| 2009 | 6 493 | 9 | 6 480 | 10 |
| 2007 | 4 610 | 13 | 4 685 | 12 |
| 2005 | 2 793 | 17 | 7 468 | 9 |
| 2003 | 4 645 | 15 | 6 538 | 8 |
| 2002 | 6 498 | 9 | 4 648 | 12 |
| 2000 | 3 650 | 14 | 7 480 | 7 |
| 1998 | — | — | 6 710 | 7 |
| 1996 | — | — | 4 758 | 8 |
| 1993 | 923 | 13 | 6 655 | 6 |
| 1991 | 2 790 | 10 | 3 740 | 9 |
| 1989 | 5 645 | 7 | — | — |
| 1985 | 9 500 | 1 | — | — |
| 1981 | 9 730 | 2 | — | — |
| 1977 | 8 925 | 2 | 945 | 12 |
| 1973 | 7 913 | 3 | 1 890 | 9 |
| 1971 | 6 795 | 4 | 2 835 | 9 |
| 1969 | 4 740 | 6 | 4 703 | 7 |
| 1967 | 6 635 | 3 | 1 845 | 11 |
| 1965 | 3 780 | 6 | 2 768 | 10 |
| 1963 | — | — | 3 690 | 9 |
| Metric | Haiti ★ 2 1 | Jamaica 2 1 |
|---|
| Current rating | 9 133 | 9 458 |
| Gold Cup tournaments played | 17 | 16 |
| Matches | 67 | 66 |
| Wins | 20 | 24 |
| Draws | 13 | 11 |
| Losses | 34 | 31 |
| Goals for | 65 | 75 |
| Goals against | 97 | 105 |
| Goal difference | -32 | -30 |
| Points | 63 | 82 |
| Titles | 1 | 0 |
| Best place | 1 | 2 |
| All-time rating | 64 030 | 60 660 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2025 | 2023 | 2021 | 2019 | Rating |
|---|
| 5 | Jamaica 2 1 | CONCACAF | 17 | 8 | 3 | 6 | 24 | 20 | 4 | 27 | 3 690 | 2 925 | 1 880 | 963 | 9 458 |
| 8 | Haiti ★ 2 1 | CONCACAF | 14 | 6 | 1 | 7 | 18 | 21 | -3 | 19 | 3 610 | 2 723 | 1 825 | 975 | 9 133 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2025 | 2023 | 2021 | 2019 | 2017 | 2015 | 2013 | 2011 | 2009 | 2007 | 2005 | 2003 | 2002 | 2000 | 1998 | 1996 | 1993 | 1991 | 1989 | 1985 | 1981 | 1977 | 1973 | 1971 | 1969 | 1967 | 1965 | 1963 | Rating |
|---|
| 9 | Haiti ★ 2 1 | CONCACAF | 17 | 67 | 20 | 13 | 34 | 65 | 97 | -32 | 63 | 16 | 1 | 2 | 1 | | 1 | 3 610 | 3 630 | 3 650 | 3 900 | | 3 780 | 3 690 | | 3 740 | 3 670 | | | 3 760 | 3 650 | | | | | | 3 690 | 3 780 | 3 950 | 4 000 | 3 950 | | 3 800 | 3 780 | | 64 030 |
| 10 | Jamaica 2 1 | CONCACAF | 16 | 66 | 24 | 11 | 31 | 75 | 105 | -30 | 82 | 11.4 | | 2 | 1 | 4 | 2 | 3 690 | 3 900 | 3 760 | 3 850 | 3 950 | 3 950 | | 3 850 | 3 670 | | 3 740 | 3 760 | | 3 630 | 3 850 | | 3 850 | 3 740 | | | | | | | 3 780 | | | 3 690 | 60 660 |
Summary of these tournaments