Haiti ★ 2 1—
Switzerland
Rating chart
Haiti Switzerland
Data table
| Tournament | Haiti: Rating | Haiti: Place | Switzerland: Rating | Switzerland: Place |
|---|
| 2026 | 3 940 | 51 | 11 710 | 6 |
| 2022 | — | — | 11 513 | 8 |
| 2018 | — | — | 11 475 | 9 |
| 2014 | — | — | 10 330 | 14 |
| 2010 | — | — | 7 963 | 16 |
| 2006 | — | — | 5 813 | 27 |
| 2002 | — | — | 2 285 | 45 |
| 1998 | — | — | 3 428 | 35 |
| 1994 | — | — | 4 570 | 26 |
| 1990 | — | — | — | — |
| 1986 | 1 143 | 41 | — | — |
| 1982 | 2 285 | 34 | — | — |
| 1978 | 3 428 | 25 | 1 138 | 35 |
| 1974 | 4 570 | 19 | 3 413 | 28 |
| 1970 | — | — | 5 688 | 15 |
| 1966 | — | — | 9 148 | 10 |
| 1962 | — | — | 8 115 | 12 |
| 1958 | — | — | 7 135 | 12 |
| 1954 | — | — | 11 900 | 3 |
| 1950 | — | — | 10 740 | 4 |
| 1938 | — | — | 8 345 | 9 |
| 1934 | — | — | 4 780 | 12 |
| 1930 | — | — | — | — |
| Metric | Haiti | Switzerland |
|---|
| Current rating | 3 940 | 11 710 |
| World Cups played | 2 | 13 |
| Matches | 6 | 45 |
| Wins | 0 | 17 |
| Draws | 0 | 7 |
| Losses | 6 | 21 |
| Goals for | 4 | 55 |
| Goals against | 22 | 78 |
| Goal difference | -18 | -20 |
| Points | 0 | 54 |
| Titles | 0 | 0 |
| Best place | 15 | 6 |
| All-time rating | 8 510 | 60 510 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 6▲2 | Switzerland | UEFA | 18 | 9 | 3 | 6 | 28 | 29 | -1 | 30 | 4 780 | 3 473 | 2 295 | 1 163 | 11 710 |
| 51new | Haiti | CONCACAF | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 | 3 940 | | | | 3 940 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 12– | Switzerland | UEFA | 13 | 45 | 17 | 7 | 21 | 55 | 78 | -20 | 54 | 0 | | | | | 6 | 4 780 | 4 630 | 4 590 | 4 650 | 4 460 | 4 670 | | | 4 570 | | | | | | | 4 550 | 4 550 | | 4 740 | 4 780 | 4 760 | 4 780 | | 60 510 |
| 65▲2 | Haiti | CONCACAF | 2 | 6 | 0 | 0 | 6 | 4 | 22 | -18 | 0 | 0 | | | | | 15 | 3 940 | | | | | | | | | | | | | 4 570 | | | | | | | | | | 8 510 |
No playoff games between the selected teams.
Rating chart
Haiti Switzerland
Data table
| Tournament | Haiti: Rating | Haiti: Place | Switzerland: Rating | Switzerland: Place |
|---|
| 2025 | 9 133 | 8 | — | — |
| 2023 | 8 318 | 10 | — | — |
| 2021 | 7 520 | 10 | — | — |
| 2019 | 6 713 | 10 | — | — |
| 2017 | 4 680 | 12 | — | — |
| 2015 | 7 483 | 9 | — | — |
| 2013 | 6 478 | 9 | — | — |
| 2011 | 4 640 | 13 | — | — |
| 2009 | 6 493 | 9 | — | — |
| 2007 | 4 610 | 13 | — | — |
| 2005 | 2 793 | 17 | — | — |
| 2003 | 4 645 | 15 | — | — |
| 2002 | 6 498 | 9 | — | — |
| 2000 | 3 650 | 14 | — | — |
| 1998 | — | — | — | — |
| 1996 | — | — | — | — |
| 1993 | 923 | 13 | — | — |
| 1991 | 2 790 | 10 | — | — |
| 1989 | 5 645 | 7 | — | — |
| 1985 | 9 500 | 1 | — | — |
| 1981 | 9 730 | 2 | — | — |
| 1977 | 8 925 | 2 | — | — |
| 1973 | 7 913 | 3 | — | — |
| 1971 | 6 795 | 4 | — | — |
| 1969 | 4 740 | 6 | — | — |
| 1967 | 6 635 | 3 | — | — |
| 1965 | 3 780 | 6 | — | — |
| 1963 | — | — | — | — |
| Metric | Haiti ★ 2 1 | Switzerland |
|---|
| Current rating | 9 133 | No rating |
| Gold Cup tournaments played | 17 | — |
| Matches | 67 | — |
| Wins | 20 | — |
| Draws | 13 | — |
| Losses | 34 | — |
| Goals for | 65 | — |
| Goals against | 97 | — |
| Goal difference | -32 | — |
| Points | 63 | — |
| Titles | 1 | — |
| Best place | 1 | — |
| All-time rating | 64 030 | — |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2025 | 2023 | 2021 | 2019 | Rating |
|---|
| 8▲2 | Haiti ★ 2 1 | CONCACAF | 14 | 6 | 1 | 7 | 18 | 21 | -3 | 19 | 3 610 | 2 723 | 1 825 | 975 | 9 133 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2025 | 2023 | 2021 | 2019 | 2017 | 2015 | 2013 | 2011 | 2009 | 2007 | 2005 | 2003 | 2002 | 2000 | 1998 | 1996 | 1993 | 1991 | 1989 | 1985 | 1981 | 1977 | 1973 | 1971 | 1969 | 1967 | 1965 | 1963 | Rating |
|---|
| 9– | Haiti ★ 2 1 | CONCACAF | 17 | 67 | 20 | 13 | 34 | 65 | 97 | -32 | 63 | 16 | 1 | 2 | 1 | | 1 | 3 610 | 3 630 | 3 650 | 3 900 | | 3 780 | 3 690 | | 3 740 | 3 670 | | | 3 760 | 3 650 | | | | | | 3 690 | 3 780 | 3 950 | 4 000 | 3 950 | | 3 800 | 3 780 | | 64 030 |
No playoff games between the selected teams.