Honduras 1 ★ 2 3—
Panama 3 2
Rating chart
Honduras Panama
Data table
| Tournament | Honduras: Rating | Honduras: Place | Panama: Rating | Panama: Place |
|---|
| 2026 | 1 055 | 62 | 6 080 | 31 |
| 2022 | 3 170 | 44 | 3 150 | 46 |
| 2018 | 5 285 | 35 | 4 200 | 43 |
| 2014 | 7 400 | 27 | — | — |
| 2010 | 4 240 | 39 | — | — |
| 2006 | — | — | — | — |
| 2002 | — | — | — | — |
| 1998 | — | — | — | — |
| 1994 | 1 120 | 45 | — | — |
| 1990 | 2 240 | 39 | — | — |
| 1986 | 3 360 | 32 | — | — |
| 1982 | 4 480 | 25 | — | — |
| 1978 | — | — | — | — |
| 1974 | — | — | — | — |
| 1970 | — | — | — | — |
| 1966 | — | — | — | — |
| 1962 | — | — | — | — |
| 1958 | — | — | — | — |
| 1954 | — | — | — | — |
| 1950 | — | — | — | — |
| 1938 | — | — | — | — |
| 1934 | — | — | — | — |
| 1930 | — | — | — | — |
| Metric | Honduras | Panama |
|---|
| Current rating | 1 055 | 6 080 |
| World Cups played | 3 | 2 |
| Matches | 9 | 6 |
| Wins | 0 | 0 |
| Draws | 3 | 0 |
| Losses | 6 | 6 |
| Goals for | 3 | 2 |
| Goals against | 14 | 15 |
| Goal difference | -11 | -13 |
| Points | 3 | 0 |
| Titles | 0 | 0 |
| Best place | 18 | 32 |
| All-time rating | 12 940 | 8 180 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 31 | Panama | CONCACAF | 6 | 0 | 0 | 6 | 2 | 15 | -13 | 0 | 3 980 | | 2 100 | | 6 080 |
| 62 | Honduras | CONCACAF | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 | | | | 1 055 | 1 055 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 57 | Honduras | CONCACAF | 3 | 9 | 0 | 3 | 6 | 3 | 14 | -11 | 3 | 0 | | | | | 18 | | | | 4 220 | 4 240 | | | | | | | 4 480 | | | | | | | | | | | | 12 940 |
| 68 | Panama | CONCACAF | 2 | 6 | 0 | 0 | 6 | 2 | 15 | -13 | 0 | 0 | | | | | 32 | 3 980 | | 4 200 | | | | | | | | | | | | | | | | | | | | | 8 180 |
No playoff games between the selected teams.
Rating chart
Honduras Panama
Data table
| Tournament | Honduras: Rating | Honduras: Place | Panama: Rating | Panama: Place |
|---|
| 2025 | 9 390 | 7 | 9 548 | 3 |
| 2023 | 9 250 | 7 | 9 548 | 4 |
| 2021 | 9 285 | 8 | 9 385 | 6 |
| 2019 | 9 278 | 7 | 9 548 | 3 |
| 2017 | 9 358 | 5 | 9 675 | 3 |
| 2015 | 9 383 | 5 | 9 753 | 3 |
| 2013 | 9 555 | 4 | 9 700 | 3 |
| 2011 | 9 540 | 4 | 9 598 | 3 |
| 2009 | 9 618 | 3 | 8 570 | 6 |
| 2007 | 8 560 | 7 | 6 743 | 9 |
| 2005 | 7 598 | 8 | 3 950 | 13 |
| 2003 | 6 483 | 9 | — | — |
| 2002 | 5 615 | 10 | — | — |
| 2000 | 9 368 | 3 | 940 | 17 |
| 1998 | 9 383 | 3 | 1 880 | 13 |
| 1996 | 8 565 | 3 | 2 820 | 12 |
| 1993 | 7 750 | 3 | 3 760 | 9 |
| 1991 | 6 925 | 5 | — | — |
| 1989 | 4 963 | 8 | — | — |
| 1985 | 7 913 | 4 | — | — |
| 1981 | 6 870 | 4 | — | — |
| 1977 | 4 778 | 5 | — | — |
| 1973 | 7 660 | 4 | — | — |
| 1971 | 5 730 | 6 | — | — |
| 1969 | 3 888 | 8 | 950 | 11 |
| 1967 | 5 825 | 4 | 1 900 | 10 |
| 1965 | 2 888 | 7 | 2 850 | 8 |
| 1963 | 3 850 | 4 | 3 800 | 5 |
| Metric | Honduras ★ 2 3 | Panama 3 2 |
|---|
| Current rating | 9 390 | 9 548 |
| Gold Cup tournaments played | 23 | 13 |
| Matches | 98 | 59 |
| Wins | 37 | 22 |
| Draws | 22 | 21 |
| Losses | 39 | 16 |
| Goals for | 133 | 97 |
| Goals against | 127 | 71 |
| Goal difference | 6 | 26 |
| Points | 118 | 86 |
| Titles | 1 | 0 |
| Best place | 1 | 2 |
| All-time rating | 87 490 | 49 800 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2025 | 2023 | 2021 | 2019 | Rating |
|---|
| 3 | Panama 3 2 | CONCACAF | 17 | 9 | 4 | 4 | 36 | 21 | 15 | 31 | 3 800 | 2 963 | 1 845 | 940 | 9 548 |
| 7 | Honduras ★ 2 3 | CONCACAF | 15 | 6 | 2 | 7 | 21 | 26 | -5 | 20 | 3 850 | 2 753 | 1 870 | 918 | 9 390 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2025 | 2023 | 2021 | 2019 | 2017 | 2015 | 2013 | 2011 | 2009 | 2007 | 2005 | 2003 | 2002 | 2000 | 1998 | 1996 | 1993 | 1991 | 1989 | 1985 | 1981 | 1977 | 1973 | 1971 | 1969 | 1967 | 1965 | 1963 | Rating |
|---|
| 3 | Honduras ★ 2 3 | CONCACAF | 23 | 98 | 37 | 22 | 39 | 133 | 127 | 6 | 118 | 22.4 | 1 | 2 | 3 | 4 | 1 | 3 850 | 3 670 | 3 740 | 3 670 | 3 760 | 3 650 | 3 850 | 3 740 | 3 900 | 3 800 | 3 900 | 3 670 | | 3 780 | 3 690 | 3 740 | 3 800 | 3 950 | | 3 950 | 4 000 | | 3 850 | 3 780 | | 3 900 | | 3 850 | 87 490 |
| 11 | Panama 3 2 | CONCACAF | 13 | 59 | 22 | 21 | 16 | 97 | 71 | 26 | 86 | 18 | | 3 | 2 | | 2 | 3 800 | 3 950 | 3 690 | 3 760 | 3 800 | 3 900 | 3 950 | 3 900 | 3 760 | 3 780 | 3 950 | | | | | | 3 760 | | | | | | | | | | | 3 800 | 49 800 |
Summary of these tournaments