Honduras 1 1—
USA 1 ★ 2 1
Rating chart
Honduras USA
Data table
| Tournament | Honduras: Rating | Honduras: Place | USA: Rating | USA: Place |
|---|
| 2026 | 1 055 | 62 | 9 235 | 22 |
| 2022 | 3 170 | 44 | 8 063 | 22 |
| 2018 | 5 285 | 35 | 6 848 | 23 |
| 2014 | 7 400 | 27 | 11 428 | 8 |
| 2010 | 4 240 | 39 | 11 320 | 11 |
| 2006 | — | — | 11 163 | 8 |
| 2002 | — | — | 11 280 | 8 |
| 1998 | — | — | 9 833 | 12 |
| 1994 | 1 120 | 45 | 7 875 | 14 |
| 1990 | 2 240 | 39 | 4 380 | 29 |
| 1986 | 3 360 | 32 | — | — |
| 1982 | 4 480 | 25 | — | — |
| 1978 | — | — | — | — |
| 1974 | — | — | — | — |
| 1970 | — | — | — | — |
| 1966 | — | — | — | — |
| 1962 | — | — | 1 173 | 27 |
| 1958 | — | — | 2 345 | 25 |
| 1954 | — | — | 4 655 | 17 |
| 1950 | — | — | 8 190 | 5 |
| 1938 | — | — | 5 863 | 13 |
| 1934 | — | — | 8 225 | 3 |
| 1930 | — | — | 4 900 | 3 |
| Metric | Honduras | USA 1 |
|---|
| Current rating | 1 055 | 9 235 |
| World Cups played | 3 | 12 |
| Matches | 9 | 42 |
| Wins | 0 | 12 |
| Draws | 3 | 8 |
| Losses | 6 | 22 |
| Goals for | 3 | 51 |
| Goals against | 14 | 74 |
| Goal difference | -11 | -23 |
| Points | 3 | 41 |
| Titles | 0 | 0 |
| Best place | 18 | 3 |
| All-time rating | 12 940 | 54 870 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 22 | USA 1 | CONCACAF | 13 | 5 | 3 | 5 | 19 | 18 | 1 | 18 | 4 630 | 3 458 | | 1 148 | 9 235 |
| 62 | Honduras | CONCACAF | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 | | | | 1 055 | 1 055 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 14 | USA 1 | CONCACAF | 12 | 42 | 12 | 8 | 22 | 51 | 74 | -23 | 41 | 3 | | | 1 | | 3 | 4 630 | 4 610 | | 4 590 | 4 630 | 4 360 | 4 740 | 4 200 | 4 590 | 4 380 | | | | | | | | | | 4 690 | | 4 550 | 4 900 | 54 870 |
| 57 | Honduras | CONCACAF | 3 | 9 | 0 | 3 | 6 | 3 | 14 | -11 | 3 | 0 | | | | | 18 | | | | 4 220 | 4 240 | | | | | | | 4 480 | | | | | | | | | | | | 12 940 |
No playoff games between the selected teams.
Rating chart
Honduras USA
Data table
| Tournament | Honduras: Rating | Honduras: Place | USA: Rating | USA: Place |
|---|
| 2024 | — | — | 4 613 | 13 |
| 2021 | — | — | 1 925 | 15 |
| 2019 | — | — | 2 888 | 16 |
| 2016 | — | — | 4 758 | 14 |
| 2015 | — | — | 1 815 | 14 |
| 2011 | 975 | 14 | 2 723 | 13 |
| 2007 | 1 950 | 14 | 3 630 | 13 |
| 2004 | 2 925 | 13 | — | — |
| 2001 | 3 900 | 13 | 963 | 15 |
| 1999 | — | — | 2 833 | 13 |
| 1997 | — | — | 4 703 | 12 |
| 1995 | — | — | 6 573 | 12 |
| 1993 | — | — | 3 630 | 12 |
| 1991 | — | — | — | — |
| 1989 | — | — | — | — |
| 1987 | — | — | — | — |
| 1983 | — | — | — | — |
| 1979 | — | — | — | — |
| 1975 | — | — | — | — |
| 1967 | — | — | — | — |
| 1963 | — | — | — | — |
| 1959 | — | — | — | — |
| 1957 | — | — | — | — |
| 1956 | — | — | — | — |
| 1955 | — | — | — | — |
| 1953 | — | — | — | — |
| 1949 | — | — | — | — |
| 1947 | — | — | — | — |
| 1946 | — | — | — | — |
| 1945 | — | — | — | — |
| 1942 | — | — | — | — |
| 1941 | — | — | — | — |
| 1939 | — | — | — | — |
| 1937 | — | — | — | — |
| 1935 | — | — | — | — |
| 1929 | — | — | — | — |
| 1927 | — | — | — | — |
| 1926 | — | — | — | — |
| 1925 | — | — | — | — |
| 1924 | — | — | — | — |
| 1923 | — | — | — | — |
| 1922 | — | — | — | — |
| 1921 | — | — | — | — |
| 1920 | — | — | — | — |
| 1919 | — | — | — | — |
| 1917 | — | — | — | — |
| 1916 | — | — | — | — |
| Metric | Honduras 1 | USA |
|---|
| Current rating | No rating | 4 613 |
| Copa América tournaments played | 1 | 5 |
| Matches | 6 | 21 |
| Wins | 3 | 6 |
| Draws | 1 | 2 |
| Losses | 2 | 13 |
| Goals for | 7 | 21 |
| Goals against | 5 | 32 |
| Goal difference | 2 | -11 |
| Points | 10 | 20 |
| Titles | 0 | 0 |
| Best place | 3 | 4 |
| All-time rating | 3 900 | 18 610 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2024 | 2021 | 2019 | 2016 | Rating |
|---|
| 13 | USA | CONCACAF | 9 | 4 | 0 | 5 | 10 | 11 | -1 | 12 | 3 650 | | | 963 | 4 613 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2024 | 2021 | 2019 | 2016 | 2015 | 2011 | 2007 | 2004 | 2001 | 1999 | 1997 | 1995 | 1993 | 1991 | 1989 | 1987 | 1983 | 1979 | 1975 | 1967 | 1963 | 1959 | 1959 | 1957 | 1956 | 1955 | 1953 | 1949 | 1947 | 1946 | 1945 | 1942 | 1941 | 1939 | 1937 | 1935 | 1929 | 1927 | 1926 | 1925 | 1924 | 1923 | 1922 | 1921 | 1920 | 1919 | 1917 | 1916 | Rating |
|---|
| 13 | USA | CONCACAF | 5 | 21 | 6 | 2 | 13 | 21 | 32 | -11 | 20 | 0.2 | | | | 2 | 4 | 3 650 | | | 3 850 | | | 3 630 | | | | | 3 850 | 3 630 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 18 610 |
| 17 | Honduras 1 | CONCACAF | 1 | 6 | 3 | 1 | 2 | 7 | 5 | 2 | 10 | 3 | | | 1 | | 3 | | | | | | | | | 3 900 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 3 900 |
No playoff games between the selected teams.
Rating chart
Honduras USA
Data table
| Tournament | Honduras: Rating | Honduras: Place | USA: Rating | USA: Place |
|---|
| 2000 | 9 368 | 3 | 9 700 | 2 |
| 1998 | 9 383 | 3 | 9 850 | 2 |
| 1996 | 8 565 | 3 | 8 863 | 2 |
| 1993 | 6 763 | 4 | 6 950 | 1 |
| 1991 | 3 950 | 2 | 4 000 | 1 |
| Metric | Honduras 1 | USA ★ 2 1 |
|---|
| Current rating | 9 368 | 9 700 |
| Gold Cup tournaments played | 5 | 5 |
| Matches | 15 | 21 |
| Wins | 6 | 16 |
| Draws | 2 | 2 |
| Losses | 7 | 3 |
| Goals for | 27 | 35 |
| Goals against | 26 | 15 |
| Goal difference | 1 | 20 |
| Points | 17 | 44 |
| Titles | 0 | 1 |
| Best place | 2 | 1 |
| All-time rating | 18 960 | 19 600 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2000 | 1998 | 1996 | 1993 | Rating |
|---|
| 2 | USA ★ 2 1 | CONCACAF | 16 | 12 | 1 | 3 | 25 | 12 | 13 | 34 | 3 800 | 2 963 | 1 950 | 988 | 9 700 |
| 3 | Honduras 1 | CONCACAF | 10 | 3 | 0 | 7 | 15 | 23 | -8 | 8 | 3 780 | 2 768 | 1 870 | 950 | 9 368 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2000 | 1998 | 1996 | 1993 | 1991 | Rating |
|---|
| 2 | USA ★ 2 1 | CONCACAF | 5 | 21 | 16 | 2 | 3 | 35 | 15 | 20 | 44 | 16 | 1 | 2 | 1 | | 1 | 3 800 | 3 950 | 3 900 | 3 950 | 4 000 | 19 600 |
| 3 | Honduras 1 | CONCACAF | 5 | 15 | 6 | 2 | 7 | 27 | 26 | 1 | 17 | 4 | | 1 | | | 2 | 3 780 | 3 690 | 3 740 | 3 800 | 3 950 | 18 960 |
Summary of these tournaments
| # | Team | Conf | P | W | L | GF | GA | GD | Pts | 1991 | Rating |
|---|
| 1 | USA ★ 2 1 | CONCACAF | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 000 | 4 000 |
| 2 | Honduras 1 | CONCACAF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 950 | 3 950 |