Hungary 2 —
Switzerland
Rating chart
Hungary Switzerland
Data table
| Tournament | Hungary: Rating | Hungary: Place | Switzerland: Rating | Switzerland: Place |
|---|
| 2026 | — | — | 11 710 | 6 |
| 2022 | — | — | 11 513 | 8 |
| 2018 | — | — | 11 475 | 9 |
| 2014 | — | — | 10 330 | 14 |
| 2010 | — | — | 7 963 | 16 |
| 2006 | — | — | 5 813 | 27 |
| 2002 | — | — | 2 285 | 45 |
| 1998 | 1 120 | 47 | 3 428 | 35 |
| 1994 | 3 388 | 35 | 4 570 | 26 |
| 1990 | 6 798 | 18 | — | — |
| 1986 | 10 208 | 9 | — | — |
| 1982 | 8 018 | 11 | — | — |
| 1978 | 5 765 | 15 | 1 138 | 35 |
| 1974 | 3 590 | 21 | 3 413 | 28 |
| 1970 | 7 153 | 10 | 5 688 | 15 |
| 1966 | 11 953 | 4 | 9 148 | 10 |
| 1962 | 10 778 | 6 | 8 115 | 12 |
| 1958 | 9 620 | 6 | 7 135 | 12 |
| 1954 | 8 610 | 4 | 11 900 | 3 |
| 1950 | 6 083 | 11 | 10 740 | 4 |
| 1938 | 8 505 | 7 | 8 345 | 9 |
| 1934 | 4 740 | 14 | 4 780 | 12 |
| 1930 | — | — | — | — |
| Metric | Hungary 2 | Switzerland |
|---|
| Current rating | No rating | 11 710 |
| World Cups played | 9 | 13 |
| Matches | 30 | 45 |
| Wins | 15 | 17 |
| Draws | 3 | 7 |
| Losses | 12 | 21 |
| Goals for | 85 | 55 |
| Goals against | 50 | 78 |
| Goal difference | 29 | -20 |
| Points | 33 | 54 |
| Titles | 0 | 0 |
| Best place | 2 | 6 |
| All-time rating | 42 530 | 60 510 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 6 | Switzerland | UEFA | 18 | 9 | 3 | 6 | 28 | 29 | -1 | 30 | 4 780 | 3 473 | 2 295 | 1 163 | 11 710 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 12 | Switzerland | UEFA | 13 | 45 | 17 | 7 | 21 | 55 | 78 | -20 | 54 | 0 | | | | | 6 | 4 780 | 4 630 | 4 590 | 4 650 | 4 460 | 4 670 | | | 4 570 | | | | | | | 4 550 | 4 550 | | 4 740 | 4 780 | 4 760 | 4 780 | | 60 510 |
| 18 | Hungary 2 | UEFA | 9 | 30 | 15 | 3 | 12 | 85 | 50 | 29 | 33 | 8 | | 2 | | | 2 | | | | | | | | | | | 4 480 | 4 590 | 4 570 | | | 4 780 | 4 800 | 4 670 | 4 950 | | 4 950 | 4 740 | | 42 530 |
Summary of these tournaments