Hungary 2 —
Uruguay ★★
Rating chart
Hungary Uruguay
Data table
| Tournament | Hungary: Rating | Hungary: Place | Uruguay: Rating | Uruguay: Place |
|---|
| 2026 | — | — | 10 988 | 14 |
| 2022 | — | — | 11 568 | 6 |
| 2018 | — | — | 10 698 | 13 |
| 2014 | — | — | 9 348 | 18 |
| 2010 | — | — | 7 010 | 24 |
| 2006 | — | — | 3 240 | 47 |
| 2002 | — | — | 5 458 | 31 |
| 1998 | 1 120 | 47 | 3 413 | 37 |
| 1994 | 3 388 | 35 | 5 688 | 21 |
| 1990 | 6 798 | 18 | 7 963 | 11 |
| 1986 | 10 208 | 9 | 5 703 | 18 |
| 1982 | 8 018 | 11 | 3 518 | 28 |
| 1978 | 5 765 | 15 | 7 073 | 11 |
| 1974 | 3 590 | 21 | 11 780 | 4 |
| 1970 | 7 153 | 10 | 10 725 | 7 |
| 1966 | 11 953 | 4 | 9 430 | 8 |
| 1962 | 10 778 | 6 | 8 285 | 9 |
| 1958 | 9 620 | 6 | 6 138 | 15 |
| 1954 | 8 610 | 4 | 8 600 | 5 |
| 1950 | 6 083 | 11 | 6 250 | 10 |
| 1938 | 8 505 | 7 | 2 500 | 21 |
| 1934 | 4 740 | 14 | 3 750 | 17 |
| 1930 | — | — | 5 000 | 1 |
| Metric | Hungary 2 | Uruguay ★★ |
|---|
| Current rating | No rating | 10 988 |
| World Cups played | 9 | 15 |
| Matches | 30 | 62 |
| Wins | 15 | 24 |
| Draws | 3 | 14 |
| Losses | 12 | 27 |
| Goals for | 85 | 87 |
| Goals against | 50 | 85 |
| Goal difference | 29 | 11 |
| Points | 33 | 77 |
| Titles | 0 | 2 |
| Best place | 2 | 1 |
| All-time rating | 42 530 | 69 920 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 14 | Uruguay ★★ | CONMEBOL | 15 | 7 | 3 | 5 | 16 | 15 | 1 | 24 | 4 100 | 3 330 | 2 400 | 1 158 | 10 988 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 9 | Uruguay ★★ | CONMEBOL | 15 | 62 | 24 | 14 | 27 | 87 | 85 | 11 | 77 | 10.3 | 2 | | | 3 | 1 | 4 100 | 4 440 | 4 800 | 4 630 | 4 850 | | 4 320 | | | 4 550 | 4 550 | | | 4 610 | 4 850 | 4 760 | 4 610 | | 4 850 | 5 000 | | | 5 000 | 69 920 |
| 18 | Hungary 2 | UEFA | 9 | 30 | 15 | 3 | 12 | 85 | 50 | 29 | 33 | 8 | | 2 | | | 2 | | | | | | | | | | | 4 480 | 4 590 | 4 570 | | | 4 780 | 4 800 | 4 670 | 4 950 | | 4 950 | 4 740 | | 42 530 |
Summary of these tournaments
| # | Team | Conf | P | W | L | GF | GA | GD | Pts | 1954 | Rating |
|---|
| 1 | Hungary 2 | UEFA | 1 | 1 | 0 | 4 | 2 | 2 | 3 | 4 950 | 4 950 |
| 2 | Uruguay ★★ | CONMEBOL | 1 | 0 | 1 | 2 | 4 | -2 | 0 | 4 850 | 4 850 |