Ireland —
Romania
Rating chart
Ireland Romania
Data table
| Tournament | Ireland: Rating | Ireland: Place | Romania: Rating | Romania: Place |
|---|
| 2026 | — | — | — | — |
| 2022 | — | — | — | — |
| 2018 | — | — | — | — |
| 2014 | 1 158 | 52 | — | — |
| 2010 | 2 315 | 49 | 1 168 | 53 |
| 2006 | 4 610 | 30 | 3 525 | 42 |
| 2002 | 8 090 | 16 | 7 035 | 24 |
| 1998 | 5 783 | 26 | 10 545 | 9 |
| 1994 | 8 105 | 12 | 8 218 | 9 |
| 1990 | 4 740 | 23 | 4 610 | 26 |
| 1986 | — | — | — | — |
| 1982 | — | — | 1 168 | 36 |
| 1978 | — | — | 2 335 | 27 |
| 1974 | — | — | 3 503 | 23 |
| 1970 | — | — | 4 670 | 18 |
| 1966 | — | — | — | — |
| 1962 | — | — | — | — |
| 1958 | — | — | 1 173 | 28 |
| 1954 | — | — | 3 503 | 21 |
| 1950 | — | — | 7 005 | 8 |
| 1938 | — | — | 10 508 | 3 |
| 1934 | — | — | 8 148 | 4 |
| 1930 | — | — | 4 690 | 9 |
| Metric | Ireland | Romania |
|---|
| Current rating | No rating | No rating |
| World Cups played | 3 | 7 |
| Matches | 13 | 20 |
| Wins | 3 | 8 |
| Draws | 6 | 2 |
| Losses | 4 | 10 |
| Goals for | 10 | 29 |
| Goals against | 10 | 30 |
| Goal difference | 0 | -1 |
| Points | 14 | 23 |
| Titles | 0 | 0 |
| Best place | 8 | 7 |
| All-time rating | 13 920 | 32 720 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 28 | Romania | UEFA | 7 | 20 | 8 | 2 | 10 | 29 | 30 | -1 | 23 | 0 | | | | | 7 | | | | | | | | 4 670 | 4 760 | 4 610 | | | | | 4 670 | | | | | | 4 690 | 4 630 | 4 690 | 32 720 |
| 51 | Ireland | UEFA | 3 | 13 | 3 | 6 | 4 | 10 | 10 | 0 | 14 | 0 | | | | | 8 | | | | | | | 4 630 | | 4 550 | 4 740 | | | | | | | | | | | | | | 13 920 |
Summary of these tournaments
| # | Team | Conf | P | W | L | GF | GA | GD | Pts | 1990 | Rating |
|---|
| 1 | Ireland | UEFA | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 740 | 4 740 |
| 2 | Romania | UEFA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 610 | 4 610 |